| Previous Results | | | Series Races | |
Sort by Runners to Display | 1 - 1000 | | 501 - 1500 | | 1001 - 2000 |
| 1 | 1111 | Danny Kassap | TORONTO | 30:20.0 | 1 Men 20 - 29 | 1 | 3:02 30:20.0 |
| 2 | 9047 | Joseph Campanelli | ETOBICOKE | 32:39.8 | 2 Men 20 - 29 | 2 | 3:16 32:39.8 |
| 3 | 8170 | Aleksandr Kuternin | Toronto | 32:50.6 | 1 Men 19 & | 3 | 3:18 32:50.6 |
| 4 | 9042 | Paul Kemp | TORONTO | 33:27.4 | 1 Men 30 - 39 | 4 | 3:21 33:27.4 |
 | 5 | 8360 | Jason Matthews | Toronto | 34:09.5 | 2 Men 30 - 39 | 5 | 3:25 34:06.8 |
| 6 | 8025 | Lemi Dadi | Toronto | 34:38.8 | 3 Men 30 - 39 | 6 | 3:28 34:38.5 |
| 7 | 8054 | Evan Dietz | Hamilton | 35:04.0 | 4 Men 30 - 39 | 7 | 3:31 35:03.2 |
| 8 | 7856 | Andre Simon | Stoney Creek | 35:06.6 | 3 Men 20 - 29 | 8 | 3:31 35:06.6 |
| 9 | 7699 | Yonathan Wegayehu | Toronto | 35:30.3 | 2 Men 19 & | 9 | 3:34 35:30.3 |
| 10 | 9036 | Francis Cokal-Mellon | WATERLOO | 35:36.2 | 3 Men 19 & | 10 | 3:34 35:36.2 |
| 11 | 7500 | Stan Trudeau | Toronto | 35:51.9 | 1 Men 40 - 49 | 11 | 3:36 35:48.8 |
| 12 | 8193 | Stuart Pass | Toronto | 35:58.6 | 5 Men 30 - 39 | 12 | 3:36 35:57.4 |
| 13 | 8653 | Doyle Brown | Toronto | 36:00.3 | 6 Men 30 - 39 | 13 | 3:37 35:58.8 |
| 14 | 8396 | Ryan Kiros | Mississauga | 36:05.2 | 4 Men 19 & | 14 | 3:37 36:02.4 |
 | 15 | 8943 | Anthony Davey | Toronto | 36:13.0 | 2 Men 40 - 49 | 15 | 3:38 36:13.0 |
| 16 | 8542 | Michael J Chang | toronto | 36:21.0 | 3 Men 40 - 49 | 16 | 3:39 36:15.3 |
| 17 | 8715 | Dave Liu | TORONTO | 36:29.1 | 5 Men 19 & | 17 | 3:39 36:26.8 |
| 18 | 8468 | Peter Kornelsen | Ajax | 36:49.2 | 4 Men 40 - 49 | 18 | 3:41 36:47.7 |
 | 19 | 9005 | John Ingram | MANILA | 36:51.0 | 1 Men 50 - 59 | 19 | 3:42 36:46.4 |
| 20 | 8995 | Josiane Aboungon | NORTH YORK | 37:14.0 | 1 Women 30 - 39 | 1 | 3:44 37:14.0 |
 | 21 | 7605 | Christopher Graham | Toronto | 37:25.5 | 7 Men 30 - 39 | 20 | 3:45 37:22.3 |
 | 22 | 8512 | Jamie Black | Toronto | 37:57.1 | 5 Men 40 - 49 | 21 | 3:48 37:57.1 |
| 23 | 8088 | Hector Lopez | Toronto | 38:03.2 | 1 No Age | 22 | 3:49 38:03.2 |
 | 24 | 8979 | David Moore | Toronto | 38:06.6 | 6 Men 40 - 49 | 23 | 3:49 38:04.0 |
 | 25 | 8594 | Adeel Ahmad | Toronto | 38:39.3 | 4 Men 20 - 29 | 24 | 3:52 38:30.2 |
 | 26 | 8661 | Kenneth Morris | Toronto | 38:45.7 | 8 Men 30 - 39 | 25 | 3:53 38:41.5 |
| 27 | 8871 | Gord Akilie | Toronto | 38:45.9 | 5 Men 20 - 29 | 26 | 3:53 38:44.3 |
| 28 | 8655 | Andrew James Mundie | Toronto | 38:56.7 | 6 Men 20 - 29 | 27 | 3:54 38:56.7 |
| 29 | 7783 | Justin Pozin | Toronto | 38:57.1 | 7 Men 20 - 29 | 28 | 3:54 38:55.8 |
 | 30 | 8692 | Robert Campbell | Toronto | 39:01.5 | 7 Men 40 - 49 | 29 | 3:55 39:00.0 |
| 31 | 8874 | John Reid | toronto | 39:19.0 | 8 Men 20 - 29 | 30 | 3:56 38:54.3 |
| 32 | 8420 | Joshua Budman | Toronto | 39:28.7 | 6 Men 19 & | 31 | 3:57 39:17.6 |
 | 33 | 7493 | Tony Wakelin | Toronto | 39:30.6 | 2 Men 50 - 59 | 32 | 3:58 39:26.6 |
| 34 | 8910 | Joe O'Keefe | London | 39:44.4 | 9 Men 20 - 29 | 33 | 3:59 39:42.4 |
| 35 | 8867 | Graham Knowles | Peterborough | 39:45.3 | 9 Men 30 - 39 | 34 | 3:59 39:42.0 |
| 36 | 9006 | Brian Richards | STONEY CREEK | 39:46.5 | 1 Men 60 - 69 | 35 | 3:59 39:44.8 |
 | 37 | 8662 | Vanessa Morris | Toronto | 39:54.1 | 2 Women 30 - 39 | 2 | 4:00 39:50.8 |
| 38 | 9018 | David Leal | MISSISSAUGA | 40:01.1 | 10 Men 30 - 39 | 36 | 4:01 40:01.1 |
 | 39 | 9030 | Cindy Lynch | BARRIE | 40:06.4 | 3 Women 30 - 39 | 3 | 4:01 40:00.0 |
| 40 | 704 | Tara Johnson | Toronto | 40:11.0 | 1 Women 20 - 29 | 4 | 4:02 40:11.0 |
| 41 | 8704 | No Name, See Sportstats | | 40:11.5 | 2 No Age | | 4:02 39:51.6 |
| 42 | 8582 | Stas Tikhonov | Ottawa | 40:15.3 | 10 Men 20 - 29 | 37 | 4:02 39:36.8 |
| 43 | 7960 | Sean Patterson | Mississauga | 40:23.1 | 7 Men 19 & | 38 | 4:03 40:12.6 |
| 44 | 8657 | Nathan Stockman | Montevallo | 40:33.2 | 11 Men 20 - 29 | 39 | 4:04 40:28.9 |
| 45 | 8987 | James Menzies | Toronto | 40:35.2 | 8 Men 40 - 49 | 40 | 4:04 40:30.8 |
| 46 | 8629 | Tristan Tidswell | Toronto | 40:35.9 | 12 Men 20 - 29 | 41 | 4:04 40:27.3 |
| 47 | 8928 | Nelson Blake | Pickering | 40:37.5 | 13 Men 20 - 29 | 42 | 4:04 40:18.4 |
| 48 | 8056 | Lee Hart | Hamilton | 40:40.1 | 11 Men 30 - 39 | 43 | 4:05 40:37.8 |
| 49 | 9021 | Stephen Missiuna | OAKVILLE | 40:40.3 | 8 Men 19 & | 44 | 4:05 40:36.9 |
 | 50 | 7597 | Rich Johnson | Toronto | 40:42.6 | 9 Men 40 - 49 | 45 | 4:05 40:34.9 |
| 51 | 7840 | Brian Berneker | Hamilton | 40:57.5 | 12 Men 30 - 39 | 46 | 4:06 40:57.5 |
 | 52 | 8536 | Tom Jarmasz | Burlington | 40:59.9 | 13 Men 30 - 39 | 47 | 4:06 40:58.4 |
 | 53 | 8438 | Eric Goddard | Toronto | 41:05.4 | 3 Men 50 - 59 | 48 | 4:07 40:56.5 |
 | 54 | 8188 | Andrew Turner | Toronto | 41:16.4 | 14 Men 30 - 39 | 49 | 4:08 40:58.7 |
| 55 | 9033 | Shaun Gluckman | TORONTO | 41:30.6 | 14 Men 20 - 29 | 50 | 4:10 39:37.2 |
| 56 | 7811 | Lorne Chi | Toronto | 41:30.6 | 15 Men 20 - 29 | 51 | 4:10 41:27.7 |
| 57 | 8940 | Lora Rigutto Vigliatore | Pickering | 41:32.8 | 4 Women 30 - 39 | 5 | 4:10 41:19.6 |
| 58 | 7338 | Alain Ruel | Toronto | 41:36.2 | 10 Men 40 - 49 | 52 | 4:10 41:24.4 |
| 59 | 9037 | James Stanley | TORONTO | 41:41.8 | 11 Men 40 - 49 | 53 | 4:11 41:39.0 |
| 60 | 7853 | Graham Morrison | Oakville | 41:43.0 | 12 Men 40 - 49 | 54 | 4:11 41:30.6 |
| 61 | 8667 | Varun Madhok | toronto | 41:43.8 | 15 Men 30 - 39 | 55 | 4:11 41:39.9 |
| 62 | 7532 | Kenny Yum | Toronto | 41:44.0 | 16 Men 30 - 39 | 56 | 4:11 41:31.1 |
| 63 | 8886 | Lance Mittelholtz | Kitchener | 41:44.4 | 17 Men 30 - 39 | 57 | 4:11 41:34.2 |
| 64 | 8912 | Joanne Mittleholtz | Kitchener | 41:44.4 | 5 Women 30 - 39 | 6 | 4:11 41:34.2 |
| 65 | 8565 | Chad Mickillok | Toronto | 41:45.8 | 16 Men 20 - 29 | 58 | 4:11 39:34.2 |
| 66 | 8103 | Joseph Park | Toronto | 41:46.9 | 13 Men 40 - 49 | 59 | 4:11 41:43.8 |
| 67 | 8311 | Zachary Lin | Burlington | 41:56.6 | 9 Men 19 & | 60 | 4:12 41:50.1 |
| 68 | 8605 | Louise Desmarais | TORONTO | 41:57.2 | 1 Women 40 - 49 | 7 | 4:12 41:51.3 |
| 69 | 7660 | Ambrose Au | Markham | 41:58.3 | 18 Men 30 - 39 | 61 | 4:12 41:32.4 |
 | 70 | 8127 | David Chaundy-Smart | Toronto | 41:59.0 | 19 Men 30 - 39 | 62 | 4:12 41:54.6 |
| 71 | 8881 | Ryan Chambers | Beamsville | 42:04.2 | 17 Men 20 - 29 | 63 | 4:13 41:18.9 |
| 72 | 9002 | Stefan Zver | SCARBOROUGH | 42:05.0 | 14 Men 40 - 49 | 64 | 4:13 42:05.0 |
 | 73 | 8860 | Bill Cook | Brampton | 42:05.6 | 4 Men 50 - 59 | 65 | 4:13 42:03.8 |
 | 74 | 9031 | Val Gates | TORONTO | 42:09.3 | 6 Women 30 - 39 | 8 | 4:13 42:03.0 |
| 75 | 8980 | David Gradziel | Etobicoke | 42:17.3 | 18 Men 20 - 29 | 66 | 4:14 40:12.6 |
| 76 | 7717 | Quentin Collard | Oshawa | 42:24.4 | 15 Men 40 - 49 | 67 | 4:15 41:36.5 |
| 77 | 7367 | Leon Stark | Ontario | 42:27.0 | 16 Men 40 - 49 | 68 | 4:15 42:22.3 |
 | 78 | 7476 | Brian Serroul | Markham | 42:34.9 | 5 Men 50 - 59 | 69 | 4:16 42:24.6 |
| 79 | 8998 | Monica Luu | OAKVILLE | 42:43.6 | 2 Women 20 - 29 | 9 | 4:17 42:33.7 |
| 80 | 8016 | Muslihi Akida | Scarborough | 42:43.7 | 19 Men 20 - 29 | 70 | 4:17 42:38.2 |
| 81 | 8562 | Daniel Mazour | Toronto | 42:46.8 | 10 Men 19 & | 71 | 4:17 42:43.5 |
| 82 | 7612 | Robert To | Thornhill | 42:50.4 | 17 Men 40 - 49 | 72 | 4:18 42:42.1 |
 | 83 | 7755 | Peter Cramarossa | Mississauga | 42:53.0 | 18 Men 40 - 49 | 73 | 4:18 42:49.1 |
| 84 | 8346 | Stephen Moscicky | Barrie | 42:55.5 | 11 Men 19 & | 74 | 4:18 42:20.6 |
| 85 | 8993 | Mark Giardetti | TORONTO | 43:01.9 | 19 Men 40 - 49 | 75 | 4:19 42:59.3 |
| 86 | 8688 | Sam Vilone | Brampton | 43:05.3 | 6 Men 50 - 59 | 76 | 4:19 42:54.1 |
 | 87 | 8905 | Greg Van Horn | Kitchener | 43:11.3 | 7 Men 50 - 59 | 77 | 4:20 43:05.8 |
 | 88 | 8502 | Arif Aziz | Markham | 43:21.6 | 20 Men 20 - 29 | 78 | 4:21 43:09.7 |
| 89 | 7420 | Brad Smith | bowmanville | 43:22.1 | 20 Men 40 - 49 | 79 | 4:21 42:49.9 |
| 90 | 8164 | Yael Woodward | Toronto | 43:23.8 | 7 Women 30 - 39 | 10 | 4:21 43:15.8 |
| 91 | 8634 | Tyron Smith | Whitby | 43:27.4 | 21 Men 20 - 29 | 80 | 4:21 43:07.6 |
| 92 | 8246 | Patrick Kennedy | Toronto | 43:29.7 | 20 Men 30 - 39 | 81 | 4:21 43:18.5 |
 | 93 | 8309 | Allan Goodman | Thornhill | 43:29.9 | 21 Men 40 - 49 | 82 | 4:21 43:20.4 |
| 94 | 7979 | Vince Campanelli | Etobicoke | 43:31.5 | 8 Men 50 - 59 | 83 | 4:22 42:42.7 |
| 95 | 8392 | Toby Cockcroft | Toronto | 43:33.8 | 21 Men 30 - 39 | 84 | 4:22 43:30.1 |
| 96 | 7542 | No Name, See Sportstats | | 43:36.2 | 3 No Age | | 4:22 43:13.5 |
| 97 | 7479 | Andrew Cheeatow | Toronto | 43:39.5 | 22 Men 40 - 49 | 85 | 4:22 43:35.9 |
| 98 | 7523 | John Vanvark | Scarborough | 43:41.4 | 9 Men 50 - 59 | 86 | 4:23 43:27.4 |
| 99 | 7666 | Willen Tam | Markham | 43:43.2 | 22 Men 20 - 29 | 87 | 4:23 43:18.4 |
| 100 | 7661 | Jason Ng | Markham | 43:45.3 | 22 Men 30 - 39 | 88 | 4:23 43:20.5 |
| 101 | 8079 | Morten Fogh | Mississauga | 43:45.8 | 23 Men 40 - 49 | 89 | 4:23 42:57.3 |
| 102 | 8713 | Jeff Cates | Oakville | 43:47.8 | 23 Men 30 - 39 | 90 | 4:23 43:01.3 |
| 103 | 8708 | Craig Slater | Mansfield | 43:48.0 | 24 Men 30 - 39 | 91 | 4:23 43:01.1 |
| 104 | 8723 | Rob Dalingwater | Hamilton | 43:48.1 | 24 Men 40 - 49 | 92 | 4:23 43:02.4 |
 | 105 | 8063 | Brett Hodgson | Aurora | 43:54.8 | 23 Men 20 - 29 | 93 | 4:24 42:57.7 |
 | 106 | 8682 | Diana Dawson | Sarnia | 43:55.8 | 2 Women 40 - 49 | 11 | 4:24 43:41.7 |
 | 107 | 7372 | Rodolfo Diaz | Toronto | 43:58.6 | 25 Men 30 - 39 | 94 | 4:24 42:36.2 |
| 108 | 7961 | Chad Patterson | Mississauga | 43:58.7 | 12 Men 19 & | 95 | 4:24 43:47.8 |
| 109 | 7341 | Andre Mikelakis | Mississauga | 43:59.6 | 25 Men 40 - 49 | 96 | 4:24 43:18.2 |
| 110 | 7683 | Marc Raby | Brantford | 43:59.8 | 26 Men 30 - 39 | 97 | 4:24 41:17.0 |
| 111 | 7563 | Scott Mooney | Niagara on the Lak | 44:01.1 | 27 Men 30 - 39 | 98 | 4:25 43:34.4 |
 | 112 | 7878 | Alain Lai | Markham | 44:07.3 | 26 Men 40 - 49 | 99 | 4:25 43:48.1 |
| 113 | 8076 | Pierre Meier | Kitchener | 44:09.2 | 27 Men 40 - 49 | 100 | 4:25 42:03.0 |
| 114 | 8568 | Michael Lavigne | Markham | 44:13.7 | 28 Men 30 - 39 | 101 | 4:26 42:01.7 |
| 115 | 8157 | Julia Kuternina | Toronto | 44:16.1 | 1 Women 19 & | 12 | 4:26 44:14.4 |
| 116 | 7994 | Craig Aguiar-Winter | Brampton | 44:17.5 | 29 Men 30 - 39 | 102 | 4:26 42:23.2 |
| 117 | 8598 | Rodney Jones | Toronto | 44:28.7 | 28 Men 40 - 49 | 103 | 4:27 42:14.0 |
 | 118 | 8043 | Francis Ng-Cheng-Hin | Toronto | 44:36.3 | 30 Men 30 - 39 | 104 | 4:28 43:23.6 |
| 119 | 7789 | Mark Vaughan | Toronto | 44:40.7 | 29 Men 40 - 49 | 105 | 4:29 44:37.1 |
| 120 | 8763 | Bao Lam | kitchener | 44:42.4 | 31 Men 30 - 39 | 106 | 4:29 44:27.8 |
 | 121 | 7386 | Arthur Hissa | Mississauga | 44:43.2 | 32 Men 30 - 39 | 107 | 4:29 44:27.5 |
| 122 | 8473 | George Dumitru | Toronto | 44:45.9 | 33 Men 30 - 39 | 108 | 4:29 44:45.9 |
| 123 | 8195 | Stephen Schlender | Scarborough | 44:47.3 | 24 Men 20 - 29 | 109 | 4:29 44:28.2 |
| 124 | 8990 | Kahihu Ndvngue | TORONTO | 44:48.7 | 4 No Age | 13 | 4:29 42:42.7 |
 | 125 | 7929 | Jacques Leblanc | Whitby | 44:51.9 | 10 Men 50 - 59 | 110 | 4:30 44:22.7 |
| 126 | 7948 | Derrick Chan | MARKHAM | 44:56.6 | 34 Men 30 - 39 | 111 | 4:30 43:04.5 |
| 127 | 8049 | Neil Sitka | Toronto | 44:58.7 | 25 Men 20 - 29 | 112 | 4:30 44:42.9 |
| 128 | 8900 | Peter Speight | Toronto | 45:02.9 | 26 Men 20 - 29 | 113 | 4:31 43:08.2 |
| 129 | 8508 | Alejandro Paredes Serrano | Scarborough | 45:04.0 | 27 Men 20 - 29 | 114 | 4:31 44:16.9 |
| 130 | 8962 | Hossein Abbas Hashemi | Toronto | 45:07.0 | 35 Men 30 - 39 | 115 | 4:31 44:19.0 |
 | 131 | 8882 | Doug Chambers | Beamsville | 45:07.4 | 11 Men 50 - 59 | 116 | 4:31 44:22.1 |
 | 132 | 7987 | Garfield Peters | mississauga | 45:11.3 | 30 Men 40 - 49 | 117 | 4:32 45:06.6 |
| 133 | 8368 | Marshall Boyce | Toronto | 45:12.0 | 3 Women 20 - 29 | 14 | 4:32 44:46.6 |
| 134 | 9011 | Sss Jaleila | TORONTO | 45:16.9 | 5 No Age | 118 | 4:32 45:05.8 |
| 135 | 7796 | Elfego Estrada | toronto | 45:24.5 | 31 Men 40 - 49 | 119 | 4:33 45:20.8 |
| 136 | 7793 | Andrew Charkiw | Toronto | 45:26.3 | 36 Men 30 - 39 | 120 | 4:33 45:19.2 |
 | 137 | 7790 | Armaghan Afsar | Toronto | 45:26.8 | 8 Women 30 - 39 | 15 | 4:33 45:20.4 |
| 138 | 8857 | Mike Paquette | Haileybury | 45:29.4 | 32 Men 40 - 49 | 121 | 4:33 44:52.8 |
| 139 | 8112 | Salvatore Mirandola | Woodbridge | 45:31.1 | 33 Men 40 - 49 | 122 | 4:34 44:42.5 |
 | 140 | 8787 | Dave Obermeyer | Hamilton | 45:33.6 | 34 Men 40 - 49 | 123 | 4:34 44:45.9 |
| 141 | 8593 | Raymond Mathias | Toronto | 45:35.7 | 37 Men 30 - 39 | 124 | 4:34 45:13.8 |
| 142 | 8387 | David Van Klaveren | Toronto | 45:39.2 | 35 Men 40 - 49 | 125 | 4:34 45:21.6 |
 | 143 | 7589 | Rob Scheifley | Toronto | 45:42.1 | 38 Men 30 - 39 | 126 | 4:35 45:40.0 |
 | 144 | 7401 | Paul Mora | Toronto | 45:43.3 | 39 Men 30 - 39 | 127 | 4:35 45:28.2 |
 | 145 | 7692 | Paul Kravis | Toronto | 45:43.3 | 36 Men 40 - 49 | 128 | 4:35 45:28.2 |
 | 146 | 7607 | Robert Hanks | Toronto | 45:49.2 | 37 Men 40 - 49 | 129 | 4:35 45:08.9 |
| 147 | 8616 | Stephen Adams | Mississaugua | 45:56.9 | 38 Men 40 - 49 | 130 | 4:36 45:22.1 |
 | 148 | 8833 | Sean Sweeney | Mississauga | 45:58.9 | 39 Men 40 - 49 | 131 | 4:36 45:42.2 |
 | 149 | 7985 | Paula Banks | Princeton | 46:01.2 | 3 Women 40 - 49 | 16 | 4:37 45:46.1 |
| 150 | 8705 | Kirk Qayoom | Cambridge | 46:02.8 | 40 Men 30 - 39 | 132 | 4:37 45:00.3 |
| 151 | 8341 | Louie Feagans | Indianapolis | 46:05.4 | 13 Men 19 & | 133 | 4:37 44:17.0 |
 | 152 | 8977 | Charles Oatman | Etobicoke | 46:07.0 | 12 Men 50 - 59 | 134 | 4:37 45:23.4 |
| 153 | 8779 | Jake Wilson | Centreville | 46:09.4 | 41 Men 30 - 39 | 135 | 4:37 45:22.1 |
| 154 | 8308 | Patrick Duffy | Oakville | 46:11.3 | 14 Men 19 & | 136 | 4:38 46:04.3 |
| 155 | 8328 | John Buchanan | London | 46:12.7 | 13 Men 50 - 59 | 137 | 4:38 45:58.1 |
 | 156 | 5000 | Lindsay Ko | Markham | 46:17.9 | 14 Men 50 - 59 | 138 | 4:38 46:14.7 |
| 157 | 8638 | Stefan Rewa | toronto | 46:19.0 | 28 Men 20 - 29 | 139 | 4:38 45:52.6 |
| 158 | 8071 | Dongxia Liu | kitchener | 46:19.6 | 9 Women 30 - 39 | 17 | 4:38 46:19.6 |
 | 159 | 7663 | David Hutton | Branchton | 46:25.2 | 15 Men 50 - 59 | 140 | 4:39 44:16.0 |
| 160 | 7677 | Michael Schaffer | Toronto | 46:27.7 | 42 Men 30 - 39 | 141 | 4:39 44:09.1 |
| 161 | 8165 | Christopher Woodward | Toronto | 46:30.5 | 43 Men 30 - 39 | 142 | 4:40 46:22.7 |
 | 162 | 7534 | Annette Johnston | oshawa | 46:32.0 | 4 Women 40 - 49 | 18 | 4:40 46:05.0 |
 | 163 | 8329 | Mahmoud Pourmoslemi | Aurora | 46:37.6 | 40 Men 40 - 49 | 143 | 4:40 46:29.4 |
| 164 | 7830 | Angel Tang | Toronto | 46:39.4 | 10 Women 30 - 39 | 19 | 4:40 46:35.5 |
| 165 | 7829 | David Mark | Toronto | 46:39.7 | 41 Men 40 - 49 | 144 | 4:40 46:36.0 |
 | 166 | 7494 | Chris Carito | Toronto | 46:39.8 | 44 Men 30 - 39 | 145 | 4:40 46:00.7 |
 | 167 | 8131 | Donald Sardinha | Brampton | 46:41.5 | 16 Men 50 - 59 | 146 | 4:41 46:28.4 |
| 168 | 7599 | No Name, See Sportstats | | 46:42.6 | 6 No Age | | 4:41 44:42.0 |
| 169 | 7316 | Christy Mccarthy | Puslinch | 46:44.2 | | 147 | 4:41 46:42.7 |
| 170 | 7866 | Matthew Cramer | Toronto | 46:44.9 | 29 Men 20 - 29 | 148 | 4:41 44:23.2 |
| 171 | 9061 | Terry Lightle | TORONTO | 46:47.7 | 15 Men 19 & | 149 | 4:41 44:08.3 |
 | 172 | 8817 | Chris Baker | Etobicoke | 46:49.3 | 45 Men 30 - 39 | 150 | 4:41 46:29.2 |
| 173 | 7841 | Joran Siu | Thornhill | 46:50.2 | 30 Men 20 - 29 | 151 | 4:42 46:38.1 |
| 174 | 8055 | Deanne Hiscock | Hamilton | 46:50.4 | 11 Women 30 - 39 | 20 | 4:42 46:47.9 |
| 175 | 8947 | Steve Close | Oakville | 46:51.8 | 46 Men 30 - 39 | 152 | 4:42 46:38.8 |
| 176 | 7399 | Laura Macdermaid | Whitby | 46:57.6 | 5 Women 40 - 49 | 21 | 4:42 46:37.5 |
| 177 | 8996 | Leah Weagant | OAKVILLE | 46:57.6 | 4 Women 20 - 29 | 22 | 4:42 46:47.6 |
| 178 | 8352 | Rufus Sweet | Cole Harbour | 46:59.2 | 42 Men 40 - 49 | 153 | 4:42 46:53.7 |
| 179 | 8744 | Tracy Ballanger | Port Perry | 46:59.3 | 43 Men 40 - 49 | 154 | 4:42 46:19.7 |
 | 180 | 7377 | Kent Moore | Toronto | 47:04.1 | | 155 | 4:43 46:52.1 |
| 181 | 9053 | Erk Van | TORONTO | 47:04.4 | 31 Men 20 - 29 | 156 | 4:43 44:18.1 |
| 182 | 8600 | David Thompson | Toronto | 47:05.7 | 32 Men 20 - 29 | 157 | 4:43 44:22.2 |
| 183 | 8631 | Stuart Tammadge | Toronto | 47:06.4 | 33 Men 20 - 29 | 158 | 4:43 45:37.1 |
 | 184 | 8632 | Jon Hazell | Toronto | 47:06.7 | 34 Men 20 - 29 | 159 | 4:43 45:37.1 |
| 185 | 7652 | Anna Dowse | Toronto | 47:09.8 | 5 Women 20 - 29 | 23 | 4:43 46:48.5 |
| 186 | 8863 | Jon Holowachuk | Caledon | 47:15.0 | 35 Men 20 - 29 | 160 | 4:44 46:22.7 |
| 187 | 8722 | Andrew Crerar | TORONTO | 47:18.4 | 44 Men 40 - 49 | 161 | 4:44 44:56.3 |
| 188 | 7686 | Jason Verbovszky | Toronto | 47:22.4 | 47 Men 30 - 39 | 162 | 4:45 46:29.4 |
 | 189 | 8029 | Christine Thomlinson | Toronto | 47:26.6 | 6 Women 40 - 49 | 24 | 4:45 47:22.4 |
 | 190 | 8896 | Mary Lou Schaefer | Kitchener | 47:27.8 | 7 Women 40 - 49 | 25 | 4:45 47:13.8 |
| 191 | 8924 | Alan J Davis | Toronto | 47:30.0 | 17 Men 50 - 59 | 163 | 4:45 47:16.4 |
 | 192 | 8198 | Mary Pope | MISSISSAUGA | 47:32.3 | 12 Women 30 - 39 | 26 | 4:46 46:50.9 |
| 193 | 7942 | Devon Havinga | Toronto | 47:36.8 | 36 Men 20 - 29 | 164 | 4:46 44:21.4 |
| 194 | 8522 | Dave Crowe | Mississauga | 47:38.6 | 45 Men 40 - 49 | 165 | 4:46 47:07.4 |
| 195 | 7397 | Rob Ng | Toronto | 47:39.4 | 48 Men 30 - 39 | 166 | 4:46 47:15.3 |
 | 196 | 8577 | Marina Piccioni | Toronto | 47:39.6 | 13 Women 30 - 39 | 27 | 4:46 47:23.6 |
| 197 | 7889 | David Ellison | thornhill | 47:40.0 | 2 Men 60 - 69 | 167 | 4:46 47:26.6 |
| 198 | 7675 | Jose Miguel Anguiano | Toronto | 47:40.1 | 46 Men 40 - 49 | 168 | 4:47 45:58.0 |
| 199 | 9517 | Allen Matthew | Ajax | 47:42.9 | 37 Men 20 - 29 | 169 | 4:47 45:25.0 |
| 200 | 8913 | Sean Mahoney | Aurora | 47:43.8 | 49 Men 30 - 39 | 170 | 4:47 46:25.3 |
| 201 | 7749 | Susan Loveland | Georgetown | 47:46.6 | 8 Women 40 - 49 | 28 | 4:47 46:34.3 |
| 202 | 8151 | Steve Gaul | Hamilton | 47:49.1 | 50 Men 30 - 39 | 171 | 4:47 47:34.7 |
| 203 | 8174 | Navtej Virdi | Richmond hill | 47:50.1 | 47 Men 40 - 49 | 172 | 4:48 46:36.3 |
| 204 | 8794 | Olga Morderer | toronto | 47:50.6 | 6 Women 20 - 29 | 29 | 4:48 47:44.4 |
| 205 | 8780 | Adam Mccauley | Caledon | 47:51.2 | 38 Men 20 - 29 | 173 | 4:48 45:48.4 |
| 206 | 7923 | Brian Cassidy | Brampton | 47:56.4 | 48 Men 40 - 49 | 174 | 4:48 47:46.7 |
| 207 | 8685 | Heather Hopkins | Toronto | 47:59.6 | 14 Women 30 - 39 | 30 | 4:48 46:57.6 |
 | 208 | 8798 | Jamie Hickey | Oakville | 48:01.5 | 51 Men 30 - 39 | 175 | 4:49 47:38.1 |
 | 209 | 7382 | Amanda Beston | Burlington | 48:02.7 | 7 Women 20 - 29 | 31 | 4:49 47:47.3 |
 | 210 | 8087 | Dave Arnott | Kitchener | 48:03.0 | 18 Men 50 - 59 | 176 | 4:49 47:17.0 |
 | 211 | 7558 | Munish Mohendroo | Toronto | 48:04.5 | 52 Men 30 - 39 | 177 | 4:49 47:48.5 |
| 212 | 7970 | Branko Vrzic | Oakville | 48:05.2 | 49 Men 40 - 49 | 178 | 4:49 46:12.8 |
| 213 | 8237 | Brian Naraine | Maple | 48:09.3 | 50 Men 40 - 49 | 179 | 4:49 47:46.6 |
| 214 | 8643 | Jason Hiebert | Mississauga | 48:09.3 | 53 Men 30 - 39 | 180 | 4:49 47:41.1 |
 | 215 | 7513 | John Carraro | Richmond Hill | 48:12.5 | 51 Men 40 - 49 | 181 | 4:50 47:59.1 |
| 216 | 7400 | Klaudia Slack | Ottawa | 48:12.6 | 8 Women 20 - 29 | 32 | 4:50 47:53.6 |
 | 217 | 8856 | Gary Wiseman | Burlington | 48:14.6 | 52 Men 40 - 49 | 182 | 4:50 48:03.9 |
| 218 | 8338 | Heather Marshall | Toronto | 48:15.8 | 9 Women 20 - 29 | 33 | 4:50 47:19.1 |
 | 219 | 7626 | William Huggett | Scarborough | 48:18.7 | 19 Men 50 - 59 | 183 | 4:50 48:18.7 |
| 220 | 8919 | Michelle Pearlman | Toronto | 48:19.9 | 10 Women 20 - 29 | 34 | 4:50 47:56.9 |
| 221 | 8611 | Graham Eisenhauer | Toronto | 48:20.3 | 54 Men 30 - 39 | 184 | 4:51 46:22.8 |
