Muskoka Triathlon Sun. Jun. 15, 2008 Results courtesy of www.sportstats.ca

Race Website...  

Other Distances
Series Races

   Sort by  


My
Result
Place Bib# Name City Time Age
Place
Gender
Place
Pace SWIM BIKE RUN Penalty


11 Wolfgang GuembelST. CATHARINE2:47:031 15 MPRO 6 7  4 5 1 1 1   
211 Sean BechtelCALEDON VILLA2:48:172 15 MPRO 2 2  2 3 1 7 12   
33 Nigel GrayTORONTO2:52:173 15 MPRO 10 25  3 4 1 2 2   
4155 Nat FaulknerTORONTO2:54:141 60 M30-34 5 18  1 2 1 2 27   
5275 Jamie StephensonOTTAWA2:54:244 15 MPRO 3 3  8 22 1 5 10   
6268 Ryan GrantOTTAWA2:54:425 15 MPRO 12 54  1 1 1 6 11   
75 David SharrattGUELPH2:56:036 15 MPRO 5 6  5 7 1 11 38 1  
8178 Derek TheriaultST-JEAN-SUR-R2:58:301 110 M35-39 1 20  3 16 1 1 4   
9235 Francois PiuzeLAC-BEAUPORT2:58:352 110 M35-39 4 45  2 10 1 2 5   
1014 Michael HaySUDBURY2:59:507 15 MPRO 9 24  7 20 1 4 9   
1113 Tyler LordMILTON3:01:158 15 MPRO 13 55  6 11 1 9 22   
124 David GagnonQUƒBEC3:01:259 15 MPRO 7 8  11 42 1 10 23   
13137 Ian YoungST. CATHARINE3:02:102 60 M30-34 1 5  4 30 1 5 48 1  
1412 James LoaringWINDSOR3:02:1810 15 MPRO 4 4  15 97 1 8 16   
152 Bruno LafontaineGATINEAU3:02:5311 15 MPRO 15 71  10 33 1 3 3   
16335 Eric FernandoWEST BLOOMFIE3:03:121 93 M40-44 2 28  1 14 1 7 37 1  
1768 Mat ReidHAMILTON3:03:131 45 M25-29 2 16  6 57 1 2 19   
18347 Michael KeenSTRATFORD3:04:072 93 M40-44 7 76  3 27 1 1 14   
19413 Peter KornelsenAJAX3:04:271 90 M45-49 1 27  4 25 1 1 36 1  
2033 Jonathan McmillanORILLIA3:04:291 14 M20-24 3 122  1 21 1 1 7   
21295 Darren WaltonALTON3:04:363 93 M40-44 4 39  2 18 1 6 35 1  
2281 Ryan CainOTTAWA3:04:542 45 M25-29 12 69  2 24 1 4 25   
23196 Andrew ArmstrongSTITTSVILLE3:04:573 110 M35-39 24 150  1 6 1 4 28   
2466 Adrian DelmonteGUELPH3:05:113 45 M25-29 5 23  5 48 1 5 29   
2516 Cynthia WilsonGATINEAU3:05:221 5 WPRO 3 59  1 54 1 1 15   
268 Simon MaloST-CHARLES BO3:06:0612 15 MPRO 14 56  9 28 1 12 39 1  
2718 Lisa BentleyCALEDON3:07:152 5 WPRO 2 36  3 80 1 2 20   
2872 G. Viktor MarcouxGATINEAU3:07:324 45 M25-29 7 35  3 32 1 7 52 1  
2956 Cameron BushTORONTO3:07:495 45 M25-29 11 67  8 69 1 1 8   
30108 Ryan HuggettOTTAWA3:08:253 60 M30-34 12 52  2 13 1 8 82 1  
3167 Evan DietzHAMILTON3:08:516 45 M25-29 14 73  7 62 1 3 24   
3285 Tim McclureFONTHILL3:09:107 45 M25-29 8 42  4 44 1 8 58 1  
33352 Michael WoodfordOTTAWA3:09:164 93 M40-44 12 132  7 45 1 2 17   
3486 Andrew ImrieTORONTO3:09:234 60 M30-34 3 11  10 102 1 3 33 1  
35251 Greg PogueST. JACOBS3:09:454 110 M35-39 2 30  13 46 1 12 64 1  
3638 Buddy GreenLIVELY3:09:4813 15 MPRO 1 1  13 66 1 14 151 1  
3799 Olivier MouyauOTTAWA3:09:555 60 M30-34 14 82  3 15 1 7 70 1  
38440 Jim SunnersNIAGARA FALLS3:10:212 90 M45-49 14 164  1 8 1 3 65 1  
39106 Lee HartSTONEY CREEK3:11:216 60 M30-34 2 10  9 83 1 9 85 1  
40158 Shawn TalbotKINCARDINE3:11:265 110 M35-39 29 183  4 23 1 5 34 1  
4131 Mark LinsemanSARNIA3:11:322 14 M20-24 2 120  2 47 1 2 41 1  
42188 Gary HutchinsonCALEDON3:11:386 110 M35-39 18 123  12 43 1 6 40 1  
431440 Devashish PaulOTTAWA3:11:435 93 M40-44 9 94  5 39 1 11 59 1  
44325 Frank FerrariPETERBOROUGH3:11:576 93 M40-44 11 118  4 29 1 10 53 1  
45163 Rhys SpencerTORONTO3:11:587 110 M35-39 6 48  6 31 1 21 101 1  
46174 Jody SandersonTORONTO3:12:498 110 M35-39 23 147  5 26 1 7 50 1  
4794 Robert KenneyLAFAYETTE3:12:497 60 M30-34 13 74  7 52 1 6 62 1  
4810 Carlos RoblesMARKHAM3:13:5414 15 MPRO 8 14  14 95 1 13 110 1  
49267 Eric DeshaiesGATINEAU3:14:289 110 M35-39 17 116  17 64 1 8 51 1  
50113 Patryk BiegalskiTORONTO3:14:488 60 M30-34 17 117  5 36 1 10 86 1  
51230 Ming-Chang TsaiTORONTO3:14:5310 110 M35-39 35 199  7 34 1 11 60 1  
52493 Paul TurnerOTTAWA3:15:471 65 M50-54 4 92  4 112 1 3 43 1  
53473 Brian PeakerLONDON3:16:023 90 M45-49 32 243  2 12 1 4 72 1  
54297 Sean GildayTORONTO3:16:467 93 M40-44 22 229  15 81 1 3 18   
5519 Jennifer CoombsOAKVILLE3:16:563 5 WPRO 1 9  4 82 1 4 191 1  
56379 Paul TolomiczenkoBOLTON3:17:168 93 M40-44 19 175  14 75 1 9 47 1  
5747 Jamie BurrTORONTO3:17:268 45 M25-29 3 17  1 9 1 30 341 1  
58506 Mark HerbstRR1 BARRIE3:17:412 65 M50-54 6 129  2 63 1 7 84 1  
59308 Ronald VandersluisPICKERING3:17:429 93 M40-44 6 53  6 41 1 29 170 1  
60331 Geoff HelbyTORONTO3:17:4310 93 M40-44 5 40  18 88 1 21 120 1  
6169 Matt BarfootPORT ELGIN3:17:599 45 M25-29 19 112  9 90 1 9 73 1  
62203 Joe TherrienNEWCASTLE3:18:0511 110 M35-39 31 188  9 37 1 19 90 1  
6374 Larry HassonTHORNHILL3:18:2410 45 M25-29 4 22  12 173 1 12 92 1  
64255 Chris KraemerWATERLOO3:18:3012 110 M35-39 34 197  8 35 1 15 76 1  
65459 Jamie ArnoldKITCHENER3:18:414 90 M45-49 3 34  12 106 1 13 126 1  
66147 Jeremy TuckerPETERBOROUGH3:18:509 60 M30-34 7 21  11 103 1 21 172 1  
67313 Kevin MalloyOTTAWA3:18:5511 93 M40-44 13 134  20 105 1 12 63 1  
68561 Alain DeschenesLEVIS3:19:181 25 M55-59 1 146  1 19 1 2 156 1  
69222 Paul B. McaneneyOTTAWA3:19:2113 110 M35-39 33 194  20 77 1 9 54 1  
70746 Fiona Gray-WhitbyTORONTO3:19:311 53 W35-39 10 167  1 89 1 1 55 1  
71348 Chris MacknieOTTAWA3:19:3212 93 M40-44 48 342  11 68 1 4 26   
72471 Steve WhitmoreLONDON3:19:515 90 M45-49 2 32  17 129 1 14 138 1  
7324 Mathieu AsselinSARNIA3:19:591 3 M19 1 33  1 158 1 1 112 1  
74340 David BialkowskiPARRY SOUND3:20:0213 93 M40-44 10 111  12 70 1 22 123 1  
75123 Stuart PassTORONTO3:20:2110 60 M30-34 19 149  24 205 1 1 21   
7620 Paolina AllanAURORA3:20:354 5 WPRO 5 205  2 79 1 3 67 1  
77258 Jj NeelyMILTON3:20:5914 110 M35-39 3 44  16 58 1 41 225 1  
78270 Alex RochetteMONTREAL3:21:0015 110 M35-39 27 163  36 127 1 10 57 1  
7950 Rob WhitmillLONDON3:21:0011 45 M25-29 10 60  22 268 1 6 44 1  
80194 Drew ThompsonSUDBURY3:21:1216 110 M35-39 9 77  27 108 1 23 128 1  
81309 Paul WhiteNEWMARKET3:21:1614 93 M40-44 27 249  17 87 1 8 46 1  
8249 Mark HarrisonBARRIE3:21:4012 45 M25-29 20 113  10 92 1 16 135 1  
83619 Marie-Louise AsselinSARNIA3:21:511 12 W20-24 5 106  3 312 1 1 13   
84236 Steve FrommerINTERLAKEN3:22:3517 110 M35-39 16 115  41 144 1 16 80 1  
85630 Sara DominaOTTAWA3:22:401 23 W25-29 3 93  1 114 1 2 127 1  
86536 Tom LobsingerORILLIA3:22:573 65 M50-54 22 341  3 72 1 4 56 1  
87356 Scott MurisonPETERBOROUGH3:22:5915 93 M40-44 34 265  9 61 1 16 95 1  
88131 Chris GrimwoodGUELPH3:23:2511 60 M30-34 11 51  26 212 1 14 124 1  
89259 Mark SteckelLONDON3:23:5618 110 M35-39 21 127  23 91 1 29 157 1  
90391 Alan ChudTORONTO3:23:566 90 M45-49 15 169  10 98 1 10 111 1  
91519 Paul BartonNORTH BAY3:23:594 65 M50-54 2 90  6 135 1 11 139 1  
92359 John BoffinMISSISSAUGA3:24:0816 93 M40-44 17 170  13 73 1 25 153 1  
93656 Deanna HuggettOTTAWA3:24:151 41 W30-34 4 138  4 176 1 2 89 1  
94241 Boris LanctotLONGUEUIL3:24:3019 110 M35-39 41 244  60 267 1 3 6   
95741 Claudia JohnstonNOTTAWA3:24:392 53 W35-39 12 184  2 141 1 3 81 1  
9677 Olivier LebeauGATINEAU3:24:4813 45 M25-29 21 119  17 220 1 10 77 1  
9771 Andrew GreenawayJORDAN STATIO3:25:0114 45 M25-29 16 85  11 167 1 17 154 1  
98280 Peter OylerTORONTO3:25:0220 110 M35-39 51 300  10 38 1 27 148 1  
99102 Andrew AuldANCASTER3:25:3012 60 M30-34 6 19  12 125 1 28 253 1  
100643 Emily AllanNIAGARA FALLS3:25:472 23 W25-29 2 64  4 266 1 1 100 1  
101434 Doug SutherlandPETERBOROUGH3:26:007 90 M45-49 8 89  23 182 1 11 113 1  
102279 Chad ClarkGRIMSBY3:26:0521 110 M35-39 15 109  37 131 1 30 175 1  
103239 Tim SeddonTORONTO3:26:1222 110 M35-39 57 322  32 117 1 14 68 1  
104714 Crystal DrummondNEWMARKET3:26:143 53 W35-39 1 43  4 234 1 5 167 1  
105426 Graham McgeeLONDON3:26:148 90 M45-49 46 366  3 17 1 19 164 1  
106377 Stephen ScottKINGSTON3:26:1717 93 M40-44 16 141  41 223 1 14 75 1  
107422 Mike BealeDEEP RIVER3:26:209 90 M45-49 23 209  7 74 1 17 158 1  
108442 David HardingGREELY3:26:2310 90 M45-49 13 152  22 179 1 7 103 1  
109266 David AhrensJACKSONS POIN3:26:2923 110 M35-39 12 96  28 109 1 36 199 1  
110192 Mark SinnigeHUNTSVILLE3:26:3124 110 M35-39 5 46  43 154 1 38 212 1  
111475 Andrzej KozlowskiMISSISSAUGA3:26:3811 90 M45-49 25 219  14 110 1 12 119 1  
112130 Sydney TrefiakPT. PERRY3:26:4113 60 M30-34 10 41  15 150 1 27 243 1  
113216 Kevin LeskeWATERBURY CEN3:26:4225 110 M35-39 11 80  62 275 1 18 88 1  
114445 Tom MunghamNEWMARKET3:27:0612 90 M45-49 17 177  8 78 1 23 192 1  
115516 George ReidOTTAWA3:27:255 65 M50-54 8 176  12 232 1 5 69 1  
11627 Jordan MillerHAMILTON3:27:283 14 M20-24 4 142  3 120 1 5 184 1  
117121 Rob WilsonWATERLOO3:27:3514 60 M30-34 16 114  21 193 1 19 150 1  
118109 Stephen PeckCOBOURG3:27:4415 60 M30-34 15 110  23 197 1 15 129 1  
119411 Robert NorthOTTAWA3:28:0013 90 M45-49 20 187  20 165 1 5 91 1  
120432 Rob ClementsMARKHAM3:28:0114 90 M45-49 52 411  5 60 1 8 105 1  
121339 Douglas BladesMISSISSAUGA3:28:1718 93 M40-44 36 279  8 59 1 28 168 1  
12292 Darcy RoweMILTON3:28:2116 60 M30-34 18 131  22 196 1 16 132 1  
123319 Michael DuncanHUNTSVILLE3:28:3719 93 M40-44 14 137  21 121 1 31 185 1  
124551 Paul MadoniaTORONTO3:28:472 25 M55-59 3 213  3 146 1 1 104 1  
1251439 Drew WiltonTORONTO3:29:0126 110 M35-39 62 340  21 84 1 25 136 1  
126623 Cindy LewisTORONTO3:29:093 23 W25-29 6 121  3 216 1 3 137 1  
127672 Karine Grand'MaisonMONTREAL3:29:172 41 W30-34 3 107  1 142 1 7 226 1  
128648 Julie RosaLAFAYETTE3:29:263 41 W30-34 5 144  3 153 1 5 183 1  
129128 Brent VandermeerOTTAWA3:29:2717 60 M30-34 29 218  18 166 1 11 114 1  
130466 Robert ChesterMOUNTAIN3:29:3915 90 M45-49 7 87  27 225 1 15 144 1  
13178 Marco SadeghiMISSISSAUGA3:30:0115 45 M25-29 18 104  30 330 1 11 79 1  
132232 Darcy MccourtCHARLOTTETOWN3:30:1127 110 M35-39 80 466  24 93 1 13 66 1  
133337 Roger JonasAJAX3:30:1220 93 M40-44 54 404  46 247 1 5 30   
134320 Ivan MoravecMONTREAL3:30:2221 93 M40-44 15 139  22 122 1 33 208 1  
13555 Peter GoodacreDUNDAS3:30:2316 45 M25-29 6 31  23 274 1 22 204 1  
136175 Dave GrahamKANATA3:30:2728 110 M35-39 30 186  49 200 1 26 141 1  
137535 William ArgueTORONTO3:30:296 65 M50-54 23 344  17 262 1 1 31 1  
138550 Thomas HallAURORA3:30:357 65 M50-54 10 214  8 180 1 12 143 1  
139301 Mark RutledgeMISSISSAUGA3:30:3822 93 M40-44 24 242  32 178 1 20 117 1  
140226 Michael AbrahamOTTAWA3:30:4329 110 M35-39 83 477  26 99 1 17 83 1  
14187 Matthew MorrisonTORONTO3:30:4818 60 M30-34 4 12  28 221 1 36 351 1  
142395 Kevin KonkleST. CATHARINE3:30:5816 90 M45-49 34 263  9 96 1 22 181 1  
143614 Catriona JacksonKINGSTON3:31:012 12 W20-24 2 61  1 208 1 4 251 1  
144821 Elizabeth SeiffertHANWELL3:31:031 32 W45-49 1 88  2 185 1 3 228 1  
145350 Harold WalkerFINGAL3:31:1423 93 M40-44 51 359  29 155 1 15 93 1  
14691 Glen WayBRAMPTON3:31:1519 60 M30-34 27 206  27 219 1 13 121 1  
14797 Jon BellOSHAWA3:31:2020 60 M30-34 24 185  16 159 1 24 196 1  
148282 Gary KennedyTORONTO3:31:2124 93 M40-44 25 245  27 149 1 23 140 1  
149414 Bradford ShapanskyOTTAWA3:31:4417 90 M45-49 44 334  11 101 1 9 107 1  
150532 Rick MckillopORILLIA3:31:458 65 M50-54 11 216  13 237 1 8 96 1  
151665 Shannon KempAURORA3:31:554 41 W30-34 7 159  2 152 1 6 218 1  
152248 Shannon FalconerAMHERSTBURG3:32:0130 110 M35-39 85 482  22 86 1 20 97 1  
153476 Chris CreswickeGEORGETOWN3:32:0518 90 M45-49 5 75  43 367 1 6 98 1  
154400 Michael BurjawMISSISSAUGA3:32:2619 90 M45-49 22 204  13 107 1 26 219 1  
155191 Brent BakerPORT HOPE3:32:2631 110 M35-39 58 326  15 55 1 46 261 1  
156168 Jon MoherOTTAWA3:32:3232 110 M35-39 50 299  42 145 1 22 102 1  
157209 Christian CaswellBARRIE3:32:4233 110 M35-39 8 70  45 171 1 53 305 1  
15851 Benjamin BellOSHAWA3:33:1617 45 M25-29 22 168  15 199 1 20 197 1  
159219 Bryan MaierWATERLOO3:33:2034 110 M35-39 45 282  25 94 1 33 188 1  
160742 Kim NelsonCALEDON3:33:214 53 W35-39 2 84  5 249 1 6 206 1  
161215 Scott BermonOAKVILLE3:33:2235 110 M35-39 71 378  38 132 1 24 131 1  
162133 Alexis GuigueGATINEAU3:33:2621 60 M30-34 41 372  14 137 1 17 145 1  
163453 Steve HarriganOAKVILLE3:33:4620 90 M45-49 24 215  15 116 1 29 241 1  
164285 Joe McmasterGANANOQUE3:33:5525 93 M40-44 21 222  10 65 1 46 299 1  
165249 Daniel MooreTORONTO3:33:5536 110 M35-39 56 314  35 126 1 32 187 1  
16643 Brian LafleurOTTAWA3:34:0618 45 M25-29 29 385  14 192 1 14 108 1  
167644 Lyzane TrepanierGATINEAU3:34:084 23 W25-29 7 143  2 204 1 5 230 1  
168161 Jamie HerbstBARRIE3:34:1737 110 M35-39 74 408  14 51 1 40 224 1  
169496 Marcel BruggerOTTAWA3:34:259 65 M50-54 3 91  10 194 1 25 303 1  
170186 Kerri BrassTORONTO3:34:2738 110 M35-39 48 294  47 186 1 28 152 1  
171542 Graeme MagorMARKDALE3:34:3110 65 M50-54 7 151  9 188 1 19 248 1  
172452 Richard MendoncaTORONTO3:34:3921 90 M45-49 35 278  16 124 1 25 214 1  
173227 David LambertTORONTO3:34:4939 110 M35-39 47 290  29 111 1 43 229 1  
174122 Garon MeikleWINDSOR3:35:0222 60 M30-34 21 157  25 209 1 25 215 1  
175146 Blair CoughtreyTORONTO3:35:0723 60 M30-34 22 161  20 174 1 30 266 1  
176190 Trevor RyanNEWCASTLE3:35:0940 110 M35-39 53 303  30 113 1 42 227 1  
177455 Thomas BeyfussORILLIA3:35:1022 90 M45-49 10 102  25 198 1 35 304 1  
178298 Derek AtkinsSTRATFORD3:35:2326 93 M40-44 32 262  38 202 1 30 178 1  
179213 Thom BurberryDORCHESTER3:35:2641 110 M35-39 22 136  34 123 1 65 381 1  
180148 Tim GordonLONDON3:35:2824 60 M30-34 25 192  32 294 1 18 146 1  
181722 Tiffany Boire-JetteKANATA3:35:295 53 W35-39 7 156  3 175 1 10 244 1  
18226 Liam OhuiginnSTITTSVILLE3:35:454 14 M20-24 9 413  7 184 1 3 130 1  
183250 Michel GagnonBURLINGTON3:35:5442 110 M35-39 13 100  33 118 1 66 385 1  
184521 Donald MartinCOLDWATER3:36:0811 65 M50-54 30 422  5 119 1 17 189 1  
18552 Yui NishimotoTORONTO3:36:3619 45 M25-29 28 381  16 210 1 18 160 1  
18690 Craig TullettOAKVILLE3:36:4125 60 M30-34 31 250  17 163 1 29 260 1  
187129 Kenneth MorrisTORONTO3:36:5326 60 M30-34 47 551  6 49 1 23 195 1  
18846 Paul FirminTORONTO3:37:0320 45 M25-29 23 210  36 377 1 13 94 1  
189336 Malcolm SaravanamuttoOTTAWA3:37:0927 93 M40-44 58 429  19 104 1 35 211 1  
190176 Martin ScriveGATINEAU3:37:1543 110 M35-39 39 235  11 40 1 60 367 1  
191374 Glenn RossitterTORONTO3:37:1628 93 M40-44 61 442  40 218 1 18 106 1  
19293 Brian MillerMILTON3:37:2627 60 M30-34 9 38  37 336 1 34 314 1  
193638 Alice NantelMONTREAL3:37:405 23 W25-29 1 63  7 401 1 4 210 1  
194787 Ginger WikenORILLIA3:37:441 40 W40-44 6 231  2 233 1 5 200 1  
195649 Amy PavleticLONDON3:37:475 41 W30-34 2 78  5 286 1 9 310 1  
196104 Eric ChanTORONTO3:37:5028 60 M30-34 44 410  29 222 1 20 155 1  
197312 Jeff SkirrowBRAMPTON3:37:5529 93 M40-44 47 332  30 164 1 36 222 1  
198523 Charley MosesTORONTO3:38:0112 65 M50-54 15 270  24 322 1 9 122 1  
199179 Sean McnultyMISSISSAUGA3:38:1144 110 M35-39 26 160  51 206 1 52 285 1  
200304 Russel LongKANATA3:38:2630 93 M40-44 76 584  26 148 1 19 109 1  
20176 Greg WhittonWATERLOO3:38:3721 45 M25-29 25 255  18 244 1 21 202 1  
20235 Kiel OrmerodTHOROLD3:38:415 14 M20-24 6 239  5 147 1 10 307 1  
203117 John MurisonTORONTO3:38:4929 60 M30-34 23 165  30 278 1 26 235 1  
204362 Steve DawsonTORONTO3:38:5931 93 M40-44 20 189  36 195 1 45 298 1  
205816 Deirdre CaseyGORMLEY3:39:082 32 W45-49 9 438  1 134 1 2 217 1  
206544 Richard WestwoodBRAMPTON3:39:2513 65 M50-54 53 655  1 56 1 14 174 1  
207150 Marc DenommeeNORTH BAY3:39:2730 60 M30-34 40 371  43 421 1 4 45 1  
20895 Christian BelairWILLIAMSTOWN3:39:3231 60 M30-34 51 610  13 136 1 12 115 1  
209710 Florence TartavelPICKERING3:39:336 53 W35-39 9 166  7 259 1 11 273 1  
210640 Amy HayesTORONTO3:39:416 23 W25-29 4 97  5 308 1 6 271 1  
211580 Guy PhillipsKINGSTON3:39:423 25 M55-59 4 223  4 156 1 7 300 1  
212687 Tanya PorcellatoGUELPH3:39:466 41 W30-34 8 171  9 356 1 4 177 1  
213537 Bernard ChartrandOTTAWA3:40:1214 65 M50-54 19 331  11 226 1 16 180 1  
214590 John FisherROCKWOOD3:40:141 8 M60-64 1 133  1 235 1 1 345 1  
215824 Ann FrostLONDON3:40:173 32 W45-49 2 128  4 351 1 4 231 1  
216145 Dan DonovanTORONTO3:40:2632 60 M30-34 30 232  34 315 1 22 182 1  
217755 Anja HootonST. GEORGE3:40:372 40 W40-44 4 193  3 236 1 9 297 1  
218351 Tim LychyNORTH YORK3:40:4632 93 M40-44 63 464  24 133 1 32 193 1  
219330 Willem VeerbeekRICHMOND HILL3:40:5033 93 M40-44 8 86  42 227 1 53 353 1  
220160 Stewart MackieMILTON3:40:5745 110 M35-39 7 49  74 342 1 59 352 1  
2211464 Marc LivermanTORONTO3:40:586 14 M20-24 5 148  9 325 1 9 264 1  
222283 Tim DohertyZURICH3:41:0234 93 M40-44 3 29  34 183 1 75 511 1  
22344 Ian ChildsKITCHENER3:41:0322 45 M25-29 13 72  31 337 1 29 338 1  
224514 Ben DeteringLONDON3:41:0615 65 M50-54 1 66  22 299 1 31 359 1  
225303 Juan VarelaMARKHAM3:41:0835 93 M40-44 1 13  72 479 1 42 282 1  
226334 John AtkinsonMARKHAM3:41:1136 93 M40-44 73 544  33 181 1 27 166 1  
227428 Gordon KuzniakGRAVENHURST3:41:2123 90 M45-49 19 181  48 385 1 20 173 1  
228718 Tracey SchinkelCAMBRIDGE3:41:327 53 W35-39 13 196  10 311 1 7 207 1  
229421 Todd YourthDEEP RIVER3:41:3924 90 M45-49 16 172  21 168 1 49 411 1  
230173 George HewittPORT PERRY3:41:4646 110 M35-39 75 425  55 242 1 37 201 1  
231616 Gina DemczukHAMILTON3:41:503 12 W20-24 3 62  5 386 1 6 358 1  
232433 Ben LawsonTORONTO3:41:5325 90 M45-49 9 99  33 256 1 43 374 1  
233785 Zoe PanchenOTTAWA3:41:593 40 W40-44 9 274  8 332 1 4 171 1  
234538 Bradley LawsonOTTAWA3:42:0216 65 M50-54 45 587  14 238 1 6 78 1  
23561 Alex BelandBARRIE3:42:0323 45 M25-29 9 57  25 290 1 33 406 1  
236371 Britt StevensHUNTSVILLE3:42:0537 93 M40-44 28 252  45 241 1 49 308 1  
237482 Bruce GillNORTH YORK3:42:0617 65 M50-54 12 220  7 162 1 35 382 1  
238343 John WrightAURORA3:42:1338 93 M40-44 42 321  48 261 1 34 209 1  
239747 Karen ZerrKANATA3:42:148 53 W35-39 4 130  17 381 1 8 237 1  
24017 Nicole GuembelST. CATHARINE3:42:295 5 WPRO 4 195  5 177 1 5 405 1  
241291 Rob HootonST GEORGE3:42:3539 93 M40-44 38 295  28 151 1 55 361 1  
242738 Georgina StonesGUELPH3:42:379 53 W35-39 8 162  8 265 1 17 349 1  
243790 Tina PippyOTTAWA3:42:384 40 W40-44 13 403  7 305 1 3 165 1  
244480 Greg NisbettOAKWOOD3:42:4526 90 M45-49 12 145  30 245 1 42 366 1  
245366 Rick CadmanTORONTO3:42:5040 93 M40-44 39 316  23 128 1 47 302 1  
246300 Bryan MarshallCOLLINGWOOD3:42:5941 93 M40-44 57 423  25 143 1 48 306 1  
247375 Andrew LonsbroughTORONTO3:43:0742 93 M40-44 29 253  16 85 1 64 450 1  
248180 Steve StechoWATERLOO3:43:1847 110 M35-39 19 124  61 269 1 67 388 1  
24970 Michael BreechSCARBOROUGH3:43:2824 45 M25-29 15 81  38 390 1 26 286 1  
250530 Jim WendlandWATERLOO3:43:3418 65 M50-54 56 667  16 258 1 2 32 1  
251431 Mark GrahamBRADFORD3:43:3627 90 M45-49 54 451  26 215 1 28 232 1  
252370 Francisco CaceresTORONTO3:43:3843 93 M40-44 26 248  50 284 1 40 252 1  
253585 Ed ChamotBARRIE3:43:434 25 M55-59 7 373  5 213 1 5 245 1  
25484 Chris Van De WaterTORONTO3:43:4925 45 M25-29 1 15  27 316 1 36 487 1  
255653 Sarah BurkeTORONTO3:43:527 41 W30-34 1 26  10 383 1 14 402 1  
256840 Jane MacleodWINDSOR3:43:581 19 W50-54 4 377  1 279 1 1 203 1  
257315 Spencer LavisNEWMARKET3:44:0044 93 M40-44 44 325  31 169 1 56 362 1  
258534 Paul MonczkaTORONTO3:44:0119 65 M50-54 29 419  19 283 1 15 179 1  
259497 Marc BedardNORTH BAY3:44:0420 65 M50-54 28 406  30 372 1 10 125 1  
260264 Christophe FaresTORONTO3:44:0548 110 M35-39 38 207  50 203 1 68 392 1  
26128 Scott LoongPOINTE CLAIRE3:44:227 14 M20-24 13 612  4 139 1 7 240 1  
26263 Bradley CoatesMOUNT FOREST3:44:2426 45 M25-29 34 431  26 302 1 19 163 1  
263314 Ken MadsenKITCHENER3:44:2545 93 M40-44 43 323  37 201 1 54 357 1  
26442 Matt ShephardLONDON3:44:2627 45 M25-29 24 211  24 287 1 31 342 1  
265229 Tom DabekPARRY SOUND3:44:4949 110 M35-39 55 313  69 323 1 35 198 1  
26645 Stefan HlouschkoKINGSTON3:45:0028 45 M25-29 38 511  13 191 1 25 255 1  
267403 Maurice HarapiakBURLINGTON3:45:1428 90 M45-49 59 498  31 252 1 24 205 1  
268611 Miranda TomensonTORONTO3:45:244 12 W20-24 1 50  9 528 1 5 267 1  
26929 Nick BrownTORONTO3:45:258 14 M20-24 11 580  6 157 1 8 258 1  
270246 Trigg HallMILTON3:45:3050 110 M35-39 20 125  72 331 1 62 370 1  
271511 Les SchollBRACEBRIDGE3:45:4621 65 M50-54 18 283  21 298 1 24 294 1  
272276 Simon SmithBRIDGENORTH3:46:0851 110 M35-39 78 435  73 333 1 34 190 1  
273199 Timothy HatchMIDHURST3:46:1352 110 M35-39 42 267  68 314 1 31 186 1  
274105 David EichlerTORONTO3:46:4033 60 M30-34 46 532  19 170 1 31 272 1  
275678 Pamela AllanTORONTO3:46:528 41 W30-34 16 383  7 327 1 8 234 1  
276485 Chris ClaireBLOOMFIELD HI3:46:5922 65 M50-54 25 360  15 246 1 28 316 1  
277801 Judy QuillinTORONTO3:47:074 32 W45-49 3 202  5 361 1 8 325 1  
278685 Cara BarrTORONTO3:47:129 41 W30-34 9 178  8 355 1 11 344 1  
27975 Adam McconnellTORONTO3:47:1729 45 M25-29 26 292  28 320 1 27 301 1  
280185 Larry O'ConnellERIN3:47:1753 110 M35-39 54 306  66 296 1 54 315 1  
281262 Jason GreenleesETOBICOKE3:47:2454 110 M35-39 86 487  59 260 1 45 259 1  
282224 Trevor HughesTORONTO3:47:2755 110 M35-39 89 505  54 224 1 48 269 1  
283305 Tim MacneilHALIFAX3:47:2846 93 M40-44 31 261  35 187 1 60 413 1  
284197 Ross FentonBARRIE3:47:2956 110 M35-39 91 553  44 160 1 47 265 1  
285756 Laurel JohnsonKANATA3:47:345 40 W40-44 7 233  5 273 1 12 360 1  
286613 Katie SnowdenTORONTO3:47:385 12 W20-24 6 286  8 525 1 3 116 1  
287338 Ed WongTORONTO3:47:4047 93 M40-44 81 627  49 270 1 17 99 1  
288152 Bradley WalkerSUDBURY3:47:5334 60 M30-34 26 198  44 422 1 33 287 1  
289423 Kevin BeddowTORONTO3:47:5629 90 M45-49 48 369  51 406 1 21 176 1  
290111 Blair SunderlandOTTAWA3:47:5935 60 M30-34 39 361  33 310 1 32 283 1  
291243 Eric D'ArcyMISSISSAUGA3:47:5957 110 M35-39 61 338  57 254 1 63 372 1  
