Ironman Muskoka 70.3 Sun. Sep. 14, 2008 Results courtesy of results.sportstats.ca

Race Website...  


   Sort by  
Runners to Display   | 1 - 1000 | | 501 - 1500 |


My
Result
Place Bib# Name City Time Age
Place
Gender
Place
Pace Rep SWIM BIKE RUN


11 Craig AlexanderSYDNEY04:10:31 4 5 2 3 3 2:2 1 1 1:1  
24 Richie CunninghamBROOKLINE04:14:58 3 4 2 4 4 2:2 2 2 1:1  
31677 Daniel BretscherGREENCASTLE04:16:43 8 10 2 1 1 2:2 4 4 1:1  
423 Simon LessingBOULDER04:19:17 1 2 2 5 5 2:2 6 6 1:2  
515 Janda Ricci-MunnGLOUCESTER04:20:50 18 62  2 2 2:2 3 3 1:1  
620 Brent McmahonVICTORIA04:21:28 2 3 2 6 6 2:2 9 10 1:2  
722 Santiago AscencoGOIANIA04:22:14 9 11 2 8 8 2:2 5 5 1:2  
87 R.j RossPORT ELGIN04:22:59 7 9 2 9 9 2:3 8 8 1:2  
96 Wolfgang GuembelST CATHARINES04:25:04 6 8 2 10 10 2: 7 7 1:2  
1011 Swen SundbergHERZOGENAURAC04:34:2410  12 18  7 7 2:2 13 33 1:  
1136 Joanna ZeigerBOULDER04:37:04 1 7 2 2 25 2:4 2 11 1:2  
1214 Stephen DykeST JOHNS04:40:1611  13 19  14 23 2: 11 17 1:  
139 Jonathan BalabuckTHUNDER BAY04:41:1212  15 33  13 21 2: 10 13 1:  
141670 Rebeccah WassnerNEW YORK04:42:49 3 15 2 4 48 2:4 1 9 1:2  
1528 Angela NaethPENTICTON04:43:27 11 90  1 17 2:3 4 18 1:2  
1617 Michael HaySUDBURY04:44:1613  16 34  12 19 2: 12 23 1:  
17409 Darren WaltonALTON04:45:37 3 35 2 1 13 2:3 5 41 1:3  
18792 Louis DewildDES MOINES04:45:43 24 216  1 14 2:3 1 12 1:2  
191258 Jim BurrowsLONDON04:46:05 14 119  3 20 2:4 1 20 1:2  
2031 Charlotte PaulBONDI JUNCTIO04:49:45 8 44 2 5 53 2:4 3 14 1:2  
21358 Dylan RistATLANTA04:50:46 1 26 2 2 26 2:4 5 49 1:3  
2218 Tyler LordOAKVILLE04:51:2014  19 64  11 16 2: 14 67 1:  
2326 Lisa BentleyCALEDON04:52:21 7 43 2 9 88 2:5 5 19 1:2  
24334 Chris VankootenBURLINGTON04:52:54 20 209  1 11 2:3 8 69 1:3  
251669 Cynthia WilsonGATINEAU04:53:00 10 74  3 29 2:4 10 43 1:  
26363 Cameron BushTORONTO04:53:35 10 104  6 64 2:4 1 16 1:2  
27787 Richard PadyORANGEVILLE04:53:47 2 22 2 2 15 2:3 12 111 1:  
281319 Peter BuehlowBRIGHT04:54:13 26 198  4 22 2:4 2 32 1:3  
29687 Buddy GreenLIVELY04:55:36 1 1 2 2 58 2:4 2 75 1:3  
3089 Alain CharleboisGATINEAU04:56:08 2 23 2 19 91 2: 2 30 1:3  
31425 Sean GildayTORONTO04:56:20 23 192  3 34 2:4 1 21 1:3  
3267 Brad MacleodALPHARETTA04:56:27 26 144  1 30 2:4 4 42 1:3  
331225 Jim SunnersCRYSTAL BEACH04:57:37 30 254  1 12 2:3 10 115 1:  
34175 Michael DoniaREDLANDS04:58:14 4 37 2 10 62 2: 6 51 1:3  
3535 Annie GervaisST JEAN SUR R04:58:39 12 115  8 87 2:5 6 24 1:3  
361276 Steve WhitmoreLONDON04:58:49 1 50 2 6 33 2:4 6 74 1:3  
371362 Brian PeakerLONDON04:59:09 34 330  2 18 2:4 4 48 1:3  
381675 Thomas RoonBATH04:59:4515  5 6 2 15 32 2: 15 151 1:  
39348 Ghislain MarcouxGATINEAU05:00:02 4 57 3 4 54 2:4 6 61 1:3  
4024 Paolina AllanAURORA05:01:30 15 151  6 78 2:4 7 35 1:3  
411202 Christopher CaswellTORONTO05:01:37 12 116  5 24 2:4 8 104 1:4  
4273 Mike CoughlinSUDBURY05:02:09 16 97  11 63 2: 9 59 1:3  
43777 Patryk BiegalskiTORONTO05:03:24 10 117  8 66 2:4 4 56 1:3  
441622 Hans J PortenBRAMPTON05:03:39 1 56 3 6 92 2:5 3 54 1:3  
45769 Jeremy TuckerPETERBOROUGH05:04:16 3 28 2 16 133 2: 3 52 1:3  
46738 David MarkinOTTAWA05:04:37 6 75 3 7 56 2:4 6 77 1:3  
471543 Randal WalkerWINDSOR05:04:40 3 83 3 5 77 2:4 4 60 1:3  
48328 Christian PickeringLONDON05:05:07 13 129  3 52 2:4 7 64 1:3  
4919 Robles CarlosMARKAHAM05:05:3616  10 12  16 41 2: 16 199 1:  
50918 Robin MclglipSTOUFFVILLE05:06:13 11 89  12 65 2: 13 73 1:  
51397 Scott MorrowTORONTO05:07:13 33 215  2 35 2:4 11 71 1:  
52682 Nicholas FrancoeurRIGAUD05:07:17 2 25 2 1 45 2:4 4 177 1:4  
53740 Jan TrojanowskiLONDON05:07:33 13 147  5 43 2:4 5 76 1:3  
54775 Michael DybalaMONTREAL05:08:03 17 163  6 51 2:4 7 79 1:4  
55297 David LambertTORONTO05:08:51 41 244  9 60 2:4 12 72 1:  
56341 Paul FirminTORONTO05:08:53 17 141  7 74 2:4 11 94 1:  
571565 Tom LobsingerORILLIA05:08:54 42 558  4 69 2:4 2 36 1:3  
58516 Paul ConnollyCALGARY05:09:06 61 418  6 57 2:4 10 63 1:  
59733 Adam DunnBURLINGTON05:09:24 7 76 3 21 210 2: 2 26 1:3  
60357 Eli Moises Loor AnchuQUITO05:09:44 12 127  18 216 3: 2 22 1:3  
61337 James CunninghamTORONTO05:09:52 7 65 3 9 100 2:5 10 92 1:  
62141 Luc ChouinardCOTEAU DU LAC05:09:53 42 247  26 108 2: 5 45 1:3  
63503 Mark ShafirGUELPH05:09:57 1 29 2 38 202 2: 8 53 1:3  
64299 Joe TherrienNEWCASTLE05:10:12 49 271  7 50 2:4 19 97 1:  
65716 Steve GoodWATERLOO05:10:21 16 162  4 36 2:4 14 129 1:  
66336 Evan DietzHAMILTON05:10:25 8 80 3 21 236 3: 3 28 1:3  
67600 Kelly MckeanPORTLAND05:10:28 15 311  3 214 3:0 1 15 1:2  
68448 Michael DuncanHUNTSVILLE05:10:36 13 132  16 114 2: 9 62 1:3  
691593 Richard WestwoodBRAMPTON05:10:48 68 796  1 27 2:4 5 81 1:4  
70459 Richard DaleyPETERBOROUGH05:11:09 25 201  21 132 2: 7 50 1:3  
71706 Renaud WarinPITTSBURGH05:11:1410  11 125  10 81 2: 8 85 1:4  
721002 Leslie SandersonOTTAWA05:11:32 1 40 2 3 193 2:5 1 55 1:3  
73545 Paul WhiteNEWMARKET05:11:35 22 190  20 127 2: 6 44 1:3  
74113 Brian HastingsBRAMPTON05:12:0510  115 604  33 121 2: 1 25 1:3  
75735 Lee HartSTONEY CREEK05:12:2211  1 17 2 15 131 2: 15 147 1:  
7684 Drew WiltonTORONTO05:12:4311  57 302  21 97 2: 10 66 1:  
7727 Marie DanaisST FOI05:12:57 9 48 2 12 273 3: 8 38 1:3  
78289 Glenn RossitterTORONTO05:12:5912  106 564  8 59 2:4 15 83 1:  
791308 Tom MunghamORILLIA05:13:14 27 221  8 70 2:4 11 116 1:  
80219 Jj NeelyMILTON05:13:4713  6 42 2 17 84 2: 37 193 1:  
81296 John HallDUNDAS05:14:0514  66 352  4 44 2:4 27 132 1:  
8230 Nicole GuembelST CATHARINES05:14:1310  16 229  7 79 2:4 13 133 1:  
831671 Laurel WassnerNEW YORK05:14:3811  4 21 2 10 221 3: 11 86 1:  
841617 Rick MckillopORILLIA05:14:40 10 179  7 98 2:5 6 91 1:4  
85947 Crystal DrummondNEWMARKET05:14:56 1 36 2 1 160 2:5 3 128 1:4  
86177 Scott RobinsonWATERLOO05:14:5615  13 93  25 104 2: 29 141 1:  
87407 Gerry LashleyTORONTO05:15:3616  48 260  30 117 2: 16 84 1:  
88724 Kenneth MorrisTORONTO05:15:4612  63 802  3 28 2:4 10 102 1:  
8962 Kevin MccormickTORONTO05:16:4317  43 249  42 172 2: 7 57 1:3  
901527 Sheri FraserLONDON05:16:50 2 98 3 1 150 2:5 1 112 1:4  
91562 David BialkowskiPARRY SOUND05:16:57 8 71 3 5 49 2:4 40 260 1:  
921541 Donald MartinCOLDWATER05:17:17 32 454  3 38 2:4 8 162 1:4  
93446 Allan FauldsFRANKFORD05:18:07 14 139  54 328 3: 2 27 1:3  
94168 Dave WessingerMILTON05:18:0718  14 94  5 46 2:4 57 290 1:  
95261 Tim SeddonTORONTO05:18:3019  113 584  32 120 2: 14 78 1:  
96369 Dan WhiteKANATA05:18:4310  14 133  11 124 2: 16 144 1:  
97124 Brent BakerPORT HOPE05:18:5920  76 405  14 76 2: 32 170 1:  
98492 Andre GoyetteHAWKESBURY05:19:0210  37 263  18 125 2: 20 127 1:  
99164 Duane BrysonTRENTON05:19:0821  74 396  20 96 2: 24 117 1:  
100466 Bryan MarshallCOLLINGWOOD05:19:2511  88 600  23 136 2: 11 68 1:  
10195 Ryan McphersonEAST AURORA05:19:3022  27 161  43 173 2: 20 100 1:  
1021298 David HardingGREELY05:19:47 15 120  28 223 3: 7 82 1:4  
103212 Mike RutledgeMISSISSAUGA05:19:4823  1 14 2 15 80 2: 62 323 1:  
104359 Steve WoltersTORONTO05:20:0811  9 84 3 10 105 2: 19 233 1:  
105484 Patrick LeeKINGSTON 2005:20:1212  40 291  26 142 2: 13 80 1:  
106395 Gilles TrahanHAWKESBURY05:20:2013  42 303  43 237 3: 3 34 1:3  
107350 D'Arcy HillNORTH BAY05:20:3812  22 326  8 93 2:5 14 131 1:  
108737 Jon AdamsTHOROLD05:20:5113  19 175  9 68 2:4 25 238 1:  
1091198 Ralph WernerOTTAWA05:20:55 98 679  10 116 2: 5 65 1:3  
110454 Patrick TrainorTORONTO05:21:0014  108 783  12 86 2: 16 98 1:  
111821 Jamie TaylorBOWMANVILLE05:21:0114  18 170  12 102 2: 22 190 1:  
112316 Matt StricklandSUDBURY05:21:0513  19 196  30 338 3: 4 31 1:3  
1131293 Steven AhrendtWEXFORD05:21:1010  3 70 3 21 170 2: 24 176 1:  
114136 Paul BuffettDUNDAS05:21:1624  9 66 3 31 118 2: 49 251 1:  
115406 Mark SteckelLONDON05:21:2225  32 195  38 154 2: 28 135 1:  
116464 Bryan PayneBURLINGTON05:21:2815  70 480  8 71 2:4 22 166 1:  
117225 Bruno CommierSUTTON05:21:2826  141 790  18 89 2: 22 103 1:  
118692 David HainishCAMPBELLVILLE05:21:36 6 315 3 3 61 2:4 5 237 1:5  
1191303 Doug SutherlandPETERBOROUGH05:21:3911  9 96 3 11 128 2: 25 179 1:  
120103 Michael FreireRICHMOND HILL05:21:4327  182 1052  3 42 2:4 23 107 1:  
121201 David AhrensJACKSONS POIN05:22:1128  22 110  47 187 2: 30 146 1:  
1221678 Kristen HilgerSAN LUIS05:22:2612  13 142  11 262 3: 12 93 1:  
1231609 Thomas HallAURORA05:22:37 14 239  11 147 2: 7 134 1:4  
124231 Mark SinnigeHUNTSVILLE05:22:4529  8 61 3 40 159 2: 45 216 1:  
125531 John BoffinMISSISSAUGA05:22:5816  19 176  24 137 2: 25 180 1:  
12632 Tara RossCALGARY05:23:2513  6 31 2 13 292 3: 14 143 1:  
1271014 Linnea HumphreyTORONTO05:23:26 5 164 3 4 204 2:5 2 137 1:4  
128229 Christopher KaneCALEDON05:23:3230  127 685  16 82 2: 21 101 1:  
1291623 David DowWEST LAKELAND05:23:37 13 207  9 111 2:5 14 210 1:  
13087 Luke EhgoetzNEW HAMBURG05:23:4331  75 399  28 113 2: 35 187 1:  
1311288 Thomas BeyfussORILLIA05:24:0112  11 108  19 165 2: 28 203 1:  
13247 David Brule IiIRON MUNTAIN05:24:5317  39 284  2 31 2:4 59 358 1:  
133694 Philippe LarocqueHAWKESBURY05:24:57 3 63 3 4 141 2:5 6 239 1:5  
1341208 Dean WrightSHARON05:25:2313  76 556  9 112 2:5 20 163 1:  
135482 Francois Belle-IsleHAWKESBURY05:25:4418  111 809  14 95 2: 21 130 1:  
136560 Michael MurrayDUNDAS05:25:4819  94 694  19 126 2: 15 96 1:  
137723 Simo Robertson-PalmerNORTH BAY05:26:0115  12 146  25 245 3: 11 106 1:  
1381327 Geron CowherdST CATHARINES05:26:0514  94 655  15 151 2: 9 113 1:4  
139282 Trevor RyanNEWCASTLE05:26:1732  70 368  23 101 2: 47 246 1:  
140432 Todd BindelWEST DES MOIN05:26:2020  11 111  29 163 2: 29 197 1:  
141322 Mark HarrisonBARRIE05:26:2014  15 136  13 138 2: 25 282 1:  
142480 Jeff HolmesST. JOHN'S05:26:3821  66 446  10 73 2: 43 277 1:  
143310 Phillip JamesSTUART05:26:5315  35 674  14 174 2: 9 88 1:4  
144834 Andrew AuldANCASTER05:27:0316  4 46 2 13 107 2: 34 355 1:  
145441 Gary KennedyTORONTO05:27:1222  35 236  28 158 2: 27 192 1:  
146525 Mark RutledgeMISSISSAUGA05:27:2923  17 171  15 109 2: 45 291 1:  
147388 Greg PhillipsCARLISLE05:27:3024  18 174  31 178 2: 30 202 1:  
148811 Adam JohnstonTORONTO05:27:3717  20 180  30 279 3: 9 95 1:4  
149317 Brian LafleurOTTAWA05:27:4016  31 514  15 177 2: 15 136 1:  
1501552 Pierre Charl GenereuxGATINEAU05:27:52 5 88 3 8 106 2:5 26 341 1:  
1511580 Marc BedardNORTH BAY05:27:5410  47 637  18 335 3: 1 29 1:3  
152132 Scott BermonOAKVILLE05:27:5633  112 582  27 110 2: 33 175 1:  
153548 Peter AmesDUNDAS05:28:1425  27 205  32 179 2: 31 208 1:  
154541 Robert LeblancLAKEFIELD05:28:2226  69 469  25 140 2: 32 212 1:  
155368 Michel Prud'HommePIERREFONDS05:28:3117  25 378  5 55 2:4 27 370 1:  
156400 Allan WigginsOAKVILLE05:28:3527  91 629  46 243 3: 12 70 1:  
157244 Daniel MooreTORONTO05:28:3734  84 465  57 217 3: 26 126 1:  
158757 Js LabellePREVOST05:28:4818  44 412  11 94 2: 28 265 1:  
159561 John WrightAURORA05:28:4828  46 321  33 181 2: 23 168 1:  
1601279 Brad WilsonOAKVILLE05:28:5215  24 184  27 222 3: 21 167 1:  
1611584 Doug Mac KenzieREGINA05:29:0911  7 149 3 2 37 2:4 37 486 2:  
1621278 Gavin StuartCHATHAM05:29:1616  84 612  12 129 2: 16 140 1:  
163566 Tom WolfeANCASTER05:29:2429  43 307  49 310 3: 14 87 1:  
164427 Michael J ChangTORONTO05:29:3330  97 723  59 344 3: 4 37 1:3  
1651668 Chisholm AllisonTORONTO05:29:36 11 308  3 175 2:5 5 186 1:4  
1661316 Kevin KonkleST CATHARINES05:29:5017  36 341  25 200 2: 19 161 1:  
167292 Stephen HoadleyTONAWANDA05:29:5235  12 92  13 75 2: 81 419 1:  
168294 Tim NixonCARLISLE05:29:5936  51 282  59 224 3: 34 183 1:  
169786 Steve ForstMARKHAM05:30:0419  35 287  26 246 3: 18 155 1:  
1701142 Lauren SaundersBURLINGTON05:30:33 1 123 3 1 354 3:0 2 149 1:4  
1711553 Ray IrwinNORTH BAY05:30:4212  54 705  10 122 2: 11 185 1:  
172185 George HewittPORT PERRY05:30:4637  88 474  53 206 2: 38 196 1:  
1731289 Marc ChampagneGATINEAU05:30:5818  32 276  44 314 3: 12 118 1:  
174352 Fred HinesTORONTO05:31:0218  3 55 3 27 318 3: 12 108 1:  
175451 Glenn VanzeumerenMISSISSAUGA05:31:0731  21 183  36 191 2: 36 235 1:  
176445 Russ LongOTTAWA05:31:1732  117 835  27 144 2: 19 123 1:  
1771558 Les SchollBRACEBRIDGE05:31:4413  17 289  12 156 2: 19 259 1:  
178154 Martin ScriveGATINEAU05:31:5738  55 295  6 47 2:4 77 406 1:  
179262 Kerri BrassTORONTO05:32:2239  91 478  60 230 3: 31 160 1:  
180630 Amanda RussellBELMONT05:32:28 18 376  1 162 2:5 5 243 1:5  
181247 Niklas PerssonKALMAR05:32:4040  63 335  22 99 2: 61 318 1:  
182970 Ginger WikenORILLIA05:32:51 10 312  6 272 3:0 6 159 1:4  
183365 Shawn VordingHAMILTON05:33:0119  28 424  22 251 3: 17 165 1:  
184180 Steven Van RoestelTORONTO05:33:0141  122 645  69 269 3: 18 90 1:  
185886 Tiffany Boire-JetteKANATA05:33:10 7 227 3 2 161 2:5 8 286 1:5  
186744 Brian MillerMILTON05:33:2120  5 47 2 20 208 2: 36 365 1:  
187795 Jeff HenningsBRAMPTON05:33:2421  9 99 3 14 119 2: 43 464 2:  
188649 Jennifer NicolTORONTO05:33:43 22 462  5 270 3:0 2 142 1:4  
1891410 Brian HunterKITCHENER05:33:46 1 67 3 1 152 2:5 7 465 2:0  
190983 Tina PippyOTTAWA05:33:54 31 624  5 220 3:0 5 158 1:4  
191635 Shannon KempAURORA05:33:56 13 275  4 219 3:0 4 217 1:4  
192483 Gary WheelerTORONTO05:34:0333  145 1095  4 40 2:4 41 267 1:  
193313 Ryan LalondeOTTAWA05:34:1020  27 401  16 185 2: 13 109 1:  
194911 Kim NelsonCALEDON05:34:26 2 113 3 5 280 3:0 6 201 1:4  
195234 Ross FentonBARRIE05:34:3842  135 759  35 139 2: 40 204 1:  
1961296 Gord KuzniakGRAVENHURST05:34:5319  31 259  61 377 3: 13 121 1:  
197731 Mike ChristieOTTAWA05:34:5622  53 599  27 252 3: 16 148 1:  
198197 Jason GreenleesETOBICOKE05:34:5943  107 571  58 218 3: 43 207 1:  
199995 Susan YorkeTORONTO05:35:02 12 366  2 171 2:5 13 279 1:  
200470 Tim LychyNORTH YORK05:35:1234  68 459  41 215 3: 33 214 1:  
2011196 Mark GrahamBRADFORD05:35:1420  87 619  37 266 3: 17 150 1:  
202186 Michael BownHAMILTON05:35:2444  79 421  135 565 3 3 40 1:3  
2031003 Tina Lount-PretreWOODSIDE05:36:04 29 602  7 287 3:0 3 145 1:4  
2041100 Susa Kreplin-MichaelsSKANEATELES05:36:09 5 318 3 1 239 3:0 1 221 1:4  
2051307 Richard AhongAURORA05:36:3421  8 87 3 49 347 3: 33 232 1:  
20637 Jennifer CoombsOAKVILLE05:36:3714  5 24 2 14 423 3: 15 271 1:  
2071590 Paul MonczkaTORONTO05:36:4314  45 627  13 253 3: 9 164 1:4  
208797 Matt KlassenMANOTICK05:36:4623  30 266  37 297 3: 23 223 1:  
209205 Jeff RobinsonLONDON05:36:4645  24 130  98 411 3: 36 191 1:  
2101001 John RamsellAURORA05:37:0335  93 677  9 72 2:4 71 457 2:  
211108 Lance MittelholtzKITCHENER05:37:4546  176 1036  61 232 3: 25 119 1:  
2121275 D. Scott PattersonTORONTO05:37:5522  66 512  30 231 3: 34 236 1:  
213575 Kevin BeckerMONTREAL05:38:1036  75 526  22 135 2: 61 389 1:  
21483 Shane WilsonKINGSVILLE05:38:1547  169 1002  76 294 3: 17 89 1:  
215333 Rowan GrayEARLSFIELD05:38:3221  24 375  20 233 3: 22 268 1:  
2161252 Graham RossMERRICKVILLE05:38:3623  141 1079  13 143 2: 27 188 1:  
21753 Stephen ConnorOAKVILLE05:38:3748  7 45 2 108 449 3 42 206 1:  
2181244 Ken ArnottNEWMARKET05:38:5124  62 499  42 308 3: 23 174 1:  
2191603 Paul ResnickTORONTO05:38:5415  20 314  19 341 3: 10 171 1:  
220192 Sean McnultyMISSISSAUGA05:38:5849  35 223  52 205 2: 64 325 1:  
221105 Calvin McdonaldTORONTO05:39:0050  56 300  34 134 2: 82 424 1:  
2221299 Peter AshmoreBURLINGTON05:39:2025  29 251  7 39 2:4 84 640 2:  
2231038 Brenda WalkerETOBICOKE05:39:27 6 167 3 11 425 3: 4 157 1:4  
224479 Tom NightingaleOTTAWA05:39:3037  32 219  37 199 2: 51 310 1:  
225749 Jason HansenBALTIMORE05:39:3724  83 1057  19 197 2: 19 156 1:  
226901 Joanne MittelholtzKITCHENER05:39:42 43 768  8 359 3:0 1 120 1:4  
227355 Scott JohnsWATERLOO05:39:4422  38 871  17 196 2: 18 227 1:  
228252 Ken StaplesSTRATHROY05:39:5051  69 362  49 189 2: 70 367 1:  
229386 Rick CadmanTORONTO05:39:5738  44 310  11 83 2: 75 506 2:  
230165 Adam CarswellMEMPHIS05:40:0852  36 230  56 213 2: 66 352 1:  
231491 Britt StevensHUNTSVILLE05:40:1239  49 353  30 166 2: 58 354 1:  
2321206 Jodie FerneyhoughTORONTO05:40:2126  18 137  33 256 3: 45 375 1:  
2331257 Steve MurrayAURORA05:40:2327  16 121  70 439 3: 26 182 1:  
234997 Paula Van NostrandTORONTO05:40:34 23 518  1 85 2:5 27 489 2:  
23551 Drew ThompsonSUDBURY05:40:3553  15 95  37 149 2: 112 573 2  
236817 Geoff GirouxWINDSOR05:40:3525  15 160  38 300 3: 24 229 1:  
237518 Daniel FriggeMENDEN05:40:4240  53 364  50 317 3: 35 225 1:  
238617 Madelyn SmithOAKVILLE05:41:00 20 426  2 192 2:5 7 294 1:5  
23941 Christian KirschnerDENVER05:41:1454  97 517  45 180 2: 48 249 1:  
2401334 Greg HallHUDSON05:41:1528  57 464  23 194 2: 43 357 1:  
2411321 Marc TrudeauMISSISSAUGA05:41:1929  127 974  22 184 2: 29 209 1:  
242174 Thomas DabekPARRY SOUND05:41:1955  58 309  77 298 3: 50 253 1:  
243444 Jeff VibertORILLIA05:41:2541  71 485  39 209 2: 57 344 1:  
244837 Bryan MaierWATERLOO05:41:2926  38 323  43 396 3: 17 153 1:  
2451268 Roger FrancoeurRIGAUD05:41:2930  97 678  16 153 2: 37 313 1:  
246101 Stephane PrinceLAC A LA TORT05:41:3756  60 319  81 323 3: 53 266 1:  
24752 James RoscoeTORONTO05:41:5157  5 41 2 66 250 3: 95 512 2:  
248426 Stephane DeshaiesLAC-BEAUPORT05:41:5242  77 535  7 67 2:4 81 526 2:  
249389 Cameron DicksonMILTON05:41:5543  72 497  48 274 3: 38 250 1:  
2501205 Jamie NielsenBARRIE05:42:2131  134 1023  31 247 3: 22 173 1:  
251137 Greg AspdenST CATHARINES05:42:3358  38 235  85 340 3: 51 256 1:  
252764 Shawn HeijOTTAWA05:43:3227  61 781  28 254 3: 26 241 1:  
2531533 Bonnie GrundmanNORTH YORK05:43:36 18 379  2 226 3:0 7 400 1:5  
254151 Jeff MeddST. MARYS05:43:3859  61 327  65 249 3: 73 378 1:  
2551209 Pierre MartinLES CEDRES05:43:4532  58 468  97 676 3: 3 46 1:3  
256755 Glenn KimberleyMISSISSAUGA05:43:5228  28 246  47 455 3: 21 184 1:  
257232 David JackmanCALGARY05:43:5360  99 543  51 201 2: 59 302 1:  
258734 Jason LeducWATERLOO05:43:5529  67 851  31 281 3: 13 114 1:  
2591269 Peter WoodsTORONTO05:44:0933  96 667  17 155 2: 49 404 1:  
260908 Kim HardyWAUKESHA05:44:13 22 472  11 493 3: 2 125 1:4  
2611274 Brian McgeeAURORA05:44:3034  39 373  24 198 2: 51 416 1:  
262524 Phil EdmundsMIDLAND05:44:3544  12 124  40 212 2: 79 518 2:  
2631468 Patti WarrBADEN05:44:35 9 237 3 14 590 3: 2 139 1:4  
264736 Michael JuryTORONTO05:44:4830  23 212  33 288 3: 30 329 1:  
2651144 Katie SnowdenTORONTO05:44:59 2 332 3 3 664 3:2 1 99 1:4  
266371 Ian ChildsKITCHENER05:45:1823  6 59 3 35 452 3: 26 312 1:  
267544 Karl BowleyST CATHARINES05:45:2845  80 552  34 182 2: 66 411 1:  
2681611 Chris ClaireBLOOMFIELD HI05:45:3016  35 490  15 264 3: 24 331 1:  
2691223 Sylvain LegaultILE PERROT05:45:3335  110 822  50 349 3: 15 138 1:  
270123 Jason MacfarlaneTORONTO05:45:3561  137 777  80 315 3: 46 226 1:  
271728 David DuchesneOTTAWA05:45:3731  32 269  24 242 3: 39 425 2:  
2721210 John CekoHAMILTON05:45:4736  71 538  14 145 2: 58 459 2:  
273255 Jamie CoulterTORONTO05:45:4862  68 361  67 257 3: 74 392 1:  
274602 Sarah BurkeTORONTO05:45:50 1 52 2 8 404 3:0 18 431 2:  
2751249 Brian KerslakeEXTON05:46:0237  68 525  35 259 3: 39 317 1:  
2761571 Bryan SheldonST. CATHARINE05:46:0817  30 448  31 473 3: 13 195 1:  
277702 Michael CerasaniMISSISSAUGA05:46:1232  40 349  22 229 3: 37 414 1:  
2781630 Doug DunlopKINCARDINE05:46:2218  23 337  14 263 3: 28 384 1:  
279117 Aaron PoleskyOAKVILLE05:46:2263  130 699  48 188 2: 79 408 1:  
280913 Kaireen PattonOTTAWA05:46:24 10 305  14 555 3: 4 154 1:4  
2811065 Helene DesrosiersOAKVILLE05:46:29 28 595  9 393 3:0 7 213 1:4  
282832 David OosterveldTORONTO05:46:3733  8 82 3 35 293 3: 41 439 2:  
2831598 Gilles SimardTORONTO05:46:3919  46 632  21 355 3: 16 222 1:  
284110 Craig MckeanTORONTO05:46:4064  159 927  134 562 3 8 58 1:3  
2851501 Jackie SmalecBURLINGTON05:46:46 4 178 3 7 365 3:0 6 360 1:5  
286321 Philippe BinetteQUEBEC05:47:1224  18 186  19 228 3: 28 537 2:  
2871374 Scott FultonCALGARY05:47:1838  102 710  54 364 3: 31 220 1:  
288818 Bradley WalkerSUDBURY05:47:1834  29 264  59 552 3: 20 178 1:  
289417 Frederic VergesHUDSON05:47:2546  28 206  44 238 3: 80 519 2:  
290233 Colin LacyTORONTO05:47:4365  52 283  64 244 3: 75 399 1:  
291781 Darcy RoweMILTON05:47:4435  26 228  23 235 3: 46 503 2:  
292150 Aidan McconkeyORONO05:48:2466  64 344  39 157 2: 115 585 2  
293338 Craig RossWELLAND05:48:2525  2 27 2 25 289 3: 30 576 2:  
294488 Rob TurnbullHAMILTON05:48:3047  79 545  60 345 3: 44 285 1:  
2951207 Joseph WileyOAKVILLE05:48:3339  25 188  36 261 3: 64 479 2:  
2961254 Jeff SlavinNEPEAN05:48:5540  20 148  65 397 3: 40 342 1:  
2971371 Ben DeteringLONDON05:49:0341  2 51 2 38 271 3: 83 635 2:  
2981360 Bill VieiraBRAMPTON05:49:0420  37 511  34 486 3: 15 215 1:  
299207 Jim MyletOAKVILLE05:49:0567  119 633  44 176 2: 97 529 2:  
300157 Andrew BellerbyMISSISSAUGA05:49:1168  124 654  62 234 3: 87 455 2:  
301429 Trevor HarterreTIMMINS05:49:1648  50 356  82 516 3: 34 218 1:  
30259 David BarrettOAKVILLE05:49:2569  71 372  86 348 3: 63 324 1:  
3031503 Sharon MackinnonHAMILTON05:49:47 6 213 3 12 436 3: 5 326 1:5  
304994 Barbara BakerORILLIA05:50:0210  24 537  8 357 3:0 16 306 1:  
305619 Andrea GuspieSTOUFFVILLE05:50:02 32 696  7 360 3:0 8 309 1:5  
3061213 Peter WoodamsPITTSFORD05:50:1342  60 492  46 326 3: 41 345 1:  
307291 Steve StechoWATERLOO05:50:2170  23 128  70 275 3: 106 554 2  
308496 Mark BeckwithST. CATHARINE05:50:3449  16 169  17 123 2: 103 738 2  
309851 Larry BobbettSTOUFFVILLE05:50:36 1 200 3 1 284 3:0 2 485 2:0  
310465 Shaun BethellUNIONVILLE05:50:3950  33 225  35 190 2: 88 636 2:  
3111601 Bob SicaLONDON05:50:4021  9 159 3 42 540 3: 18 258 1:  
3121301 John ShortANCASTER05:50:5543  35 339  66 398 3: 38 314 1:  
313268 Federico MartinezVICTORIA05:51:0471  85 466  91 373 3: 65 335 1:  
