| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Toronto Half Marathon | 5May13 | 417 | Andrew Ma (Concord) M25-29 | 1:41:43 (1:41:07) | 2192 | 460 (M20-29) | ||
| Scotiabank Half | 14Oct12 | 1880 | Andrew Ma (Concord) M25-29 | 1:53:41 (1:47:37) | 6108 | 1246 (M20-29) | ||
![]() |
Yonge St. 10K | 22Apr12 | 1012 | Andrew Ma (Toronto) M15-19 | 0:49:15 (0:45:42) | 3373 | 422 (M1-19) | |
| Ottawa 10K | 28May11 | 5323 | Andrew Ma (Nepean) M30-34 | 1:10:20 (1:08:12) | 13014 | 3595 (M30-39) | ||
| Army Run 5K | 19Sep10 | 1254 | Andrew Ma (Nepean) Men 30 - 39 | 28:10 (27:20) | 5977 | 1270 (M30-39) | ||
| Nordion 10K | 29May10 | 5792 | Andrew Ma (Nepean) M30-34 | 1:12:40 (1:07:22) | 11700 | 3427 (M30-39) | ||
| Army Run 5K | 20Sep09 | 2871 | Andrew Ma (Ottawa) Men 30 - 39 | 35:27 (33:40) | 10578 | 2074 (M30-39) | ||
| MDS Nordion 10K | 24May08 | 4298 | Andrew Ma (Ottawa) M30-34 | 1:06:07 (1:03:52) | 10484 | 3070 (M30-39) | ||
| MDS Nordion 10K | 26May07 | 4598 | Andrew Ma (Ottawa) Men 25 - 29 | 10:29 (08:21) | ||||
| Don River Run 10K | 27Aug06 | 104 | Andrew Ma (Willowdale) M25-29 | 1:00:38 | ||||
![]() |
Spring Run-Off 5K | 8Apr06 | 189 | Andrew Ma (Toronto) M11-14 | 27:15 (0:26:14) | |||
| Nike RunTO 10K 50Min+ | 29May05 | 2117 | Andrew Ma (Willowdale) M25-29 | 52:53 | ||||
![]() |
Spring Run-Off 5K | 2Apr05 | 51 | Andrew Ma (Toronto) M11-14 | 29:33 (0:28:36) | |||