| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Sporting Life 10K | 13May12 | 3307 | David Guest (brooklin) SM30-34 | 51:17 (51:17) | 7417 | 2192 (M30-39) | ||
| Victoria's Duathlon | 24May10 | 183 | David Guest M45-49 | 1:37:39 | ||||
| Chilly Half | 7Mar10 | 354 | David Guest (Guelph) HM45-49 | 1:42:20 (1:41:48) | 3749 | 1193 (M40-49) | ||
| Bread Honey 5K | 8Jun08 | 226 | David Guest (MISSISSAUGA) Men 45 - 49 | 27:56 (27:33) | 5605 | 1173 (M40-49) | ||
| Mississauga 5K | 10May08 | 378 | David Guest (Mississauga) Men 50 - 54 | 30:52 (30:01) | 7321 | 853 (M50-59) | ||
| Treherne Half | 16Sep07 | 59 | David Guest (Portage) M4049 | 1:54:13 | ||||
| TIP 5K | 8Sep07 | 26 | David Guest Male 30-39 | 23:58 | 2082 | 407 (M30-39) | ||
| Highland Games 10K | 12Aug07 | 44 | David Guest (Guelph) M43 | 44:52 | ||||
![]() |
Billy Taylor 15k | 30Apr06 | 55 | David Guest (Guelph) M40-44 | 72:10 | |||
| Scotiabank Marathon | 26Sep04 | 1210 | David Guest (Brockville) M25-29 | 4:36:52 (4:36:47) | ||||