| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Mississauga Marathon | 5May13 | 352 | David Webb (Oakville) M50-59 | 3:59:04 (3:58:36) | 762 | 136 (M50-59) | ||
| Sporting Life 10K | 13May12 | 8702 | David Webb (Toronto) SM40-44 | 1:00:08 (57:15) | 11753 | 2688 (M40-49) | ||
| Mississauga Marathon | 6May12 | 457 | David Webb (Oak) M50-59 | 4:07:28 (4:06:28) | 3798 | 676 (M50-59) | ||
| 5KSM Turkey Run / Walk | 10Oct11 | 16 | David Webb (Oakville) SM50-59 | 19:56 (19:52) | 1247 | 85 (M50-59) | ||
| Mississauga Marathon | 15May11 | 120 | David Webb (Oakville) M50-54 | 3:24:12 (3:23:48) | 957 | 110 (M50-59) | ||
| Peach Bud 10K | 29Jun10 | 53 | David Webb (Oakville) Men 50 - 54 | 39:59 (39:53) | 625 | 35 (M50-59) | ||
| Niagara Ultra 50K | 19Jun10 | 27 | David Webb (Oakville ON) LM50+ | 4:41:50 (4:41:46) | ||||
| Mississauga Marathon | 16May10 | 331 | David Webb (Oakville) M50-54 | 3:37:31 (3:36:46) | 1913 | 231 (M50-59) | ||
| Boxing Day 10 Mile Run | 26Dec09 | 87 | David Webb (Oakville) SM50-54 | 1:09:16 (1:09:13) | ||||
| Midsummer Run 30K | 22Aug09 | 22 | David Webb (OAKVILLE) Men 50 - 59 | 2:10:42 (2:10:37) | ||||
| Niagara Ultra 50K | 20Jun09 | 6 | David Webb (Oakville) LM50+ | 4:00:12 (4:00:09) | ||||
| ING Ottawa Half Marathon | 24May09 | 184 | David Webb (Airdrie) M40-44 | 1:32:15 (1:31:47) | 1176 | 399 (M40-49) | ||
| Mississauga Marathon | 10May09 | 70 | David Webb (Oakville) M50-54 | 3:11:03 (3:10:50) | 363 | 25 (M50-59) | ||
| Good Friday 10Mile | 10Apr09 | 17 | David Webb (Oakville) LM50-59 | 1:05:13 | ||||
| Around the Bay | 29Mar09 | 194 | David Webb (Oakville) M50-54 | 2:12:39 (2:12:26) | ||||
| Boxing Day 10 Mile Run | 26Dec08 | 93 | David Webb (Oakville) SM45-49 | 1:11:17 (1:11:07) | ||||
| Casablanca Classic | 8Nov08 | 54 | David Webb (Oakville) Men 4549 | 31:45 | 218 | 61 (M40-49) | ||
| Run for the Toad 25K | 4Oct08 | 22 | David Webb (Oakville) SM40+ | 1:57:14 (1:56:51) | ||||
| Grapes Half Marathon | 28Sep08 | 27 | David Webb (OAKVILLE) Men 45 - 49 | 1:26:48 (1:26:44) | 523 | 171 (M40-49) | ||
| Beamsville Bench 5k | 9Aug08 | 26 | David Webb (Oakville) Men 45 - 49 | 19:28 | 737 | 151 (M40-49) | ||
| HSBC Calgary Marathon | 6Jul08 | 482 | David Webb (Airdrie AB) M40-44 | 4:34:07 (4:33:52) | ||||
| Peach Bud 10K | 24Jun08 | 33 | David Webb (Oakville) Men 45 - 49 | 40:15 (40:06) | 757 | 192 (M40-49) | ||
| Confederation Park 5k | 17May08 | 28 | David Webb (Oakville) Men 45 - 49 | 18:55 | 576 | 105 (M40-49) | ||
| Mississauga Marathon | 11May08 | 238 | David Webb (Oakville) Men 45 - 49 | 3:34:57 (3:33:27) | 1460 | 549 (M40-49) | ||
| Vancouver Sun Run | 20Apr08 | 1832 | David Webb (Vancouver) M4044 | 45:52 | ||||
| Jordan 5k | 12Apr08 | 43 | David Webb (Oakville) Men 45 - 49 | 18:35 (18:33) | 491 | 85 (M40-49) | ||
| Grimsby Half Marathon | 24Feb08 | 48 | David Webb (OAKVILLE) Men 45 - 49 | 1:27:55 (1:27:46) | 625 | 199 (M40-49) | ||
| Boxing Day 10 Miler | 26Dec07 | 48 | David Webb (Oakville) SM45-49 | 1:06:07 (1:05:58) | ||||
| Jingle Bell 5K | 9Dec07 | 34 | David Webb (Oakville) SM45-49 | 18:47 (18:46) | ||||
| Casablanca Classic | 10Nov07 | 50 | David Webb (Oakville) Men 45 - 49 | 31:15 | 173 | 45 (M40-49) | ||
| Toronto Marathon | 14Oct07 | 111 | David Webb (Oakville) Men 45 - 49 | 3:17:07 (3:16:54) | 512 | 183 (M40-49) | ||
| Grapes Half Marathon | 30Sep07 | 20 | David Webb (Oakville) Men 45 - 49 | 1:25:42 (1:25:39) | 329 | 106 (M40-49) | ||
| Oakville Half | 3Sep07 | 19 | David Webb (Oakville) Men 45 - 49 | 1:27:48 (1:27:21) | 449 | 156 (M40-49) | ||
| Beamsville Bench 5k | 11Aug07 | 37 | David Webb (Oakville) Men 45 - 49 | 19:38 (19:33) | 633 | 140 (M40-49) | ||
| Peach Bud 10K | 26Jun07 | 35 | David Webb (Oakville) Men 45 - 49 | 41:04 (41:02) | 779 | 204 (M40-49) | ||
| Scotiabank Vancouver Half | 24Jun07 | 816 | David Webb (Vancouver Bc) Men40-44 | 1:49:14 (1:48:48) | ||||
| OTMH Classic | 17Jun07 | 10 | David Webb (Oakville) SM45-49 | 19:18 | 535 | 112 (M40-49) | ||
| Bread Honey 15K | 3Jun07 | 23 | David Webb (Oakville) Men 45 - 49 | 1:01:17 (1:01:17) | ||||
| Confederation Park 5k | 19May07 | 36 | David Webb (Oakville) Men 45 - 49 | 19:12 | 512 | 103 (M40-49) | ||
| Mississauga Marathon | 13May07 | 107 | David Webb (Oakville) Men 45 - 49 | 3:19:15 (3:17:23) | 588 | 215 (M40-49) | ||
| Vancouver Half | 6May07 | 676 | David Webb (Vancouver) M4044 | 1:47:59 (1:46:08) | ||||
| Jordan 5k | 7Apr07 | 41 | David Webb (Oakville) M45-49 | 19:37 | 625 | 137 (M40-49) | ||
| Grimsby Half Marathon | 4Mar07 | 51 | David Webb (Oakville) Men 45 - 49 | 1:30:39 (1:30:35) | 694 | 257 (M40-49) | ||
| First Half | 11Feb07 | 708 | David Webb (VANCOUVER) M4044 | 1:53:19 (1:51:35) | ||||
| Fall Classic | 19Nov06 | 214 | David Webb (Vancouver BC) M4049 | 1:49:34 (1:49:35) | ||||
| Okanagan Half | 8Oct06 | 142 | David Webb (Kelowna) M4049 | 1:43:26 (1:43:08) | ||||
| Grapes Half Marathon | 1Oct06 | 27 | David Webb (Oakville) Men 45 - 49 | 1:25:02 (1:24:58) | ||||
| 5K SM Run for Hope | 9Sep06 | 5 | David Webb (Oakville) SM45-49 | 19:50 (19:47) | ||||
| Scotiabank Vancouver Half | 25Jun06 | 1309 | David Webb (Vancouver) M4044 | 2:01:10 (2:01:10) | ||||
| Bread Honey 15K | 4Jun06 | 23 | David Webb (Oakville) Men 45 - 49 | 1:00:25 (1:00:08) | ||||
| Mississauga Marathon | 14May06 | 160 | David Webb (Oakville) Men 45 - 49 | 3:26:29 (3:24:24) | ||||
| Scotiabank Vancouver Half | 26Jun05 | 532 | David Webb (Vancouver) M4044 | 1:44:27 (1:42:45) | ||||
| Bread Honey 15K | 5Jun05 | 22 | David Webb (Oakville) M45-49 | 1:01:06 | ||||
| Mississauga Marathon | 15May05 | 90 | David Webb (Oakville) M45-49 | 3:15:30 (3:15:21) | ||||
| Downtown Dash 5K | 22Jul04 | 9 | David Webb (Oak) M45-49 | 18:30 | ||||
| Mississauga Marathon | 16May04 | 71 | David Webb (Oakville) Men 45 - 49 | 3:13:35 (3:13:19) | ||||
![]() |
Scotiabank Marathon | 23Sep01 | 45 | David Webb (Toronto) Men 40 - 44 | 3:12:21 (3:12:15) | |||
| Scotiabank Marathon | 24Sep00 | 61 | David Webb (OAKVILLE) Men 40 - 44 | 3:15:21 (3:14:58) | ||||