| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Confederation Park 5k | 11May13 | 51 | Dianne Morrison (Stevensville) F50-54 | 24:17 | ||||
| Jordan 5k | 6Apr13 | 114 | Dianne Morrison (Stevensville) F50-54 | 24:37 (24:24) | 389 | 18 (F50-59) | ||
| Around the Bay | 24Mar13 | 2804 | Dianne Morrison (Oakville) F40-44 | 2:53:45 (2:51:18) | ||||
| Chilly Half | 3Mar13 | 995 | Dianne Morrison (Oakville) F40-44 | 1:55:20 (1:53:23) | 1109 | 280 (F40-49) | ||
| Casablanca Classic | 10Nov12 | 87 | Dianne Morrison (Stevensville) F50-54 | 40:29 (40:22) | 322 | 33 (F50-59) | ||
| Peel Run Walk and Roll | 27Oct12 | 111 | Dianne Morrison (Oakville) WOMEN | 30:37 (30:22) | ||||
| Beamsville Bench 5k | 11Aug12 | 55 | Dianne Morrison (Stevensville) F50-54 | 0:25:21 | 2172 | 128 (F50-59) | ||
| Peach Bud 10K | 26Jun12 | 167 | Dianne Morrison (Stevensville) F50-54 | 51:57 (51:40) | 3002 | 188 (F50-59) | ||
| Niagara Ultra 50K | 23Jun12 | 113 | Dianne Morrison (Oakville) SF40-44 | 5:55:58 (5:55:17) | ||||
| Confederation Park 5k | 12May12 | 92 | Dianne Morrison (Stevensville) F50-54 | 0:24:42 | 1723 | 87 (F50-59) | ||
| Toronto Marathon | 6May12 | 753 | Dianne Morrison (OAKVILLE) W40-44 | 04:00:07 (03:59:34) | 1084 | 343 (F40-49) | ||
| Around the Bay | 25Mar12 | 2959 | Dianne Morrison (Oakville) F40-44 | 2:56:56 (2:52:31) | ||||
| Slainte St Patricks 5.5K | 10Mar12 | 142 | Dianne Morrison (Oakville) F40-44 | 27:14 (27:14) | ||||
| Chilly Half | 4Mar12 | 1609 | Dianne Morrison (Oakville) F40-44 | 2:03:28 (1:59:38) | 6167 | 1633 (F40-49) | ||
| Casablanca Classic | 12Nov11 | 209 | Dianne Morrison (Stevensville) Women 50 - 54 | 40:04 (39:55) | 273 | 24 (F50-59) | ||
| 5KSM Turkey Run / Walk | 10Oct11 | 129 | Dianne Morrison (Oakville) SF40-49 | 25:33 (25:12) | 1942 | 353 (F40-49) | ||
| Crystal Beach 5k | 8Oct11 | 51 | Dianne Morrison (Stevensville) SF45-49 | 23:53 (23:41) | 1105 | 175 (F40-49) | ||
| Oakville Half | 25Sep11 | 251 | Dianne Morrison (Oakville) Women 40 - 44 | 1:52:20 (1:51:57) | 2699 | 676 (F40-49) | ||
| Grapes Half Marathon | 18Sep11 | 160 | Dianne Morrison (STEVENSVILLE) Women 50 - 54 | 1:51:33 (1:50:56) | 2420 | 111 (F50-59) | ||
| Midsummer Run 30K | 20Aug11 | 307 | Dianne Morrison (Oakville) Women 40-49 | 2:50:39 (2:49:48) | ||||
| Beamsville Bench 5k | 13Aug11 | 133 | Dianne Morrison (Stevensville) Female 50-54 | 25:34 (25:19) | 2036 | 136 (F50-59) | ||
| Dash n' Splash | 11Jun11 | 25 | Dianne Morrison (Stevensville) SF45-49 | 24:32 (24:30) | 1512 | 266 (F40-49) | ||
| Around the Bay | 27Mar11 | 2420 | Dianne Morrison (Oakville) F40-44 | 2:54:27 (2:51:11) | ||||
| Grimsby Half Marathon | 27Feb11 | 241 | Dianne Morrison (OAKVILLE) Women 4044 | 1:55:14 (1:54:50) | 3610 | 936 (F40-49) | ||
| Best Buddies 10K | 24Oct10 | 156 | Dianne Morrison (OAKVILLE) Women 40 - 44 | 53:16 (52:56) | ||||
| Mississauga Marathon | 16May10 | 833 | Dianne Morrison (Oakville) F40-44 | 4:11:41 (4:07:23) | 1436 | 489 (F40-49) | ||
| Spring Run-Off 5K | 3Apr10 | 1562 | Dianne Morrison (TORONTO) Women 50 - 54 | 53:19 (50:30) | 18785 | 1817 (F50-59) | ||
| Good Friday 10Mile | 2Apr10 | 127 | Dianne Morrison LF40-49 | 1:22:10 | ||||
| Around the Bay | 28Mar10 | 3254 | Dianne Morrison (Oakville) F35-39 | 3:02:28 (2:59:07) | ||||
| Chilly Half | 7Mar10 | 885 | Dianne Morrison (Oakville) HF35-39 | 1:56:11 (1:53:35) | 3184 | 1172 (F30-39) | ||
| Crystal Beach 5k | 10Oct09 | 40 | Dianne Morrison (Stevensville) SF45-49 | 23:35 | 814 | 153 (F40-49) | ||
| Scotiabank Half | 27Sep09 | 2547 | Dianne Morrison (OAKVILLE) W35-39 | 2:03:41 (1:58:10) | 4867 | 1770 (F30-39) | ||
| Grapes Half Marathon | 20Sep09 | 151 | Dianne Morrison (STEVENSVILLE) Women 4549 | 1:47:10 (1:46:47) | 1469 | 403 (F40-49) | ||
| Bread Honey 15K | 7Jun09 | 192 | Dianne Morrison (STEVENSVILLE) Women 45 - 49 | 1:16:29 (1:16:00) | ||||
| Toronto Women's Half Mara | 31May09 | 283 | Dianne Morrison (OAKVILLE) Women 35 - 39 | 2:08:38 (2:03:54) | ||||
| Mississauga Half Marathon | 10May09 | 2137 | Dianne Morrison (Oakville) F35-39 | 2:06:54 (1:57:11) | 4463 | 1624 (F30-39) | ||
| Run 4 Hope 10K | 26Apr09 | 34 | Dianne Morrison (Stevensville) LF40-49 | 49:34 (49:12) | ||||
| Mercedes-Benz 10K | 26Apr09 | 304 | Dianne Morrison (Oakville) Women 3539 | 54:09 (52:55) | 2584 | 873 (F30-39) | ||
| Good Friday 10Mile | 10Apr09 | 146 | Dianne Morrison (Stevensville) LF40-49 | 1:24:49 | ||||
| Chilly Willy 10K | 30Nov08 | 59 | Dianne Morrison (Oakville) LF19-39 | 56:49 (56:43) | ||||
| Toronto Half Marathon | 19Oct08 | 2653 | Dianne Morrison (OAKVILLE) W35-39 | 2:06:40 (2:04:29) | 6461 | 2290 (F30-39) | ||
| Scotiabank Half | 28Sep08 | 1731 | Dianne Morrison (BRAMPTON) W45-49 | 1:59:06 (1:55:00) | 3964 | 1157 (F40-49) | ||
| Caledon Hills 10 Miler | 21Sep08 | 51 | Dianne Morrison (Brampton) LF45-49 | 1:26:10 | ||||
| Downtown Dash 10K | 24Jul08 | 125 | Dianne Morrison (Oakville) LF35-39 | 56:11 | 3216 | 1111 (F30-39) | ||
| Guelph Lake I Triathlon | 22Jun08 | 248 | Dianne Morrison (BRAMPTON) 17 W45-49 | 3:03:22 | ||||
| OTMH Classic | 15Jun08 | 189 | Dianne Morrison (Oakville) SF35-39 | 27:39 | 2584 | 608 (F30-39) | ||
| Rat Race | 12Jun08 | 373 | Dianne Morrison Female | 27:21 | ||||
| Bread Honey 15K | 8Jun08 | 178 | Dianne Morrison (BRAMPTON) Women 45 - 49 | 1:24:02 (1:23:29) | ||||
| Sporting Life 10K | 4May08 | 4464 | Dianne Morrison (OAKVILLE) Women 35 - 39 | 1:01:19 (56:01) | 6051 | 2082 (F30-39) | ||
| Hartwell Half | 27Apr08 | 115 | Dianne Morrison (Brampton) HF45-49 | 1:56:14 (1:55:55) | 3153 | 935 (F40-49) | ||
| Run 4 Hope 10K | 13Apr08 | 41 | Dianne Morrison (Brampton) LF40-49 | 52:07 (51:54) | ||||
| Good Friday 10Mile | 21Mar08 | 167 | Dianne Morrison LF40-49 | 1:27:53 | ||||
| Robbie Burns 8K | 27Jan08 | 451 | Dianne Morrison (Oakville) SF35-39 | 48:32 (47:48) | 1079 | 364 (F30-39) | ||
| Jingle Bell 5K | 9Dec07 | 282 | Dianne Morrison (Oakville) SF35-39 | 26:33 (26:30) | ||||
| Magical 5K | 20Oct07 | 49 | Dianne Morrison (Oakville) SF30-39 | 26:24 | ||||
| 5KSM Run for Hope | 8Sep07 | 109 | Dianne Morrison (Oakville) SF35-39 | 27:26 | 1655 | 374 (F30-39) | ||
| Dundas Cactus 5K | 19Aug07 | 112 | Dianne Morrison (Oakville) SF35-39 | 26:59 | 1482 | 331 (F30-39) | ||
| Downtown Dash 5K | 19Jul07 | 177 | Dianne Morrison (Oakville) SF35-39 | 28:05 | 1923 | 449 (F30-39) | ||
| Run for the Rose Half | 15Jul07 | 107 | Dianne Morrison (Brampton) LF40-49 | 1:54:44 | ||||
| OTMH Classic | 17Jun07 | 236 | Dianne Morrison (Oakville) SF35-39 | 30:10 | 2858 | 698 (F30-39) | ||
| Bread Honey 15K | 3Jun07 | 204 | Dianne Morrison (Brampton) Women 45 - 49 | 1:22:44 (1:22:25) | ||||
![]() |
Mudpuppy 5K | 6May07 | 56 | Dianne Morrison (Port Elgin) SF35-39 | 25:06 | |||
| Bob Hartwell Half | 15Apr07 | 187 | Dianne Morrison (Brampton) HF45-49 | 2:03:11 (2:02:37) | 3710 | 1140 (F40-49) | ||
| Good Friday 10Mile | 6Apr07 | 140 | Dianne Morrison LF45-49 | 1:29:34 | ||||
| Zoo Run 10K | 14Oct06 | 426 | Dianne Morrison (Brampton) Women 40 - 44 | 53:15 (0:52:54) | ||||
| Bread Honey 15K | 4Jun06 | 183 | Dianne Morrison (Brampton) Women 40 - 44 | 1:18:59 (1:18:31) | ||||
| Fletchers Meadow 8k Race | 30Apr06 | 42 | Dianne Morrison (Brampton) F40-44 | 41:03 (40:55) | ||||
| Spring Into Motion 5K | 23Apr06 | 57 | Dianne Morrison (Brampton) F40-44 | 25:12 | ||||
| Bob Hartwell Half | 9Apr06 | 171 | Dianne Morrison (Brampton) F40-44 | 1:55:41 (1:55:23) | ||||
| Egg Nog Jog | 11Dec05 | 138 | Dianne Morrison (Brampton) F40-44 | 1:00:13 | ||||
| Zoo Run 10K | 15Oct05 | 260 | Dianne Morrison (Brampton) F40-44 | 50:02 (0:49:49) | ||||
| Bob Hartwell Half | 10Apr05 | 119 | Dianne Morrison (Brampton) F40-44 | 1:49:11 (1:48:54) | ||||
| Spring Into Motion 5K | 3Apr05 | 20 | Dianne Morrison (Brampton) F40-44 | 24:04 | ||||
| Zoo Run 10K | 16Oct04 | 314 | Dianne Morrison (Brampton) F40-44 | 51:21 (0:50:40) | ||||
| Scotiabank Half | 26Sep04 | 1033 | Dianne Morrison (Brampton) F40-44 | 1:50:16 (1:49:35) | ||||
| Hartwell Half Marathon | 18Apr04 | 118 | Dianne Morrison (Brampton) F40-44 | 1:52:04 (1:52:00) | ||||