Find a Runner

First Name (or just first letter) Last Name
Home City
Distance
Month Year
(Hint: Enter criteria here to find the results for one or more runners in any race.
Start by entering a value in just one field such as Last Name or City.
Then enter a value in more than one field if you need to narrow down your search.)
MY
RESULT
(check off the results that are yours)
PLACE TIME (net time) Ontario Ranking Road Warrior
Points
Overall Age Group
 Rattle Me Bones 10K 28Oct12 244   Don Harrison (Ottawa) M60-69 48:21 (47:35) 460083 (M60-69) 
 Ottawa Marathon 27May12 1516   Don Harrison (Ottawa) M55-59 3:51:42 (3:50:16) 2670439 (M50-59) 
 Ottawa Marathon 29May11 1373   Don Harrison (Ottawa) M55-59 3:53:04 (3:51:53) 2798477 (M50-59) 
 Army Run Half Marathon 19Sep10 1038   Don Harrison (Ottawa) Men 50 - 59 1:47:56 (1:46:46) 5523714 (M50-59) 
 ING Ottawa Marathon 30May10 1261   Don Harrison (Ottawa) M55-59 3:48:14 (3:47:14) 2672391 (M50-59) 
 Army Run Half Marathon 20Sep09 984   Don Harrison (Ottawa) Men 5059 1:46:28 (1:45:44) 5038662 (M50-59) 
 ING Ottawa Marathon 24May09 1303   Don Harrison (Ottawa) M55-59 3:56:48 (3:55:31) 3054530 (M50-59) 
 Army Run Half Marathon 21Sep08 678   Don Harrison (Ottawa) Men 50 - 59 1:44:18 (1:43:02) 3906516 (M50-59) 
 ING Ottawa Marathon 25May08 1682   Don Harrison (Ottawa) M55-59 4:06:22 (4:04:46) 3396606 (M50-59) 
 ING Ottawa Half Marathon 27May07 6782   Don Harrison (Westport) Men 50 - 54 2:50:16 (2:43:45)    
 Rattle Me Bones 10K 29Oct06 128   Don Harrison (Ottawa) Men 50 - 59 48:12    
 ING Ottawa Half Marathon 28May06 1387   Don Harrison (Ottawa) Men 50 - 54 1:58:05 (1:54:37)