| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Bread Honey 15K | 3Jun12 | 31 | Gerald Dumol (Mississauga) M30-34 | 1:04:25 (1:04:17) | ||||
| Around the Bay | 25Mar12 | 987 | Gerald Dumol (Mississauga) M30-34 | 2:28:57 (2:28:39) | ||||
| Chilly Half | 4Mar12 | 124 | Gerald Dumol (Mississauga) M30-34 | 1:29:03 (1:28:59) | 889 | 298 (M30-39) | ||
| Casablanca Classic | 12Nov11 | 69 | Gerald Dumol (Mississauga) Men 30 - 34 | 33:56 (33:49) | 309 | 85 (M30-39) | ||
| Angus Glen 10K | 6Nov11 | 193 | Gerald Dumol (Mississauga) Male 30-34 | 58:10 (57:27) | 9752 | 2702 (M30-39) | ||
| Oakville Half | 25Sep11 | 125 | Gerald Dumol (Mississauga) Men 30 - 34 | 1:41:39 (1:41:36) | 3574 | 1131 (M30-39) | ||
| Run for the Grapes 5K | 18Sep11 | 19 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 20:40 (20:38) | 1681 | 346 (M30-39) | ||
| Acura Ten-Miler | 14Aug11 | 995 | Gerald Dumol (Mississauga) Men 30-34 | 1:37:52 (1:36:15) | ||||
| Tim Hortons Peach Bud 5K | 28Jun11 | 25 | Gerald Dumol (Mississauga) Men 30 - 34 | 19:39 (19:37) | 1123 | 241 (M30-39) | ||
| Bread Honey 15K | 5Jun11 | 26 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 1:01:41 (1:01:36) | ||||
| Toronto Half Marathon | 15May11 | 79 | Gerald Dumol (MISSISSAUGA) M30-34 | 1:28:12 (1:28:06) | 705 | 243 (M30-39) | ||
| Mississauga 5K | 14May11 | 10 | Gerald Dumol (Mississauga) M30-34 | 19:05 (19:05) | 848 | 170 (M30-39) | ||
| Confederation Park 5k | 7May11 | 37 | Gerald Dumol (Mississauga) Men 3034 | 19:01 | 817 | 161 (M30-39) | ||
| Jordan 5k | 9Apr11 | 53 | Gerald Dumol (Mississauga) Men 3034 | 18:56 (18:52) | 758 | 149 (M30-39) | ||
| Around the Bay | 27Mar11 | 216 | Gerald Dumol (Mississauga) M30-34 | 2:10:21 (2:10:14) | ||||
| Chilly Half | 6Mar11 | 71 | Gerald Dumol (MISSISSAUGA) Men 3034 | 1:27:47 (1:27:43) | 658 | 226 (M30-39) | ||
| Tim Hortons Grimsby 3K | 27Feb11 | 4 | Gerald Dumol (MISSISSAUGA) Men 3034 | 11:27 | ||||
| Robbie Burns 8K | 23Jan11 | 44 | Gerald Dumol (Mississauga) SM30-34 | 32:50 (32:45) | 224 | 66 (M30-39) | ||
| Casablanca Classic | 13Nov10 | 44 | Gerald Dumol (Mississauga) Men 30 - 34 | 31:53 (31:51) | 153 | 41 (M30-39) | ||
| Angus Glen 10K | 7Nov10 | 9 | Gerald Dumol (Mississauga) Men 30 - 34 | 41:03 (41:00) | 836 | 253 (M30-39) | ||
| 5KSM Run for Hope | 11Oct10 | 8 | Gerald Dumol (.) Men 30 - 49 | 19:00 (18:59) | 550 | 111 (M30-39) | ||
| Scotiabank Waterfront 5K | 26Sep10 | 22 | Gerald Dumol (MISSISSAUGA) M30-34 | 18:55 (18:54) | 522 | 102 (M30-39) | ||
| Run for the Grapes 5K | 19Sep10 | 11 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 19:00 (18:57) | 539 | 106 (M30-39) | ||
| Oakville Half | 6Sep10 | 32 | Gerald Dumol (Mississauga) Men 30 - 34 | 1:28:48 (1:28:46) | 781 | 266 (M30-39) | ||
| Beamsville Bench 5k | 14Aug10 | 25 | Gerald Dumol (Mississauga) Men 30 - 34 | 19:44 (19:39) | 752 | 167 (M30-39) | ||
| Acura Ten-Miler Nissan | 11Jul10 | 53 | Gerald Dumol (MISSISSAUGA) Men 3034 | 1:06:15 (1:06:11) | ||||
| Tim Hortons Peach Bud 5K | 29Jun10 | 20 | Gerald Dumol (Mississauga) Men 30 - 34 | 19:18 (19:17) | 638 | 130 (M30-39) | ||
| Bread Honey 15K | 6Jun10 | 34 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 1:02:01 (1:01:50) | ||||
| Confederation Park 5k | 8May10 | 47 | Gerald Dumol (Mississauga) Men 30 - 34 | 20:36 | ||||
| Jordan 5k | 10Apr10 | 70 | Gerald Dumol (Mississauga) Men 3034 | 20:07 (20:01) | 881 | 193 (M30-39) | ||
| Around the Bay | 28Mar10 | 609 | Gerald Dumol (Mississauga) M30-34 | 2:22:05 (2:21:17) | ||||
| Chilly Half | 7Mar10 | 1136 | Gerald Dumol (Mississauga) HM30-34 | 2:01:04 (2:00:53) | 11124 | 3433 (M30-39) | ||
| Tim Hortons Grimsby 3K | 28Feb10 | 9 | Gerald Dumol (MISSISSAUGA) Men 30 - 39 | 12:01 | ||||
| Robbie Burns 8K | 24Jan10 | 75 | Gerald Dumol (Mississauga) SM30-34 | 33:40 (33:36) | 261 | 63 (M30-39) | ||
| Road 2 Hope Marathon | 1Nov09 | 140 | Gerald Dumol (Mississauga) MM30-34 | 3:24:43 (3:24:25) | 895 | 323 (M30-39) | ||
| Toronto Half Marathon | 18Oct09 | 187 | Gerald Dumol (MISSISSAUGA) M30-34 | 1:32:20 (1:32:01) | 1225 | 390 (M30-39) | ||
| Zoo Run 10K | 17Oct09 | 85 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 41:38 (41:34) | 1116 | 358 (M30-39) | ||
| 5KSM Run for Hope | 12Oct09 | 36 | Gerald Dumol (Mississauga) SM30-34 | 20:16 (20:02) | 1071 | 188 (M30-39) | ||
| Oakville Half | 7Sep09 | 44 | Gerald Dumol (Mississauga) Men 3034 | 1:33:32 (1:33:27) | 1489 | 478 (M30-39) | ||
| Acura Ten-Miler Nissan | 19Jul09 | 204 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 1:13:03 (1:12:40) | ||||
| Bread Honey 15K | 7Jun09 | 87 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 1:08:02 (1:07:50) | ||||
| ING Ottawa Marathon | 24May09 | 2840 | Gerald Dumol (Mississauga) M30-34 | 4:52:48 (4:52:19) | 5712 | 1630 (M30-39) | ||
| Mississauga Half Marathon | 10May09 | 272 | Gerald Dumol (Mississauga) M30-34 | 1:37:03 (1:36:25) | 2123 | 670 (M30-39) | ||
![]() |
Sporting Life 10K | 3May09 | 377 | Gerald Dumol (MISSISSAUGA) M30-34 | 41:37 (41:03) | 981 | 306 (M30-39) | |
| Around the Bay | 29Mar09 | 652 | Gerald Dumol (Mississauga) M30-34 | 2:27:45 (2:26:52) | ||||
| Toronto Half Marathon | 19Oct08 | 1494 | Gerald Dumol (MISSISSAUGA) M30-34 | 1:54:10 (1:53:16) | 6909 | 2116 (M30-39) | ||
| Scotiabank Marathon | 28Sep08 | 1401 | Gerald Dumol (MISSISSAUGA) M30-34 | 4:23:30 (4:18:44) | 4197 | 1226 (M30-39) | ||
| Half Marathon de Montreal | 14Sep08 | 276 | Gerald Dumol (Mississauga) Hommes30-34 | 1:41:04 (1:39:54) | ||||
| Midsummer Run 30K | 16Aug08 | 127 | Gerald Dumol (MISSISSAUGA) Men 30 - 39 | 2:37:23 (2:37:07) | ||||
| Toronto Ten-Miler Nissan | 13Jul08 | 200 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 1:14:15 (1:13:31) | ||||
| Toronto Pearson 5K | 21Jun08 | 11 | Gerald Dumol (Mississauga) SM20-29 | 20:46 (20:40) | ||||
| Bread Honey 15K | 8Jun08 | 83 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 1:13:30 (1:13:01) | ||||
| ING Ottawa Half Marathon | 25May08 | 589 | Gerald Dumol (Mississauga) M30-34 | 1:40:14 (1:39:57) | 2740 | 872 (M30-39) | ||
| Mississauga Marathon | 11May08 | 229 | Gerald Dumol (Mississauga) Men 30 - 34 | 3:34:18 (3:33:07) | 1429 | 492 (M30-39) | ||
| Sporting Life 10K | 4May08 | 252 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 40:59 (40:37) | 887 | 260 (M30-39) | ||
| Minto Run for Reach Half | 13Apr08 | 35 | Gerald Dumol (MISSISSAUGA) Men 30 - 39 | 1:36:34 (1:36:18) | ||||
| Spring Run-Off 8K | 5Apr08 | 123 | Gerald Dumol (MISSISSAUGA) Men 30 - 34 | 34:56 (34:49) | 480 | 128 (M30-39) | ||
| Around the Bay | 30Mar08 | 680 | Gerald Dumol (Mississauga) Men 30 - 34 | 2:27:50 (2:26:55) | ||||
| Boxing Day 10 Miler | 26Dec07 | 199 | Gerald Dumol (Mississauga) SM25-29 | 1:17:00 (1:16:50) | ||||
| Jingle Bell 5K | 9Dec07 | 196 | Gerald Dumol (Mississauga) SM25-29 | 24:58 (23:54) | ||||
| Angus Glen Half Marathon | 4Nov07 | 143 | Gerald Dumol (Mississauga) Men 25 - 29 | 1:46:06 (1:45:46) | 2986 | 435 (M20-29) | ||
| Niagara Falls Half | 28Oct07 | 336 | Gerald Dumol (Mississauga Can) Men 25 - 29 | 1:49:00 (1:48:28) | 3602 | 516 (M20-29) | ||
| Toronto Half Marathon | 14Oct07 | 745 | Gerald Dumol (Mississauga) Men 25 - 29 | 1:47:43 (1:46:51) | 3321 | 484 (M20-29) | ||
| Scotiabank Half | 30Sep07 | 838 | Gerald Dumol (Mississauga) Men 25 - 29 | 1:48:10 (1:47:48) | 3424 | 496 (M20-29) | ||
| Bernards 10K | 9Sep07 | 7 | Gerald Dumol LM | 45:24 | ||||
| Oakville Half | 3Sep07 | 184 | Gerald Dumol (Mississauga) Men 25 - 29 | 1:47:29 (1:47:07) | 3286 | 478 (M20-29) | ||
| Toronto Ten-Miler Nissan | 15Jul07 | 437 | Gerald Dumol (Mississauga) Men 25 - 29 | 1:25:52 (1:24:47) | ||||