| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
![]() |
Sporting Life 10K | 12May13 | 807 | Hassan Afshar (Richmond Hill) SM45-49 | 43:59 (43:35) | |||
![]() |
Toronto Half Marathon | 5May13 | 569 | Hassan Afshar (Richmond Hill) M45-49 | 1:44:56 (1:44:39) | 1523 | 429 (M40-49) | |
![]() |
Around the Bay | 24Mar13 | 1014 | Hassan Afshar (Richmond Hill) M45-49 | 2:28:30 (2:27:34) | |||
![]() |
Scotiabank Half | 14Oct12 | 1554 | Hassan Afshar (Richmond Hill) M45-49 | 1:50:53 (1:48:19) | 6401 | 1911 (M40-49) | |
![]() |
Oakville Half | 23Sep12 | 115 | Hassan Afshar (Richmond Hill) M40-49 | 1:37:47 (1:37:34) | 2557 | 767 (M40-49) | |
![]() |
Toronto Ten Miler | 12Aug12 | 128 | Hassan Afshar (Richmond Hill) M45-49 | 1:10:59 (1:10:47) | |||
![]() |
Angus Glen 5 Miler | 28Jun12 | 6 | Hassan Afshar (Richmond Hill) M | 36:37 | |||
![]() |
Barrie Half Marathon | 17Jun12 | 158 | Hassan Afshar (Richmond Hill) M45-49 | 1:57:51 (1:57:06) | |||
![]() |
Toronto Marathon | 6May12 | 202 | Hassan Afshar (RICHMOND HILL) M45-49 | 03:24:13 (03:23:55) | 978 | 351 (M40-49) | |
![]() |
Around the Bay | 25Mar12 | 870 | Hassan Afshar (Richmond Hill) M45-49 | 2:27:30 (2:27:17) | |||
![]() |
Acura Ten-Miler | 14Aug11 | 476 | Hassan Afshar (Richmond Hill) Men 45-49 | 1:23:08 (1:22:23) | |||
| Toronto Half Marathon | 17Oct10 | 314 | Hassan Afshar (RICHMOND HILL) M40-44 | 1:36:15 (1:35:55) | 2017 | 625 (M40-49) | ||
| Scotiabank Half | 26Sep10 | 460 | Hassan Afshar (RICHMOND HILL) M40-44 | 1:38:39 (1:37:44) | 2443 | 769 (M40-49) | ||
| Midsummer Run 30K | 21Aug10 | 100 | Hassan Afshar (RICHMOND HILL) Men 40 - 49 | 2:30:47 (2:30:17) | ||||
| Rebecca Run 5K | 10Jul10 | 11 | Hassan Afshar (Richmond Hill) SM40-44 | 20:54 (20:53) | ||||
| Angus 10Mile | 11Apr10 | 61 | Hassan Afshar (Richmond Hill) Men 40 - 49 | (1:23:12) | ||||
| Chilly Half | 7Mar10 | 259 | Hassan Afshar (Richmond Hill) HM40-44 | 1:39:20 (1:37:04) | 2271 | 719 (M40-49) | ||
| Toronto Half Marathon | 18Oct09 | 1964 | Hassan Afshar (RICHMOND HILL) M40-44 | 1:58:38 (1:56:32) | 9199 | 3044 (M40-49) | ||
| Scotiabank Half | 27Sep09 | 307 | Hassan Afshar (RICHMOND HILL) M40-44 | 1:36:50 (1:36:45) | 2200 | 746 (M40-49) | ||
| Midsummer Run 30K | 22Aug09 | 128 | Hassan Afshar (RICHMOND HILL) Men 40 - 49 | 2:29:59 (2:29:46) | ||||
| Acura Ten-Miler Nissan | 19Jul09 | 370 | Hassan Afshar (RICHMOND HILL) Men 40 - 44 | 1:18:31 (1:16:54) | ||||
| Rebecca Run 5K | 11Jul09 | 11 | Hassan Afshar (Richmond Hill) SM40-44 | 21:25 (21:22) | ||||
| Night Crawler 5 Miler | 17Jun09 | 114 | Hassan Afshar (RICHMOND HILL) M40-49 | 38:30 | 858 | 235 (M40-49) | ||
| Wine Country Half | 14Jun09 | 202 | Hassan Afshar (RICHMOND HILL) Men 40 - 44 | 2:20:20 | 14793 | 4688 (M40-49) | ||
| Mississauga Half Marathon | 10May09 | 411 | Hassan Afshar (Richmond Hill) M40-44 | 1:41:11 (1:39:31) | 2952 | 992 (M40-49) | ||
| Hartwell Half | 26Apr09 | 89 | Hassan Afshar (Richmond Hill) HM40-44 | 1:52:13 (1:51:51) | 7357 | 2453 (M40-49) | ||
| Around the Bay | 29Mar09 | 1881 | Hassan Afshar (Richmond Hill) M40-44 | 2:49:32 (2:47:21) | ||||
| Road to Hope Half | 2Nov08 | 400 | Hassan Afshar (Richmond Hill) HM40-44 | 1:56:28 (1:55:38) | ||||
| Toronto Marathon | 19Oct08 | 980 | Hassan Afshar (RICHMOND HILL) M40-44 | 4:10:53 (4:10:16) | 3615 | 1320 (M40-49) | ||
| Scotiabank Half | 28Sep08 | 920 | Hassan Afshar (RICHMOND HILL) M40-44 | 1:49:00 (1:48:46) | 5317 | 1768 (M40-49) | ||
| Army Run Half Marathon | 21Sep08 | 1274 | Hassan Afshar (RICHMOND HILL) Men 40 - 49 | 1:54:32 (1:54:19) | 7022 | 2316 (M40-49) | ||
| Midsummer Run 30K | 16Aug08 | 144 | Hassan Afshar (RICHMOND HILL) Men 40 - 49 | 2:40:20 (2:39:53) | ||||
| Toronto Ten-Miler Nissan | 13Jul08 | 374 | Hassan Afshar (RICHMOND HILL) Men 40 - 44 | 1:21:06 (1:20:35) | ||||
| Rebecca Run 5K | 5Jul08 | 20 | Hassan Afshar (Richmond Hill) SM40-44 | 21:35 | ||||
| ING Ottawa Marathon | 25May08 | 1149 | Hassan Afshar (Richmond Hill) M40-44 | 3:50:44 (3:50:32) | 2400 | 897 (M40-49) | ||
| Mississauga Half Marathon | 11May08 | 428 | Hassan Afshar (Richmond Hill) Men 40 - 44 | 1:42:09 (1:40:55) | 3266 | 1089 (M40-49) | ||
| Share the Spirit 5K | 3May08 | 9 | Hassan Afshar (RICHMOND HILL) Men 20 & ove | 22:10 (22:06) | ||||
| Toronto Marathon | 14Oct07 | 513 | Hassan Afshar (Richmond Hill) Men 40 - 44 | 3:46:51 (3:46:44) | 2154 | 849 (M40-49) | ||
| Scotiabank Half | 30Sep07 | 660 | Hassan Afshar (Richmond Hill) Men 40 - 44 | 1:45:39 (1:45:08) | 2898 | 1035 (M40-49) | ||
![]() |
Toronto Half Marathon | 15Oct06 | 1001 | Hassan Afshar (Toronto) Men 40 - 44 | 1:51:03 (1:50:44) | |||
![]() |
Scotiabank Half | 24Sep06 | 659 | Hassan Afshar (Toronto) Men 40 - 44 | 1:46:48 (1:46:06) | |||
![]() |
Mississauga Half Marathon | 14May06 | 534 | Hassan Afshar (Toronto) Men 40 - 44 | 1:46:41 (1:45:24) | |||
![]() |
Toronto Marathon | 16Oct05 | 1168 | Hassan Afshar (Toronto) M35-39 | 4:31:51 (4:31:36) | |||
![]() |
Scotiabank Marathon | 25Sep05 | 1349 | Hassan Afshar (Toronto) M35-39 | 4:36:21 (4:36:14) | |||
![]() |
Mississauga Marathon | 15May05 | 939 | Hassan Afshar (Toronto) M35-39 | 4:31:14 (4:30:08) | |||
![]() |
Sporting Life 10K 1 Hour | 1May05 | 5026 | Hassan Afshar (Toronto) M35-39 | 1:07:26 (1:05:57) | |||
![]() |
Peterborough Y Half | 27Feb05 | 350 | Hassan Afshar (Toronto) M35-39 | 1:59:02 (1:58:27) | |||
| Toronto Half 2Hr+ | 17Oct04 | 3719 | Hassan Afshar (North York) M35-39 | 2:27:42 (2:25:43) | ||||