| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Ottawa Half Marathon | 26May13 | 6866 | Kathleen Thompson (Ottawa) F45-49 | 2:10:52 | 6692 | 1746 (F40-49) | ||
| Around the Bay | 24Mar13 | 1063 | Kathleen Thompson (Toronto) F25-29 | 2:29:23 (2:28:52) | ||||
| Festival des Sucres Runs | 24Mar13 | 133 | Kathleen Thompson (Ottawa) F45-49 | 42:45 | ||||
| Peterborough Y Half | 24Feb13 | 122 | Kathleen Thompson (Toronto) F25-29 | 1:43:29 (1:43:24) | 651 | 200 (F20-29) | ||
| Robbie Burns 8K | 27Jan13 | 100 | Kathleen Thompson (Toronto) SF25-29 | 33:14 (33:08) | 23 | 8 (F20-29) | ||
| Road to Hope 10K | 3Nov12 | 58 | Kathleen Thompson (Toronto) LF25-29 | 47:52 (47:48) | ||||
| Ottawa Canada Day 5K | 1Jul12 | 422 | Kathleen Thompson (Ottawa) F45-49 | 0:39:44 (0:38:40) | ||||
| Ottawa Half Marathon | 27May12 | 6002 | Kathleen Thompson (Ottawa) F45-49 | 2:18:07 (2:14:55) | 12856 | 3464 (F40-49) | ||
| Toronto Marathon | 6May12 | 523 | Kathleen Thompson (MISSISSAUGA) W25-29 | 03:45:50 (03:45:34) | 577 | 136 (F20-29) | ||
| Around the Bay | 25Mar12 | 1450 | Kathleen Thompson (Mississauga) F25-29 | 2:37:22 (2:35:47) | ||||
| Chilly Half | 4Mar12 | 673 | Kathleen Thompson (Mississauga) F25-29 | 1:46:49 (1:45:49) | 1453 | 417 (F20-29) | ||
| Robbie Burns 8K | 29Jan12 | 201 | Kathleen Thompson (Mississauga) SF25-29 | 37:50 (37:03) | 142 | 40 (F20-29) | ||
| Road to Hope Half | 6Nov11 | 304 | Kathleen Thompson (Mississauga) HF25-29 | 1:41:56 (1:41:36) | ||||
| Scotiabank Marathon | 16Oct11 | 1756 | Kathleen Thompson (MISSISSAUGA) W25-29 | 4:07:25 (3:58:56) | 991 | 253 (F20-29) | ||
| Acura Ten-Miler | 14Aug11 | 467 | Kathleen Thompson (Mississauga) Women 25-29 | 1:22:57 (1:22:21) | ||||
| Pride and Remembrance 5K | 2Jul11 | 155 | Kathleen Thompson (Mississauga) Women 25-29 | 22:59 (22:36) | ||||
| Bread Honey 15K | 5Jun11 | 141 | Kathleen Thompson (MISSISSAUGA) Women 25 - 29 | 1:19:02 (1:18:17) | ||||
| Ottawa Half Marathon | 29May11 | 5481 | Kathleen Thompson (Ottawa) F45-49 | 2:15:12 (2:09:55) | 10030 | 2665 (F40-49) | ||
| Mississauga Half Marathon | 15May11 | 381 | Kathleen Thompson (Mississauga) F25-29 | 1:44:09 (1:43:38) | 966 | 308 (F20-29) | ||
| Ottawa Fall 10K | 10Oct10 | 227 | Kathleen Thompson (Ottawa) Women 40-44 | 58:09 (57:45) | ||||
| 5 Peaks Albion Hills Spor | 9Oct10 | 163 | Kathleen Thompson (MISSISSAUGA) F20-29 | 38:48 | ||||
| Scotiabank Half | 26Sep10 | 3339 | Kathleen Thompson (MISSISSAUGA) W25-29 | 2:06:41 (1:58:45) | 5286 | 1564 (F20-29) | ||
| Acura Ten-Miler Nissan | 11Jul10 | 730 | Kathleen Thompson (MISSISSAUGA) Women 2529 | 1:34:17 (1:32:35) | ||||
| ING Ottawa Half Marathon | 30May10 | 6828 | Kathleen Thompson (Ottawa) F40-44 | 2:26:08 (2:20:23) | 14392 | 3970 (F40-49) | ||
| Mississauga 10K | 15May10 | 502 | Kathleen Thompson (Mississauga) F25-29 | 57:04 (55:07) | 3655 | 1113 (F20-29) | ||
| ING Ottawa Half Marathon | 24May09 | 5982 | Kathleen Thompson (Ottawa) F40-44 | 2:24:24 (2:19:42) | 13646 | 3984 (F40-49) | ||
| Hbc Run For Canada Ott | 1Jul08 | 1069 | Kathleen Thompson (Ottawa) Women 19 & | 1:01:34 (59:10) | 6207 | 363 (F15-19) | ||
| ING Ottawa Half Marathon | 25May08 | 4169 | Kathleen Thompson (Ottawa) F40-44 | 2:11:14 (2:08:12) | 8004 | 2384 (F40-49) | ||
| Peterborough Y 5K | 24Feb08 | 251 | Kathleen Thompson (BOMANVILLE ON) Women 45 - 49 | 57:52 (57:35) | ||||
| Hbc Run For Canada Ott | 1Jul07 | 810 | Kathleen Thompson (Ottawa) Women 40 - 49 | 58:04 (56:21) | 3439 | 830 (F40-49) | ||
| ING Ottawa Half Marathon | 27May07 | 4225 | Kathleen Thompson (Ottawa) Women 40 - 44 | 2:09:04 (2:04:17) | ||||
![]() |
Wolfe Island 5K | 2Jul06 | 181 | Kathleen Thompson (Kingston) Women 30 - 39 | 37:39 | |||
| ING Ottawa Half Marathon | 28May06 | 4098 | Kathleen Thompson (Ottawa) Women 40 - 44 | 2:26:28 (2:19:08) | ||||
| Glouchester Half | 11Sep05 | 201 | Kathleen Thompson (Ottawa) F30-34 | 2:14:33 | ||||
| Run for Can Toronto 10K | 1Jul05 | 692 | Kathleen Thompson (Cameron) F40-44 | 1:29:51 (1:28:38) | ||||
| Ottawa Half-Marathon Over | 29May05 | 3397 | Kathleen Thompson (Ottawa) F35-39 | 2:11:43 (2:08:42) | ||||