| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Brantford Classic 10K | 28Apr13 | 58 | Kevin Murphy (BRANTFORD) LM50-59 | 50:24 (50:18) | ||||
| Around the Bay | 24Mar13 | 2822 | Kevin Murphy (Brantford) M50-54 | 2:53:53 (2:53:40) | ||||
| Chilly Half | 3Mar13 | 754 | Kevin Murphy (Brantford) M50-54 | 1:50:35 (1:48:49) | 1972 | 325 (M50-59) | ||
| NCRA Richmond 5K | 13Jan13 | 71 | Kevin Murphy (Ottawa) M50-59 | 0:29:02 | 2687 | 322 (M50-59) | ||
| Road 2 Hope Marathon | 4Nov12 | 435 | Kevin Murphy (Manitoba) MM45-49 | 3:42:02 (3:41:24) | 2016 | 728 (M40-49) | ||
| Rattle Me Bones 10K | 28Oct12 | 230 | Kevin Murphy (Ottawa) M50-59 | 47:35 (47:04) | 4215 | 422 (M50-59) | ||
| Army Run 5K | 23Sep12 | 3141 | Kevin Murphy (Brownsburg) M20-29 | 0:34:57 (0:26:26) | 7033 | 1322 (M20-29) | ||
| Downtown Dash 10K | 19Jul12 | 103 | Kevin Murphy (Brantford) M45-49 | 53:20 (53:14) | 8891 | 2011 (M40-49) | ||
| Ottawa 10K | 26May12 | 3668 | Kevin Murphy (Ottawa) M25-29 | 1:03:38 (59:39) | 13275 | 2964 (M20-29) | ||
| Around the Bay | 25Mar12 | 346 | Kevin Murphy (Brantford) M45-49 | 2:13:55 (2:13:39) | ||||
| NCRA Richmond 5K | 15Jan12 | 41 | Kevin Murphy (Ottawa) M50-59 | 26:35 | 7169 | 788 (M50-59) | ||
| Road 2 Hope Marathon | 6Nov11 | 741 | Kevin Murphy (Brantford) MM45-49 | 4:35:54 (4:35:27) | 5393 | 1891 (M40-49) | ||
| Rattle Me Bones 10K | 23Oct11 | 548 | Kevin Murphy (Carlsbad Springs) Men 50 - 59 | 58:53 (57:41) | 9875 | 1276 (M50-59) | ||
| Army Run 5K | 18Sep11 | 1742 | Kevin Murphy (Ottawa) Men 20 - 29 | 30:09 (26:15) | 7178 | 1376 (M20-29) | ||
| Ottawa 10K | 28May11 | 2054 | Kevin Murphy (Ottawa) M25-29 | 57:06 (55:32) | 8724 | 1790 (M20-29) | ||
| Around the Bay | 27Mar11 | 3865 | Kevin Murphy (Brantford) M45-49 | 3:14:39 (3:07:45) | ||||
| Halloween Haunting 10K | 31Oct10 | 176 | Kevin Murphy (Brantford) LM45-49 | 54:24 (53:47) | 6777 | 1693 (M40-49) | ||
| Raisin River 11KM | 8Aug10 | 73 | Kevin Murphy (Ottawa) Men 20 - 29 | 57:56 | ||||
| Nordion 10K | 29May10 | 1187 | Kevin Murphy (Ottawa) M25-29 | 51:52 (50:19) | 4810 | 988 (M20-29) | ||
| Run to endMS 5K | 24Apr10 | 42 | Kevin Murphy (KANATA) Men 20 - 29 | 24:32 | ||||
| Around the Bay | 28Mar10 | 3526 | Kevin Murphy (Brantford) M45-49 | 3:06:46 (3:02:26) | ||||
| Really Chilly 10K | 28Feb10 | 137 | Kevin Murphy (Brantford) LM45-49 | 54:30 | ||||
| Zoo Run 10K | 17Oct09 | 551 | Kevin Murphy (BRANTFORD) Men 45 - 49 | 55:28 (54:13) | 7755 | 1929 (M40-49) | ||
| Brant Waterways 10K | 27Sep09 | 20 | Kevin Murphy (Brantford) LM40-49 | 54:44 | ||||
| Springbank Half | 6Sep09 | 188 | Kevin Murphy (Brantford) HM45-49 | 1:56:37 (1:56:14) | 9051 | 2993 (M40-49) | ||
| Guelph Lake II Try-a-Tri | 5Sep09 | 24 | Kevin Murphy (GUELPH) M30-39 | 44:07 | ||||
| Raisin River 11KM | 9Aug09 | 90 | Kevin Murphy (Finch) Men 20 - 29 | 1:01:28 | ||||
| belwood try a tri | 19Jul09 | 14 | Kevin Murphy (GUELPH) M30-39 | 56:22 | ||||
| Nordion 10K | 23May09 | 2831 | Kevin Murphy (Ottawa) M25-29 | 59:21 (56:52) | 9192 | 1772 (M20-29) | ||
| NCRA Richmond 5K | 18Jan09 | 85 | Kevin Murphy (Ottawa) M40-49 | 29:59 | 8581 | 1686 (M40-49) | ||
| Rattle Me Bones 10K | 26Oct08 | 669 | Kevin Murphy (Ottawa) Men 4049 | 01:57 | ||||
| Mississauga 5K | 10May08 | 84 | Kevin Murphy (Mississauga) Men 45 - 49 | 23:28 (23:15) | 2663 | 575 (M40-49) | ||
| Vancouver Sun Run | 20Apr08 | 11819 | Kevin Murphy (Vancouver) M4044 | 59:03 | ||||
| Legs For Literacy | 4Nov07 | 121 | Kevin Murphy (Riverview) M5059 | 4:43:27 | ||||
![]() |
Guelph Thanksgiving 5K | 8Oct07 | 82 | Kevin Murphy (Guelph) Male 30-39 | 25:25 | 2659 | 524 (M30-39) | |
![]() |
Confederation Park 5k | 19May07 | 150 | Kevin Murphy (Guelph) Men 35 - 39 | 25:31 | 2693 | 533 (M30-39) | |
| Mississauga 5K | 12May07 | 105 | Kevin Murphy (Mississauga) Men 40 - 44 | 25:06 (24:40) | ||||
![]() |
Spring Run-Off 5K | 7Apr07 | 212 | Kevin Murphy (Guelph) Men 30 - 34 | 28:07 (27:07) | 3680 | 763 (M30-39) | |
| NCRA Richmond 5K | 14Jan07 | 70 | Kevin Murphy M40-49 | 28:06 | ||||
| Angus Glen Half | 5Nov06 | 736 | Kevin Murphy (Thornhlil) Men 55 - 59 | 2:50:52 (2:50:52) | ||||
| Niagara Half Marathon | 22Oct06 | 109 | Kevin Murphy (Niagara Falls) Men 16 - 19 | 1:35:19 (1:35:14) | ||||
| Xerox 10K | 15Aug06 | 198 | Kevin Murphy (Ottawa) Men 40 - 49 | 58:08 | ||||
| Waterloo Classic 5K | 18Jun06 | 195 | Kevin Murphy (Kitchener) SM40-44 | 30:17 | ||||
| Alterna Do It For Dad 5K | 18Jun06 | 218 | Kevin Murphy (Ottawa) Men 40 - 49 | 28:10 | ||||
| Ottawa Race Weekend 5K | 27May06 | 2194 | Kevin Murphy (Chelsea) Men 45 - 49 | 37:01 (33:34) | ||||
| Ottawa Race Weekend 5K | 27May06 | 714 | Kevin Murphy (Finch) Men 20 - 24 | 28:47 (27:43) | ||||
| Run for Reach 5K | 30Apr06 | 22 | Kevin Murphy (Ottawa) M40-44 | 20:01 (0:19:39) | ||||
![]() |
Spring Run-Off 5K | 8Apr06 | 164 | Kevin Murphy (Guelph) M30-34 | 26:53 (0:26:09) | |||
| Alterna Do It For Dad 5K | 19Jun05 | 136 | Kevin Murphy (Ottawa) M40-44 | 25:32 (0:24:54) | ||||
| Ottawa Race Weekend 10K | 28May05 | 4763 | Kevin Murphy (Chelsea) M45-49 | 1:16:33 (1:11:48) | ||||
| Legacy 5K Run Markham | 24Apr05 | 79 | Kevin Murphy (Markham) M30-34 | 24:33 (0:24:08) | ||||
| Ottawa St Pats 5K | 12Mar05 | 53 | Kevin Murphy (Ottawa) M40-44 | 25:51 | ||||
| NCRA Richmond 5K | 16Jan05 | 84 | Kevin Murphy ( Ottawa) M40-44 | 27:22 | ||||
| Toronto Half | 17Oct04 | 885 | Kevin Murphy (Markham) M30-34 | 1:47:45 (1:44:47) | ||||