| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
![]() |
Beaches Spring Sprint 5K | 6Apr13 | 54 | Mark Giardetti LM40-49 | 18:57 (18:57) | |||
| Around the Bay | 24Mar13 | 330 | Mark Giardetti (Scarboro) M45-49 | 2:12:48 (2:12:22) | ||||
![]() |
Road 2 Hope Marathon | 4Nov12 | 164 | Mark Giardetti (Toronto) MM45-49 | 3:17:39 (3:17:26) | 693 | 236 (M40-49) | |
![]() |
Run Ajax Half Marathon | 23Sep12 | 8 | Mark Giardetti (Scarborough) HM40-49 | 1:28:31 (1:28:27) | |||
![]() |
Mississauga Half Marathon | 6May12 | 998 | Mark Giardetti (Scarborough) M40-49 | 1:59:11 (1:57:57) | 10597 | 3148 (M40-49) | |
![]() |
Beaches Spring Sprint 5K | 31Mar12 | 152 | Mark Giardetti (Scarborough) LM41-50 | 24:18 (24:11) | |||
![]() |
Beaches Spring Sprint 5K | 2Apr11 | 40 | Mark Giardetti (SCARBOROUGH) LM41-50 | 19:38 (19:36) | |||
| St. Patrick's Day 5K | 13Mar11 | 399 | Mark Giardetti (Toronto) Men 4049 | 28:31 (28:25) | 9468 | 1883 (M40-49) | ||
| Toronto Half Marathon | 17Oct10 | 136 | Mark Giardetti (SCARBOROUGH) M45-49 | 1:30:11 (1:29:56) | 958 | 293 (M40-49) | ||
| Toronto Challenge 5K | 13Jun10 | 90 | Mark Giardetti (VILLAGE PEOPLE RC) M40-49 | 22:32 | ||||
| Mississauga Half Marathon | 16May10 | 200 | Mark Giardetti (Toronto) M45-49 | 1:34:36 (1:33:51) | 1580 | 489 (M40-49) | ||
| Beaches Spring Sprint 5K | 10Apr10 | 152 | Mark Giardetti LM41-50 | 24:05 (23:42) | ||||
| St. Patrick's 5K | 14Mar10 | 281 | Mark Giardetti (Toronto) Men 40 - 49 | 26:18 (26:13) | 5032 | 906 (M40-49) | ||
| Road 2 Hope Marathon | 1Nov09 | 182 | Mark Giardetti (Toronto) MM40-44 | 3:29:41 (3:29:26) | 1203 | 473 (M40-49) | ||
| Longboat Island 10k | 20Sep09 | 34 | Mark Giardetti (Toronto) LM40-44 | 42:47 | 1478 | 358 (M40-49) | ||
| ING Ottawa Marathon | 24May09 | 731 | Mark Giardetti (Toronto) M40-44 | 3:39:16 (3:38:56) | 1806 | 706 (M40-49) | ||
| Beaches Spring Sprint 5K | 4Apr09 | 50 | Mark Giardetti LM41-50 | 19:59 (19:57) | ||||
| Around the Bay | 29Mar09 | 334 | Mark Giardetti (Toronto) M40-44 | 2:18:48 (2:18:34) | ||||
| Robbie Burns 8K | 25Jan09 | 57 | Mark Giardetti (Toronto) SM40-44 | 34:17 (34:07) | 377 | 88 (M40-49) | ||
| Toronto Half Marathon | 19Oct08 | 176 | Mark Giardetti (TORONTO) M40-44 | 1:31:41 (1:31:29) | 1127 | 371 (M40-49) | ||
| Boardwalk 5K Classic | 7Sep08 | 19 | Mark Giardetti (Unattached) | 24:27 | ||||
| Hbc Run Toronto | 1Jul08 | 85 | Mark Giardetti (TORONTO) Men 40 - 49 | 43:01 (42:59) | 1424 | 377 (M40-49) | ||
| ING Ottawa Marathon | 25May08 | 568 | Mark Giardetti (Toronto) M40-44 | 3:29:39 (3:29:17) | 1144 | 439 (M40-49) | ||
| Beaches Spring Sprint 5K | 5Apr08 | 48 | Mark Giardetti ( 19:53) LM41-50 | 19:57 | ||||
| Around the Bay | 30Mar08 | 397 | Mark Giardetti (Toronto) Men 40 - 44 | 2:20:04 (2:19:33) | ||||
| Achilles St. Pats 5K | 16Mar08 | 338 | Mark Giardetti (Toronto) Men 40 - 49 | 26:33 (26:20) | ||||
| Chilly Half | 2Mar08 | 100 | Mark Giardetti (Toronto) HM40-44 | 1:32:13 (1:32:09) | 1206 | 398 (M40-49) | ||
| Robbie Burns 8K | 27Jan08 | 73 | Mark Giardetti (Toronto) SM40-44 | 33:12 (33:08) | 319 | 92 (M40-49) | ||
| Egg Nog Jog | 9Dec07 | 93 | Mark Giardetti (Toronto) M40-44 | 50:22 | ||||
| Niagara Marathon | 28Oct07 | 211 | Mark Giardetti (Toronto) Men 40 - 44 | 3:38:12 (3:38:04) | 1632 | 655 (M40-49) | ||
| Toronto Challenge 5K | 10Jun07 | 32 | Mark Giardetti M40-49 | 19:54 | ||||
![]() |
Mississauga Half Marathon | 13May07 | 246 | Mark Giardetti (Scarborough) Men 40 - 44 | 1:38:11 (1:37:01) | 1505 | 539 (M40-49) | |
| Beaches Spring Sprint 5K | 31Mar07 | 59 | Mark Giardetti LM41-50 | 22:04 (21:58) | ||||