| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Around the Bay | 24Mar13 | 81 | Mat Reid (Burlington) M30-34 | 1:58:17 (1:58:17) | ||||
| Robbie Burns 8K | 27Jan13 | 21 | Mat Reid (Waterdown) SM30-34 | 28:31 (28:31) | 41 | 18 (M30-39) | ||
| Around the Bay | 25Mar12 | 41 | Mat Reid (Waterdown) M30-34 | 1:54:51 (1:54:50) | ||||
| Robbie Burns 8K | 29Jan12 | 14 | Mat Reid (Hamilton) SM30-34 | 28:29 (28:25) | 52 | 15 (M30-39) | ||
| Santa 5K Run | 10Dec11 | 4 | Mat Reid (Burlington) M20-24 | 17:59 (17:59) | ||||
| Road 2 Hope Marathon | 6Nov11 | 16 | Mat Reid (Waterdown) MM30-34 | 2:55:23 (2:55:21) | 99 | 39 (M30-39) | ||
| Muskoka Triathlon | 26Jun11 | 7 | Mat Reid (Waterdown) M30-34 | 3:01:46 | ||||
| Guelph Lake I Triathlon | 19Jun11 | 51 | Mat Reid (Waterdown) M30-34 | 2:23:49 | ||||
| Milton Triathlon | 5Jun11 | 16 | Mat Reid (Waterdown) M30-34 | 1:39:32 | ||||
| Around the Bay | 27Mar11 | 51 | Mat Reid (Hamilton) M30-34 | 1:57:42 (1:57:41) | ||||
| Chilly Half | 6Mar11 | 17 | Mat Reid (HAMILTON) Men 3034 | 1:20:43 (1:20:43) | 174 | 71 (M30-39) | ||
| Robbie Burns 8K | 23Jan11 | 11 | Mat Reid (Waterdown) SM30-34 | 28:47 (28:45) | 55 | 19 (M30-39) | ||
| Santa Suit 5K | 11Dec10 | 7 | Mat Reid (Waterdown) Men 30 - 34 | 18:01 (18:01) | ||||
| Road 2 Hope Marathon | 7Nov10 | 12 | Mat Reid (HAMILTON) MM30-34 | 2:50:02 (2:50:01) | 52 | 25 (M30-39) | ||
| Nordion 10K | 29May10 | 56 | Mat Reid (Hamilton) M30-34 | 36:21 (36:19) | 194 | 51 (M30-39) | ||
| Victoria's Duathlon | 24May10 | 136 | Mat Reid (HAMILTON) M30-34 | 1:34:02 | ||||
| Mississauga Half Marathon | 16May10 | 9 | Mat Reid (Waterdown) M30-34 | 1:17:09 (1:17:09) | 60 | 34 (M30-39) | ||
| Around the Bay | 28Mar10 | 46 | Mat Reid (Hamilton) M30-34 | 1:56:37 (1:56:36) | ||||
| Chilly Half | 7Mar10 | 14 | Mat Reid (Burlington) HM30-34 | 1:18:56 (1:18:55) | 105 | 49 (M30-39) | ||
| Robbie Burns 8K | 24Jan10 | 12 | Mat Reid (Waterdown) SM30-34 | 28:29 (28:27) | 42 | 11 (M30-39) | ||
| Boxing Day 10 Mile Run | 26Dec09 | 33 | Mat Reid (Hamilton) SM30-34 | 1:02:25 (1:02:23) | ||||
| belwood sprint tri | 19Jul09 | 16 | Mat Reid (HAMILTON) M30-34 | 1:31:55 | ||||
| Guelph Lake I Triathlon | 21Jun09 | 9 | Mat Reid (HAMILTON) M30-34 | 2:09:55 | ||||
| Ancaster Old Mill 10K | 9Jun09 | 7 | Mat Reid (Waterdown) LM25-29 | 36:49 (36:46) | 265 | 103 (M20-29) | ||
| Around the Bay | 29Mar09 | 22 | Mat Reid (Hamilton) M25-29 | 1:57:01 (1:57:01) | ||||
| Chilly Half | 1Mar09 | 8 | Mat Reid (Hamilton) HM25-29 | 1:17:54 (1:17:52) | 85 | 40 (M20-29) | ||
| Robbie Burns 8K | 25Jan09 | 5 | Mat Reid (Waterdown) SM25-29 | 28:18 (28:14) | 67 | 40 (M20-29) | ||
![]() |
Boxing Day 10 Mile Run | 26Dec08 | 8 | Mat Reid (Waterdown) SM25-29 | 58:49 (58:47) | |||
![]() |
Road to Hope Half | 2Nov08 | 9 | Mat Reid (Waterdown) HM25-29 | 1:15:57 (1:15:55) | |||
![]() |
Scotiabank Marathon | 28Sep08 | 343 | Mat Reid (WATERDOWN) M25-29 | 3:32:31 (2:59:17) | 1328 | 183 (M20-29) | |
| Guelph Lake II Sprint Tri | 30Aug08 | 6 | Mat Reid (HAMILTON) M25-29 | 1:26:26 | ||||
| Owen Sound Tri | 4Aug08 | 6 | Mat Reid (HAMILTON) M25-29 | 2:03:15 | ||||
| Niagara Sprint Tri | 20Jul08 | 3 | Mat Reid (HAMILTON) M25-29 | 1:15:36 | ||||
| Peterborough Half Tri | 6Jul08 | 83 | Mat Reid (HAMILTON) 25 M25-29 | 5:02:51 | ||||
![]() |
Peach Bud 10K | 24Jun08 | 14 | Mat Reid (Waterdown) Men 25 - 29 | 36:45 (36:41) | 291 | 100 (M20-29) | |
| Guelph Lake I Triathlon | 22Jun08 | 8 | Mat Reid (HAMILTON) 25 M25-29 | 2:11:08 | ||||
| Muskoka Triathlon | 15Jun08 | 17 | Mat Reid (HAMILTON) 45 M25-29 | 3:03:13 | ||||
| Ancaster Old Mill 10K | 10Jun08 | 10 | Mat Reid (Hamilton) | 36:19 (36:17) | ||||
| Milton Triathlon | 1Jun08 | 10 | Mat Reid (HAMILTON) M25-29 | 1:31:36 | ||||
| Victoria's Duathlon | 19May08 | 18 | Mat Reid (HAMILTON) M25-29 | 1:13:51 | ||||
| Mississauga 10K | 10May08 | 9 | Mat Reid (Hamilton) M25-29 | 0:34:34 (0:34:33) | 125 | 64 (M20-29) | ||
| Around the Bay | 30Mar08 | 21 | Mat Reid (Hamilton) Men 25 - 29 | 1:51:46 (1:51:46) | ||||
![]() |
Chilly Half | 2Mar08 | 14 | Mat Reid (Waterdown) HM25-29 | 1:17:57 (1:17:56) | 99 | 35 (M20-29) | |
![]() |
Robbie Burns 8K | 27Jan08 | 21 | Mat Reid (Waterdown) SM25-29 | 28:21 (28:19) | 65 | 29 (M20-29) | |
| Boxing Day 10 Miler | 26Dec07 | 15 | Mat Reid (Hamilton) SM25-29 | 1:00:14 (1:00:11) | ||||
![]() |
Grapes Half Marathon | 30Sep07 | 10 | Mat Reid (Waterdown) Men 25 - 29 | 1:19:41 (1:19:39) | 113 | 28 (M20-29) | |
| Peach Bud 10K | 26Jun07 | 12 | Mat Reid (Hamilton) Men 25 - 29 | 36:53 (36:52) | 249 | 85 (M20-29) | ||
| Moon In June 10K Burlingt | 9Jun07 | 2 | Mat Reid (Hamilton) LM25-29 | 35:24 | ||||
| Jordan 5k | 7Apr07 | 17 | Mat Reid (Hamilton) M25-29 | 17:28 | 204 | 77 (M20-29) | ||
| Around the Bay | 25Mar07 | 19 | Mat Reid (Hamilton) Men 25 - 29 | 1:52:20 (1:52:18) | ||||
| Grimsby Half Marathon | 4Mar07 | 10 | Mat Reid (Hamilton) Men 25 - 29 | 1:19:15 (1:19:15) | 102 | 25 (M20-29) | ||
| Robbie Burns 8K | 28Jan07 | 16 | Mat Reid (Hamilton) SM25-29 | 28:55 (28:44) | 71 | 26 (M20-29) | ||
| Grapes Half Marathon | 1Oct06 | 43 | Mat Reid (Hamilton) Men 25 - 29 | 1:28:43 (1:28:40) | ||||
| Good Friday 10Mile | 14Apr06 | 2 | Mat Reid (Hamilton) M25-29 | 59:02 | ||||
| Around the Bay | 26Mar06 | 22 | Mat Reid (Hamilton) M25-29 | 1:52:58 (1:52:58) | ||||
| Instride Grimsby Half | 26Feb06 | 15 | Mat Reid (Hamilton) M25-29 | 1:19:29 (1:19:29) | ||||
| Grapes Half | 18Sep05 | 14 | Mat Reid (Hamilton) M25-29 | 1:19:21 (1:19:20) | ||||
| Barangas 10 Mile | 8Jul05 | 4 | Mat Reid (Hamilton) M25-29 | 1:00:47 | ||||
| Ancaster Old Mill 10K | 7Jun05 | 3 | Mat Reid (Hamilton) M25-29 | 36:58 | ||||
| Jordan 5K | 9Apr05 | 20 | Mat Reid (Hamilton) M25-29 | 17:28 | ||||
| Good Friday 10Mile | 25Mar05 | 13 | Mat Reid (Hamilton) M25-29 | 1:03:44 (1:03:40) | ||||
| Instride Grimsby Half | 27Feb05 | 13 | Mat Reid (Hamilton) M20-24 | 1:21:07 (1:21:07) | ||||
| Robbie Burns 8K | 29Jan05 | 7 | Mat Reid (Hamilton) M25-29 | 29:38 (29:36) | ||||
| Around the Bay | 28Mar04 | 16 | Mat Reid (Hamilton) M20-24 | 1:49:58 (1:49:58) | ||||