| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Tim Hortons Peach Bud 5K | 26Jun12 | 312 | Penny Johnson (Hamilton) F40-44 | 32:36 (31:58) | 10842 | 2127 (F40-49) | ||
| Dirty Dash 4K | 17Jul11 | 292 | Penny Johnson (Hamilton) SF40-44 | 36:45 | ||||
| Tim Hortons Peach Bud 5K | 29Jun10 | 411 | Penny Johnson (Hamilton) Women 35 - 39 | 32:49 (32:13) | 8314 | 2177 (F30-39) | ||
| Bay and Back 5K | 28Mar10 | 1193 | Penny Johnson (Hamilton) F35-39 | 36:47 (34:46) | 11465 | 3109 (F30-39) | ||
![]() |
Tim Hortons Peach Bud 5K | 30Jun09 | 303 | Penny Johnson (Hamilton) Women 35 - 39 | 31:39 | 7542 | 1909 (F30-39) | |
| Road to Hope 5K | 1Nov08 | 342 | Penny Johnson (Hamilton) SF35-39 | 33:43 (33:16) | ||||
| Vancouver Sun Run | 20Apr08 | 24643 | Penny Johnson (Burnaby) F4549 | 14:05 | ||||