| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Trot to Beach 5K | 2Jun13 | 242 | Steve Moore (Chatham) M40-49 | 38:00 | ||||
| Spring Fling 5K | 21Apr13 | 171 | Steve Moore (Wesport) M65+ | 44:11 (43:55) | ||||
| Around the Bay | 24Mar13 | 378 | Steve Moore (Chatham) M40-44 | 2:13:53 (2:13:38) | ||||
| Road 2 Hope Marathon | 4Nov12 | 180 | Steve Moore (Chatham) MM40-44 | 3:19:24 (3:19:14) | 759 | 258 (M40-49) | ||
| Run for Heroes | 23Sep12 | 25 | Steve Moore (Chatham) MM40-49 | 3:21:58 (3:21:50) | 883 | 305 (M40-49) | ||
| The Canadian 8K Run | 1Sep12 | 7 | Steve Moore (Chatham) M40-44 | 34:08 | 379 | 101 (M40-49) | ||
| Durham 1/4 Marathon | 21Jul12 | 78 | Steve Moore (Grayslake) SM40-49 | 51:22 | ||||
| Trot to the Beach Half | 3Jun12 | 11 | Steve Moore (Chatham) M40-49 | 1:34:23 | ||||
| Toronto Marathon | 6May12 | 195 | Steve Moore (CHATHAM) M40-44 | 03:23:22 (03:23:01) | 942 | 333 (M40-49) | ||
| Spring Fling 5K | 22Apr12 | 79 | Steve Moore (RR 1 Westport) M60-69 | 0:43:19 | ||||
| Around the Bay | 25Mar12 | 523 | Steve Moore (Chatham) M40-44 | 2:19:46 (2:19:39) | ||||
| Harvest Run 10K | 2Oct11 | 4 | Steve Moore (Chatham) M40-44 | 43:07 | ||||
| Run for Retina Half | 10Apr11 | 22 | Steve Moore (CHATHAM) Men 40 - 49 | 1:37:20 (1:37:09) | 2282 | 734 (M40-49) | ||
| Around the Bay | 27Mar11 | 642 | Steve Moore (Chatham) M40-44 | 2:26:00 (2:25:35) | ||||
| Scotiabank Marathon | 26Sep10 | 276 | Steve Moore (CHATHAM) M40-44 | 3:21:44 (3:21:00) | 861 | 320 (M40-49) | ||
| Bridge Race 10K | 6Jun10 | 43 | Steve Moore (Chatham) SM41-50 | 43:59 | ||||
| Watford 10 Mile | 24May10 | 28 | Steve Moore (Chatham) LM30-44 | 1:20:58 | ||||
| Mississauga Marathon | 16May10 | 281 | Steve Moore (Chatham) M40-44 | 3:34:58 (3:33:33) | 1650 | 650 (M40-49) | ||
| Muddy River 10K Run | 25Apr10 | 14 | Steve Moore | 45:21:00 | ||||
| Around the Bay | 28Mar10 | 876 | Steve Moore (Chatham) M40-44 | 2:27:33 (2:27:10) | ||||
| 5 Peaks Rattlesnake 12.7K | 11Jul09 | 143 | Steve Moore (GRAYSLAKE) M40-49 | 1:16:21 | ||||
![]() |
Huron House Boys Home 10K | 21Jun09 | 66 | Steve Moore (CHATHAM) LM40-49 | 47:44 (47:29) | 3710 | 922 (M40-49) | |
| Trot to the Beach Half | 7Jun09 | 27 | Steve Moore (Chatham) M40-49 | 1:49:09 | ||||
| Watford 10 Mile | 18May09 | 53 | Steve Moore | 1:24:37 | ||||
| Around the Bay | 29Mar09 | 1773 | Steve Moore (Grayslake) M40-44 | 2:47:44 (2:44:29) | ||||
| Around the Bay | 29Mar09 | 56 | Steve Moore (Toronto) M30-34 | 2:00:49 (2:00:38) | ||||
| Whitby 10K | 27Jul08 | 15 | Steve Moore (Grayslake) LM40-49 | 51:10 (50:57) | ||||
| ING Ottawa Half Marathon | 27May07 | 2954 | Steve Moore (Orleans) Men 40 - 44 | 2:00:08 (1:59:43) | ||||
| Mississauga Marathon | 15May05 | 492 | Steve Moore (Grayslake) M35-39 | 3:56:38 (3:56:38) | ||||