| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Walking Classic Half | 26Sep10 | 6 | Tim Harris (Oakville) HM55-59 | 2:22:39 (2:22:34) | ||||
| Waterloo Half | 25Apr10 | 307 | Tim Harris (Oakville) Men 50 - 59 | 2:32:42 (2:32:21) | 16322 | 2808 (M50-59) | ||
| Slainte St Patricks 5K | 13Mar10 | 336 | Tim Harris (Oakville) SM55-59 | 30:47 | ||||
![]() |
KW Walking Classic 10K | 27Sep09 | 16 | Tim Harris (Oakville) LM55-59 | 1:09:15 (1:08:54) | |||
| Kingston Beat Beethoven | 7Jun09 | 132 | Tim Harris (KINGSTON) Men 30 - 39 | 37:17 (37:05) | 706 | 176 (M30-39) | ||
| Blue Nose Half | 17May09 | 422 | Tim Harris (HALIFAX) Men 20 | 1:52:06 (1:49:35) | ||||
| MDS Nordion 10K | 24May08 | 2102 | Tim Harris (OTTAWA) M20-24 | 56:45 (52:39) | 7372 | 1356 (M20-29) | ||
| Blue Nose Half | 18May08 | 303 | Tim Harris (CHARLETTETOWN) Men 20 - 39 | 1:50:00 (1:46:56) | ||||
| Seattle Half | 25Nov07 | 1831 | Tim Harris M20 | 1:55:39 (1:57:49) | ||||
| Prince Edward Island Half | 14Oct07 | 53 | Tim Harris (Charlottetown) M2029 | 1:43:49 (1:43:08) | ||||
| Beat Beethoven 8K | 13Jul07 | 220 | Tim Harris LM50-54 | 57:24 | ||||
| Huron House Boys Home 10K | 17Jun07 | 194 | Tim Harris (Brights Grove) LM40-49 | 56:10 | 6057 | 1592 (M40-49) | ||
| Moon in June 5K Windsor | 16Jun07 | 19 | Tim Harris (Lemington) SM50-54 | 22:30 | ||||
| Blue Nose Half | 20May07 | 279 | Tim Harris (CHARLOTTETOWN) Open Men | 1:48:59 (1:45:56) | ||||
| Prince Edward Island Half | 15Oct06 | 102 | Tim Harris (Charlottetown) M2029 | 1:48:46 (1:48:33) | ||||
![]() |
Mississauga Half Marathon | 14May06 | 2938 | Tim Harris (Oakville) Men 50 - 54 | 2:27:33 (2:20:37) | |||
![]() |
Run for the Toad 25K | 1Oct05 | 338 | Tim Harris (Oakville) unknown | 3:33:22 | |||
![]() |
Ottawa Half-Marathon Over | 29May05 | 5393 | Tim Harris (Oakville) M50-54 | 2:31:55 (2:25:21) | |||
| Nike RunTO 10K | 29May05 | 836 | Tim Harris (Toronto) M25-29 | 47:52 | ||||
| National Sports 5K | 29May05 | 24 | Tim Harris unknown | 22:08 | ||||
| Better Heart 5K | 15May05 | 69 | Tim Harris M45-49 | 23:47 (23:24) | ||||
| Rally for M.D. 5K | 1May05 | 13 | Tim Harris unknown | 23:47 | ||||
![]() |
Toronto Half 2Hr+ | 17Oct04 | 3747 | Tim Harris (Oakville) M50-54 | 2:28:47 (2:25:06) | |||