| MY RESULT (check off the results that are yours) |
PLACE | TIME (net time) | Ontario Ranking | Road Warrior Points |
||||
| Overall | Age Group | |||||||
| Chocolate Race 10K | 12May13 | 176 | Unknown See Timer LMNOAGE | :11:50 (1:10:42) | ||||
| Goode Run 10K | 12May13 | 176 | Unknown See Timer LMNOAGE | :11:50 (1:10:42) | ||||
| Sporting Life 10K | 12May13 | 13324 | Unknown See Timer | 1:06:16 (1:01:28) | ||||
| Sporting Life 10K | 12May13 | 14997 | Unknown See Timer | 1:08:55 (1:05:52) | ||||
| Sporting Life 10K | 12May13 | 15270 | Unknown See Timer | 1:09:21 (1:08:18) | ||||
| Sporting Life 10K | 12May13 | 19261 | Unknown See Timer | 1:21:35 (1:17:36) | ||||
| Sporting Life 10K | 12May13 | 4236 | Unknown See Timer | 52:48 (51:53) | ||||
| Sporting Life 10K | 12May13 | 6059 | Unknown See Timer | 55:51 (53:00) | ||||
| Mudpuppy 5K | 5May13 | 86 | Unknown See Timer SMNOAGE | 23:45 (23:42) | ||||
| Mudpuppy 3K | 5May13 | 301 | Unknown See Timer KMNOAGE | 19:49 (19:31) | ||||
| Mudpuppy 3K | 5May13 | 522 | Unknown See Timer KMNOAGE | 24:40 (23:20) | ||||
| Southlake 5k | 28Apr13 | 190 | Unknown See Timer SMNOAGE | 31:16 | ||||
| Southlake 5k | 28Apr13 | 427 | Unknown See Timer SMNOAGE | 51:31 | ||||
| Southlake 10K | 28Apr13 | 250 | Unknown See Timer LMNOAGE | 1:25:59 | ||||
| DSBN 5K Road Race | 28Apr13 | 408 | Unknown See Timer SFNOAGE | 36:36 | ||||
| Downtown 5K | 29Mar13 | 331 | Unknown See Timer LMNOAGE | 28:57 | ||||
| Downtown 5K | 29Mar13 | 342 | Unknown See Timer LMNOAGE | 29:28 | ||||
| Downtown 5K | 29Mar13 | 358 | Unknown See Timer LMNOAGE | 30:26 | ||||
| Downtown 5K | 29Mar13 | 61 | Unknown See Timer LMNOAGE | 19:40 | ||||
| Good Friday 5K | 29Mar13 | 305 | Unknown See Timer | 33:58 (33:51) | ||||
| Good Friday 5K | 29Mar13 | 359 | Unknown See Timer | 42:12 (41:43) | ||||
| Tannenbaum 10K | 2Dec12 | 211 | Unknown See Timer SMNOAGE | 54:38 (54:07) | ||||
| Jingle Bell 5K | 25Nov12 | 42 | Unknown See Timer | 25:28 | ||||
| Downsview 5K | 11Nov12 | 16 | Unknown See Timer SMNOAGE | 21:18 (21:16) | ||||
| Downsview 5K | 11Nov12 | 23 | Unknown See Timer SMNOAGE | 21:55 (21:51) | ||||
| Run the Lake 10K | 3Nov12 | 55 | Unknown See Timer | 1:22:59 | ||||
| Halloween Haunting 5K | 28Oct12 | 212 | Unknown See Timer (London) SFNOAGE | 32:35 (32:14) | ||||
| Zombie Race | 27Oct12 | 330 | Unknown See Timer | 40:11 | ||||
| Oktoberfest 5K Fun Run | 8Oct12 | 23 | Unknown See Timer | 23:36 | ||||
| Run Ajax 5k | 23Sep12 | 35 | Unknown See Timer SFNOAGE | 27:35 (27:32) | ||||
| Run Ajax 5k | 23Sep12 | 49 | Unknown See Timer SMNOAGE | 28:57 (28:42) | ||||
| Run Ajax 5k | 23Sep12 | 86 | Unknown See Timer SMNOAGE | 31:56 (31:52) | ||||
| Run Ajax Half Marathon | 23Sep12 | 176 | Unknown See Timer HMNOAGE | 2:24:34 | ||||
| Run Ajax Half Marathon | 23Sep12 | 179 | Unknown See Timer HMNOAGE | 2:25:33 | ||||
| Run for Heroes | 23Sep12 | 153 | Unknown See Timer | 4:24:40 (4:24:19) | ||||
| Run for Heroes Half | 23Sep12 | 302 | Unknown See Timer | 2:00:25 (1:59:35) | ||||
| Run for Heroes Half | 23Sep12 | 320 | Unknown See Timer | 2:01:36 (2:01:10) | ||||
| Run for Heroes 10K | 23Sep12 | 272 | Unknown See Timer | 1:46:07 (1:45:56) | ||||
| Longboat Island 10k | 9Sep12 | 817 | Unknown See Timer | 1:18:51 (1:18:09) | ||||
| Erica 5 | 12Aug12 | 225 | Unknown See Timer SM | 49:38 | ||||
| Durham 1/4 Marathon | 21Jul12 | 232 | Unknown See Timer | 1:04:10 | ||||
| Canada Day Barrie 10K | 1Jul12 | 49 | Unknown See Timer | 54:44 | ||||
| Waterloo Classic 5K | 17Jun12 | 33 | Unknown See Timer SM16-19 | 20:26 (20:15) | 1413 | 409 (M1-19) | ||
| HBIA 5K by the Bay | 16Jun12 | 33 | Unknown See Timer SFNOAGE | 25:16 | ||||
| HBIA 5K by the Bay | 16Jun12 | 53 | Unknown See Timer (Ancaster) SMNOAGE | 29:16 | ||||
| FAB 5k | 16Jun12 | 29 | Unknown See Timer | 23:47 (23:42) | ||||
| Royal and Sun Run | 8Jun12 | 113 | Unknown See Timer SMale | 48:59 | ||||
| Royal and Sun Run | 8Jun12 | 114 | Unknown See Timer SMale | 49:02 | ||||
| Royal and Sun Run | 8Jun12 | 132 | Unknown See Timer SMale | 54:56 | ||||
| Royal and Sun Run | 8Jun12 | 133 | Unknown See Timer SMale | 54:59 | ||||
| Royal and Sun Run | 8Jun12 | 134 | Unknown See Timer SMale | 55:16 | ||||
| Royal and Sun Run | 8Jun12 | 135 | Unknown See Timer SMale | 55:17 | ||||
| Royal and Sun Run | 8Jun12 | 146 | Unknown See Timer SMale | 59:24 | ||||
| Royal and Sun Run | 8Jun12 | 148 | Unknown See Timer SMale | 59:27 | ||||
| Royal and Sun Run | 8Jun12 | 44 | Unknown See Timer SMale | 28:06 | ||||
| Royal and Sun Run | 8Jun12 | 69 | Unknown See Timer | 31:35 | ||||
| Royal and Sun Run | 8Jun12 | 70 | Unknown See Timer | 31:38 | ||||
| Alfie Shrubb 5K | 3Jun12 | 14 | Unknown See Timer | 24:31 | ||||
| Alfie Shrubb 5K | 3Jun12 | 20 | Unknown See Timer | 25:55 | ||||
| Alfie Shrubb 5K | 3Jun12 | 57 | Unknown See Timer | 32:12 | ||||
| Alfie Shrubb 5K | 3Jun12 | 58 | Unknown See Timer | 32:13 | ||||
| Run for Vaughan 10K | 27May12 | 104 | Unknown See Timer | 59:33 | ||||
| Run for Vaughan 10K | 27May12 | 112 | Unknown See Timer | 1:02:01 | ||||
| Run for Vaughan 10K | 27May12 | 125 | Unknown See Timer | 1:04:23 | ||||
| Run for Vaughan 10K | 27May12 | 135 | Unknown See Timer | 1:06:59 | ||||
| Run for Vaughan 10K | 27May12 | 141 | Unknown See Timer | 1:08:20 | ||||
| Run for Vaughan 10K | 27May12 | 142 | Unknown See Timer | 1:08:20 | ||||
| Run for Vaughan 10K | 27May12 | 157 | Unknown See Timer | 1:17:51 | ||||
| Run for Vaughan 10K | 27May12 | 77 | Unknown See Timer | 56:32 | ||||
| Run for Vaughan 10K | 27May12 | 88 | Unknown See Timer | 57:45 | ||||
| Run for Vaughan 5K | 27May12 | 102 | Unknown See Timer | 31:19 | ||||
| Run for Vaughan 5K | 27May12 | 122 | Unknown See Timer | 33:15 | ||||
| Run for Vaughan 5K | 27May12 | 129 | Unknown See Timer | 34:34 | ||||
| Run for Vaughan 5K | 27May12 | 130 | Unknown See Timer | 34:34 | ||||
| Run for Vaughan 5K | 27May12 | 133 | Unknown See Timer | 34:50 | ||||
| Run for Vaughan 5K | 27May12 | 135 | Unknown See Timer | 35:00 | ||||
| Run for Vaughan 5K | 27May12 | 139 | Unknown See Timer | 35:59 | ||||
| Run for Vaughan 5K | 27May12 | 151 | Unknown See Timer | 37:51 | ||||
| Run for Vaughan 5K | 27May12 | 153 | Unknown See Timer | 38:42 | ||||
| Run for Vaughan 5K | 27May12 | 160 | Unknown See Timer | 39:36 | ||||
| Run for Vaughan 5K | 27May12 | 161 | Unknown See Timer | 39:43 | ||||
| Run for Vaughan 5K | 27May12 | 162 | Unknown See Timer | 40:12 | ||||
| Run for Vaughan 5K | 27May12 | 163 | Unknown See Timer | 41:15 | ||||
| Run for Vaughan 5K | 27May12 | 164 | Unknown See Timer | 41:15 | ||||
| Run for Vaughan 5K | 27May12 | 165 | Unknown See Timer | 42:00 | ||||
| Run for Vaughan 5K | 27May12 | 173 | Unknown See Timer | 43:03 | ||||
| Run for Vaughan 5K | 27May12 | 180 | Unknown See Timer | 45:03 | ||||
| Run for Vaughan 5K | 27May12 | 181 | Unknown See Timer | 45:04 | ||||
| Run for Vaughan 5K | 27May12 | 200 | Unknown See Timer | 52:57 | ||||
| Run for Vaughan 5K | 27May12 | 26 | Unknown See Timer | 24:15 | ||||
| Run for Vaughan 5K | 27May12 | 41 | Unknown See Timer | 26:11 | ||||
| Run for Vaughan 5K | 27May12 | 59 | Unknown See Timer | 27:54 | ||||
| Run for Vaughan 5K | 27May12 | 60 | Unknown See Timer | 28:03 | ||||
| Run for Vaughan 5K | 27May12 | 61 | Unknown See Timer | 28:05 | ||||
| Run for Vaughan 5K | 27May12 | 80 | Unknown See Timer | 28:51 | ||||
| Run for Vaughan 5K | 27May12 | 83 | Unknown See Timer | 29:17 | ||||
| Run for Vaughan 5K | 27May12 | 87 | Unknown See Timer | 29:56 | ||||
| Sudbury 10K | 13May12 | 66 | Unknown See Timer | 53:38 (53:30) | ||||
| The Path 5k | 11May12 | 190 | Unknown See Timer SMNOAGE | 29:59 (29:35) | ||||
| The Path 5k | 11May12 | 77 | Unknown See Timer SMNOAGE | 23:51 (23:47) | ||||
| Mudpuppy 3K | 6May12 | 390 | Unknown See Timer KMNOAGE | 23:20 (22:37) | ||||
| Mudpuppy 5K | 6May12 | 218 | Unknown See Timer SMNOAGE | 27:36 (27:20) | ||||
| Mudpuppy 5K | 6May12 | 303 | Unknown See Timer SMNOAGE | 30:09 (29:21) | ||||
| Mudpuppy 5K | 6May12 | 357 | Unknown See Timer SMNOAGE | 32:01 (31:50) | ||||
| Mudpuppy 5K | 6May12 | 362 | Unknown See Timer SMNOAGE | 32:16 (31:30) | ||||
| Mudpuppy 5K | 6May12 | 45 | Unknown See Timer SMNOAGE | 21:23 (21:07) | ||||
| Mudpuppy 5K | 6May12 | 53 | Unknown See Timer SMNOAGE | 21:52 (21:31) | ||||
| Mudpuppy 5K | 6May12 | 91 | Unknown See Timer SMNOAGE | 23:56 (23:41) | ||||
| Mudpuppy 5K | 6May12 | 98 | Unknown See Timer SMNOAGE | 24:10 (23:57) | ||||
| Good Friday 5K | 6Apr12 | 217 | Unknown See Timer | 30:08 (29:55) | ||||
| Ottawa St Pats 5K | 17Mar12 | 103 | Unknown See Timer SF20-29 | 26:36 (26:30) | ||||
| Ottawa St Pats 5K | 17Mar12 | 303 | Unknown See Timer SMNOAGE | 35:24 (34:23) | ||||
| Ottawa St Pats 5K | 17Mar12 | 357 | Unknown See Timer SMNOAGE | 38:27 (38:07) | ||||
| Ottawa St Pats 10K | 17Mar12 | 510 | Unknown See Timer LMNOAGE | 1:15:27 (1:14:16) | ||||
| New Year's Day 10K | 1Jan12 | 28 | Unknown See Timer LMNOAGE | 55:52 | ||||
| Road to Hope 5K | 5Nov11 | 70 | Unknown See Timer SMNOAGE | 23:29 (23:22) | ||||
| Road to Hope 5K | 5Nov11 | 736 | Unknown See Timer SMNOAGE | 56:52 (55:12) | ||||
| Halloween Haunting 5K | 30Oct11 | 126 | Unknown See Timer SMNOAGE | 28:26 (28:22) | ||||
| Haunted Hustle 5K | 30Oct11 | 31 | Unknown See Timer LFEMALE | 33:28 (33:13) | ||||
| Base Borden 5K | 23Oct11 | 136 | Unknown See Timer SMNOAGE | 34:01 (33:35) | ||||
| Base Borden 5K | 23Oct11 | 188 | Unknown See Timer SMNOAGE | 38:53 (37:31) | ||||
| Base Borden 10K | 23Oct11 | 225 | Unknown See Timer LMNOAGE | 1:35:52 (1:33:57) | ||||
| Base Borden 10K | 23Oct11 | 40 | Unknown See Timer LMNOAGE | 54:07 (52:31) | ||||
| Base Borden 10K | 23Oct11 | 45 | Unknown See Timer LMNOAGE | 55:06 (54:35) | ||||
| Trek or Treat 10K | 21Oct11 | 74 | Unknown See Timer LMNOAGE | 1:03:02 | ||||
| Trek or Treat 5K | 21Oct11 | 254 | Unknown See Timer SMNOAGE | 41:11 | ||||
| Trek or Treat 5K | 21Oct11 | 80 | Unknown See Timer SMNOAGE | 29:02 | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 18 | Unknown See Timer SMNOAGE | 20:07 (19:56) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 183 | Unknown See Timer SMNOAGE | 28:09 (27:23) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 206 | Unknown See Timer SMNOAGE | 29:10 (28:17) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 218 | Unknown See Timer SMNOAGE | 29:42 (29:19) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 223 | Unknown See Timer SMNOAGE | 29:53 (28:57) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 260 | Unknown See Timer SMNOAGE | 32:30 (31:38) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 261 | Unknown See Timer SMNOAGE | 32:31 (31:43) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 290 | Unknown See Timer SMNOAGE | 34:20 (33:46) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 337 | Unknown See Timer SMNOAGE | 41:11 (40:42) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 344 | Unknown See Timer SMNOAGE | 43:19 (42:43) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 345 | Unknown See Timer SMNOAGE | 47:11 | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 346 | Unknown See Timer SMNOAGE | 47:13 | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 54 | Unknown See Timer SMNOAGE | 22:07 (21:32) | ||||
| 5KSM Turkey Run / Walk | 10Oct11 | 93 | Unknown See Timer SMNOAGE | 24:04 (23:10) | ||||
| BIST 5K Run | 24Sep11 | 167 | Unknown See Timer SMNOAGE | 46:33 (46:19) | ||||
| Run for a Way 5K | 4Sep11 | 68 | Unknown See Timer SF | 39:34 (39:25) | ||||
| Bayshore 10K | 28Aug11 | 96 | Unknown See Timer | 1:06:47 | ||||
| Barrie Waterfront 5K | 14Aug11 | 175 | Unknown See Timer | 36:57 (36:27) | ||||
| Running From Cancer 5K | 24Jul11 | 44 | Unknown See Timer | 26:50 | ||||
| Durham 1/4 Marathon | 23Jul11 | 340 | Unknown See Timer LMNOAGE | 1:12:34 | ||||
| Durham 1/4 Marathon | 23Jul11 | 347 | Unknown See Timer LMNOAGE | 1:13:12 | ||||
| Durham 1/4 Marathon | 23Jul11 | 5 | Unknown See Timer LMNOAGE | 41:16 | ||||
| Dirty Dash 8K | 17Jul11 | 108 | Unknown See Timer LFNOAGE | 58:02 | ||||
| Dirty Dash 8K | 17Jul11 | 85 | Unknown See Timer LMNOAGE | 54:46 | ||||
| Dirty Dash 4K | 17Jul11 | 226 | Unknown See Timer SMNOAGE | 32:35 | ||||
| Dirty Dash 4K | 17Jul11 | 97 | Unknown See Timer SMNOAGE | 24:46 | ||||
| Waterloo Classic 10K | 19Jun11 | 370 | Unknown See Timer | 57:48 (56:00) | ||||
| Waterloo Classic 3K | 19Jun11 | 152 | Unknown See Timer | 25:07 (23:27) | ||||
| Meta Foundation 5K | 12Jun11 | 11 | Unknown See Timer | 23:17 | ||||
| Meta Foundation 5K | 12Jun11 | 36 | Unknown See Timer | 29:44 | ||||
| Meta Foundation 5K | 12Jun11 | 37 | Unknown See Timer | 30:52 | ||||
| Meta Foundation 5K | 12Jun11 | 48 | Unknown See Timer | 36:25 | ||||
| Meta Foundation 5K | 12Jun11 | 6 | Unknown See Timer | 19:40 | ||||
| Meta Foundation 10K | 12Jun11 | 4 | Unknown See Timer LMNOAGE | 48:34 | ||||
| Meta Foundation 10K | 12Jun11 | 6 | Unknown See Timer LMNOAGE | 51:04 | ||||
| Ancaster Old Mill 10K | 7Jun11 | 43 | Unknown See Timer LMNOAGE | 49:00 | ||||
| Cambridge Times 5K | 29May11 | 20 | Unknown See Timer LMNOAGE | 21:14 | ||||
| Run for Vaughan 10K | 29May11 | 126 | Unknown See Timer LMNOAGE | 1:02:11 | ||||
| Run for Vaughan 10K | 29May11 | 127 | Unknown See Timer LMNOAGE | 1:02:19 | ||||
| Run for Vaughan 10K | 29May11 | 139 | Unknown See Timer LMNOAGE | 1:07:46 | ||||
| Run for Vaughan 10K | 29May11 | 50 | Unknown See Timer LMNOAGE | 51:37 | ||||
| Run for Vaughan 10K | 29May11 | 62 | Unknown See Timer LMNOAGE | 52:38 | ||||
| WIN 10K | 22May11 | 20 | Unknown See Timer LMNOAGE | 49:01 (47:43) | ||||
| Walk it Off 5K | 14May11 | 47 | Unknown See Timer SMale | 29:29 (29:18) | ||||
| Mudpuppy 5K | 1May11 | 115 | Unknown See Timer SMNOAGE | 24:29 (24:12) | ||||
| Mudpuppy 5K | 1May11 | 148 | Unknown See Timer SMNOAGE | 26:01 (25:18) | ||||
![]() |
Mudpuppy 5K | 1May11 | 161 | Unknown See Timer SFNOAGE | 26:22 (25:53) | |||
| Mudpuppy 5K | 1May11 | 253 | Unknown See Timer SMNOAGE | 28:42 (28:15) | ||||
| Mudpuppy 5K | 1May11 | 545 | Unknown See Timer SFNOAGE | 47:48 (47:42) | ||||
| Mudpuppy 3K | 1May11 | 120 | Unknown See Timer KMNOAGE | 16:25 (15:53) | ||||
| Mudpuppy 3K | 1May11 | 91 | Unknown See Timer KMNOAGE | 15:45 (14:48) | ||||
| DSBN 5K Road Race | 17Apr11 | 154 | Unknown See Timer | 28:18 | ||||
| Robbie Burns 8K | 23Jan11 | 492 | Unknown See Timer | 48:49 (48:00) | ||||
| Robbie Burns 8K | 23Jan11 | 567 | Unknown See Timer | 51:24 (50:15) | ||||
| Chilly Willy 10K | 28Nov10 | 8 | Unknown See Timer LMNOAGE | 39:44 (39:41) | ||||
| Road 2 Hope Marathon | 7Nov10 | 301 | Unknown See Timer | 3:34:14 (3:34:10) | ||||
| Road to Hope Half | 7Nov10 | 1076 | Unknown See Timer HMNOAGE | 2:17:13 (2:16:44) | ||||
| Road to Hope Half | 7Nov10 | 936 | Unknown See Timer HMNOAGE | 2:10:49 (2:10:29) | ||||
| Halloween Haunting 5K | 31Oct10 | 109 | Unknown See Timer SMNOAGE | 29:04 (28:48) | ||||
| Run Ajax Half Marathon | 24Oct10 | 104 | Unknown See Timer HMNOAGE | 1:51:51 (1:51:36) | ||||
| Run Ajax Half Marathon | 24Oct10 | 213 | Unknown See Timer HMNOAGE | 2:17:31 | ||||
| Run Ajax Half Marathon | 24Oct10 | 258 | Unknown See Timer HMNOAGE | 2:50:26 | ||||
| Run Ajax Half Marathon | 24Oct10 | 263 | Unknown See Timer HMNOAGE | 2:59:43 | ||||
| Run Ajax Half Marathon | 24Oct10 | 77 | Unknown See Timer HMNOAGE | 1:48:00 (1:47:44) | ||||
| Oktoberfest 10K | 17Oct10 | 523 | Unknown See Timer | 1:01:23 (1:01:00) | ||||
| Oktoberfest 5K | 17Oct10 | 367 | Unknown See Timer | 28:26 (28:16) | ||||
| Oktoberfest 5K | 17Oct10 | 603 | Unknown See Timer | 32:17 (31:46) | ||||
| Oktoberfest 5K | 17Oct10 | 652 | Unknown See Timer | 33:15 (32:39) | ||||
| Oktoberfest 5K | 17Oct10 | 83 | Unknown See Timer | 21:34 (21:26) | ||||
| Oktoberfest 5K | 17Oct10 | 914 | Unknown See Timer | 50:48 (49:47) | ||||
| Oktoberfest 5K | 17Oct10 | 923 | Unknown See Timer | 55:55 (55:18) | ||||
| Festival City 10K | 3Oct10 | 273 | Unknown See Timer LMNOAGE | 1:01:09 | ||||
| Caledon Hills Festival 5K | 2Oct10 | 71 | Unknown See Timer | 27:34 | ||||
| KW Classic 5K | 26Sep10 | 117 | Unknown See Timer SFNOAGE | 52:14 | ||||
| Longboat 5K | 19Sep10 | 257 | Unknown See Timer | 42:01 (41:50) | ||||
| Hydro Fun Run 5K | 18Sep10 | 41 | Unknown See Timer | 29:11 | ||||
| Bayshore Race Half | 29Aug10 | 19 | Unknown See Timer | 1:39:46 (1:39:45) | ||||
| Bayshore Race Half | 29Aug10 | 26 | Unknown See Timer | 1:45:29 (1:45:24) | ||||
| Bayshore Race Half | 29Aug10 | 6 | Unknown See Timer | 1:30:20 (1:30:16) | ||||
| Bayshore Race Half | 29Aug10 | 62 | Unknown See Timer | 1:58:06 (1:58:02) | ||||
| Bayshore Race Half | 29Aug10 | 69 | Unknown See Timer HFNOAGE | 2:02:21 (2:01:57) | ||||
| Bayshore Race Half | 29Aug10 | 76 | Unknown See Timer HMNOAGE | 2:06:50 (2:06:41) | ||||
| Bayshore Race 10K | 29Aug10 | 16 | Unknown See Timer | 47:18 (47:12) | ||||
| Bayshore Race 10K | 29Aug10 | 44 | Unknown See Timer | 54:12 (54:04) | ||||
| Bayshore Race 10K | 29Aug10 | 79 | Unknown See Timer | 1:00:18 (1:00:09) | ||||
| Bayshore Race 10K | 29Aug10 | 80 | Unknown See Timer | 1:00:18 (1:00:09) | ||||
| Bayshore Race 10K | 29Aug10 | 86 | Unknown See Timer | 1:01:03 (1:00:33) | ||||
| The Chocolate Race Half M | 29Aug10 | 44 | Unknown See Timer | 1:52:30 (1:52:10) | ||||
| Erica 10 | 15Aug10 | 105 | Unknown See Timer LM | 1:11:13 | ||||
| Colleen Lantz Memorial 10 | 7Aug10 | 47 | Unknown See Timer | 57:50 | ||||
| Muskoka Rocks 5K | 1Aug10 | 210 | Unknown See Timer (Toronto) | 32:35 | ||||
| Muskoka Rocks 5K | 1Aug10 | 275 | Unknown See Timer | 38:59 | ||||
| Muskoka Rocks 5K | 1Aug10 | 308 | Unknown See Timer | 46:19 | ||||
| Muskoka Rocks 5K | 1Aug10 | 40 | Unknown See Timer | 23:57 | ||||
| Durham 1/4 Marathon | 24Jul10 | 142 | Unknown See Timer | 56:32 | ||||
| Roseland Law Chambers Can | 1Jul10 | 173 | Unknown See Timer | 30:51 (30:29) | ||||
| Canada Day Barrie 10K | 1Jul10 | 112 | Unknown See Timer LF | 58:40 | ||||
| Canada Day Barrie 5K | 1Jul10 | 106 | Unknown See Timer | 31:43 | ||||
| Canada Day Barrie 5K | 1Jul10 | 172 | Unknown See Timer | 39:14 | ||||
| Canada Day Barrie 5K | 1Jul10 | 97 | Unknown See Timer | 30:59 | ||||
| Go the Distance 8K | 25Jun10 | 257 | Unknown See Timer | 56:34 | ||||
| Waterloo Classic 10K | 20Jun10 | 318 | Unknown See Timer | 58:26 (57:01) | ||||
| Waterloo Classic 10K | 20Jun10 | 334 | Unknown See Timer | 58:55 (58:23) | ||||
| Waterloo Classic 5K | 20Jun10 | 327 | Unknown See Timer | 32:16 (31:27) | ||||
| Waterloo Classic 5K | 20Jun10 | 424 | Unknown See Timer SF20-24 | 35:43 (34:41) | 11339 | 2922 (F20-29) | ||
| Waterloo Classic 5K | 20Jun10 | 429 | Unknown See Timer | 36:00 (35:11) | ||||
| Waterloo Classic 5K | 20Jun10 | 430 | Unknown See Timer | 36:00 (35:11) | ||||
| Waterloo Classic 5K | 20Jun10 | 439 | Unknown See Timer | 36:31 (35:42) | ||||
| Waterloo Classic 5K | 20Jun10 | 440 | Unknown See Timer | 36:32 (35:44) | ||||
| Waterloo Classic 5K | 20Jun10 | 95 | Unknown See Timer | 24:17 (23:29) | ||||
| Huron House Boys Home 10K | 20Jun10 | 340 | Unknown See Timer | 1:07:05 | ||||
| Waterloo Classic 3K | 20Jun10 | 153 | Unknown See Timer | 22:24 (21:30) | ||||
| OTMH 5K | 20Jun10 | 141 | Unknown See Timer | 26:31 | ||||
| OTMH 5K | 20Jun10 | 20 | Unknown See Timer | 18:16 | ||||
| OTMH 5K | 20Jun10 | 223 | Unknown See Timer | 29:49 | ||||
| OTMH 5K | 20Jun10 | 251 | Unknown See Timer | 30:51 | ||||
| OTMH 5K | 20Jun10 | 270 | Unknown See Timer | 31:33 | ||||
| OTMH 5K | 20Jun10 | 305 | Unknown See Timer | 33:10 | ||||
| OTMH 5K | 20Jun10 | 349 | Unknown See Timer | 34:33 | ||||
| OTMH 5K | 20Jun10 | 429 | Unknown See Timer | 41:15 | ||||
| OTMH 5K | 20Jun10 | 48 | Unknown See Timer | 22:18 | ||||
| Moon In June 5K Burlingto | 5Jun10 | 36 | Unknown See Timer | 21:21 (21:20) | ||||
| Sulphur Springs 10K | 30May10 | 12 | Unknown See Timer | 44:48 | ||||